#33 Josh Shaw (A) - ASA College
gp
9
p
32
g
12
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 59th | 2 | 34th |
| Points | 32 | 6th | 7 | 5th |
| Goals | 12 | 12th | 5 | 3rd |
| Assists | 20 | 2nd | 2 | 5th |
| Man-up goals | 0 | 6th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 18 | 32nd | 1 | 51st |
| Turnovers | 0 | 49th | 0 | 17th |
| Caused turnovers | 0 | 19th | 0 | 1st |
| Faceoffs | 0-0 | 72nd | 0-0 | 71st |
| Faceoff percentage | 0.0 | 68th | 0.0 | 43rd |
| Shots | 41 | 13th | 11 | 6th |
| Shooting percentage | 29.3 | 16th | 45.5 | - |
| Shots on goal | 4 | 28th | 0 | 23rd |
| Shots on goal percentage | 9.8 | 41st | 0.0 | 23rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Union County College | W, 15-11 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 22 | CCBC Catonsville | L, 10-9 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Mar 27 | at Columbia University | W, 17-3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| Mar 29 | at Anne Arundel Community College | L, 15-9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 3 | Suffolk CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Delaware Technical & CC-Terry | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Apr 9 | Brookdale Community College | W, 16-11 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Nassau Community College | L, 16-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 16.7 | 0 | 0.0 |
| Apr 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Harford Community College | L, 16-12 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 20.0 | 0 | 0.0 |
| Apr 23 | at Suffolk CC | L, 13-12 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 80.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9 | 2 | 12 | 20 | 32 | 0 | 0 | 18 | 0 | 0 | 0-0 | 41 | 29.3 | 4 | 9.8 |
| Total | 9 | 2 | 12 | 20 | 32 | 0 | 0 | 18 | 0 | 0 | 0-0 | 41 | 29.3 | 4 | 9.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 12 | 20 | 32 | 0 | 0 | 18 | 0 | 0 | 0-0 | 41 | 29.3 | 4 | 9.8 |
| Conference | 2 | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 11 | 45.5 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 1 | 4 | 6 | 10 | 0 | 0 | 11 | 0 | 0 | 0-0 | 21 | 19.0 | 0 | 0.0 |
| Away | 4 | 1 | 8 | 14 | 22 | 0 | 0 | 7 | 0 | 0 | 0-0 | 20 | 40.0 | 4 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 1 | 5 | 11 | 16 | 0 | 0 | 9 | 0 | 0 | 0-0 | 18 | 27.8 | 4 | 22.2 |
| Losses | 5 | 1 | 7 | 9 | 16 | 0 | 0 | 9 | 0 | 0 | 0-0 | 23 | 30.4 | 0 | 0.0 |
| - | |||||||||||||||
| March | 4 | - | 5 | 13 | 18 | 0 | 0 | 9 | 0 | 0 | 0-0 | 19 | 26.3 | 4 | 21.1 |
| April | 5 | 2 | 7 | 7 | 14 | 0 | 0 | 9 | 0 | 0 | 0-0 | 22 | 31.8 | 0 | 0.0 |















