#7 Major Livingston (M) - ASA College
gp
10
p
13
g
10
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 44th | 3 | 1st |
| Points | 13 | 16th | 1 | 19th |
| Goals | 10 | 15th | 1 | 13th |
| Assists | 3 | 17th | 0 | 19th |
| Man-up goals | 0 | 6th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 10 | 47th | 2 | 43rd |
| Turnovers | 0 | 49th | 0 | 17th |
| Caused turnovers | 0 | 19th | 0 | 1st |
| Faceoffs | 0-0 | 41st | 0-0 | 39th |
| Faceoff percentage | 0.0 | 41st | 0.0 | 4th |
| Shots | 30 | 16th | 11 | 6th |
| Shooting percentage | 33.3 | 10th | 9.1 | 21st |
| Shots on goal | 8 | 17th | 3 | 8th |
| Shots on goal percentage | 26.7 | 29th | 27.3 | 18th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Union County College | W, 15-11 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | CCBC Catonsville | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Mar 27 | at Columbia University | W, 17-3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Mar 29 | at Anne Arundel Community College | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Apr 3 | Suffolk CC | L, 10-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 5 | Delaware Technical & CC-Terry | W, 13-9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| Apr 9 | Brookdale Community College | W, 16-11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 11 | Nassau Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Apr 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Harford Community College | L, 16-12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 23 | at Suffolk CC | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 2 | 10 | 3 | 13 | 0 | 0 | 10 | 0 | 0 | 0-0 | 30 | 33.3 | 8 | 26.7 |
| Total | 10 | 2 | 10 | 3 | 13 | 0 | 0 | 10 | 0 | 0 | 0-0 | 30 | 33.3 | 8 | 26.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 10 | 3 | 13 | 0 | 0 | 10 | 0 | 0 | 0-0 | 30 | 33.3 | 8 | 26.7 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 9.1 | 3 | 27.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 1 | 7 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 0-0 | 20 | 35.0 | 7 | 35.0 |
| Away | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0-0 | 10 | 30.0 | 1 | 10.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 2 | 7 | 2 | 9 | 0 | 0 | 7 | 0 | 0 | 0-0 | 10 | 70.0 | 5 | 50.0 |
| Losses | 6 | - | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 20 | 15.0 | 3 | 15.0 |
| - | |||||||||||||||
| March | 4 | 1 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0-0 | 9 | 44.4 | 1 | 11.1 |
| April | 6 | 1 | 6 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 0-0 | 21 | 28.6 | 7 | 33.3 |















