#31 Paul Leary (M) - Suffolk CC
gp
7
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 60th | 1 | 1st |
| Points | 2 | 36th | 1 | 12th |
| Goals | 2 | 29th | 1 | 9th |
| Assists | 0 | 35th | 0 | 9th |
| Man-up goals | 0 | 5th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 10 | 42nd | 3 | 8th |
| Turnovers | 0 | 53rd | 0 | 3rd |
| Caused turnovers | 0 | 32nd | 0 | 7th |
| Faceoffs | 4-15 | 7th | 0-0 | 57th |
| Faceoff percentage | 26.7 | 11th | 0.0 | 3rd |
| Shots | 6 | 33rd | 2 | 11th |
| Shooting percentage | 33.3 | - | 50.0 | 10th |
| Shots on goal | 2 | 32nd | 1 | 12th |
| Shots on goal percentage | 33.3 | 32nd | 50.0 | 15th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Dowling College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Molloy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at suny farmingdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Steven's Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Howard Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | 0 | - | 0 | - |
| Mar 15 | at CCBC Essex | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Harford Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Nassau Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | ASA College | W, 26-11 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Delaware Technical & CC-Terry | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Union County College | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Anne Arundel Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dean College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Point Prep | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | ASA College | W, 19-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | at Nassau Community College | L, 25-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Genesee Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | - | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4-15 | 6 | 33.3 | 2 | 33.3 |
| Total | 7 | - | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4-15 | 6 | 33.3 | 2 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4-15 | 6 | 33.3 | 2 | 33.3 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-15 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4-15 | 2 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-15 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | - | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |















