#28 Shane Clark (A) - Nassau Community College
gp
15
p
40
g
24
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1st | - | - |
| Points | 40 | 2nd | 0 | 1st |
| Goals | 24 | 2nd | - | - |
| Assists | 16 | 2nd | - | - |
| Man-up goals | 1 | 4th | - | - |
| Man-down goals | 0 | 2nd | - | - |
| Ground balls | 18 | 17th | - | - |
| Turnovers | 17 | 4th | - | - |
| Caused turnovers | 0 | 42nd | - | - |
| Faceoffs | 0-0 | 21st | 0-0 | 14th |
| Faceoff percentage | 0.0 | 17th | 0.0 | 1st |
| Shots | 50 | 4th | - | - |
| Shooting percentage | 48.0 | 6th | - | - |
| Shots on goal | 33 | 4th | - | - |
| Shots on goal percentage | 66.0 | 25th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Navy Prep | W, 7-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | at Anne Arundel Community College | W, 14-7 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 5 | at Harford Community College | L, 10-9 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 11 | at Onondaga Community College | L, 16-13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 18 | Genesee Community College | W, 11-10 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 25 | Suffolk CC | W, 17-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Mar 26 | Howard Community College | L, 9-8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | CCBC Essex | W, 6-5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 8 | Ocean County College | W, 23-1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 10 | at Stevenson University JV | W, 11-8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 19 | Long Island-NY Lacrosse Club | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Army Prep | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 29 | Suffolk CC | W, 16-5 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| May 6 | Anne Arundel Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 13 | at Onondaga Community College | L, 21-10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | 24 | 16 | 40 | 0 | 0 | 18 | 0 | 0 | 0-0 | 50 | 48.0 | 33 | 66.0 |
| Total | 15 | 15 | 24 | 16 | 40 | 0 | 0 | 18 | 0 | 0 | 0-0 | 50 | 48.0 | 33 | 66.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 24 | 16 | 40 | 0 | 0 | 18 | 0 | 0 | 0-0 | 50 | 48.0 | 33 | 66.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 9 | 14 | 11 | 25 | 0 | 0 | 11 | 0 | 0 | 0-0 | 26 | 53.8 | 16 | 61.5 |
| Away | 6 | 6 | 10 | 5 | 15 | 0 | 0 | 7 | 0 | 0 | 0-0 | 24 | 41.7 | 17 | 70.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 11 | 19 | 13 | 32 | 0 | 0 | 14 | 0 | 0 | 0-0 | 38 | 50.0 | 23 | 60.5 |
| Losses | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 0-0 | 12 | 41.7 | 10 | 83.3 |
| - | |||||||||||||||
| February | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | 6 | 9 | 9 | 18 | 0 | 0 | 9 | 0 | 0 | 0-0 | 23 | 39.1 | 15 | 65.2 |
| April | 6 | 6 | 13 | 5 | 18 | 0 | 0 | 6 | 0 | 0 | 0-0 | 22 | 59.1 | 14 | 63.6 |
| May | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |















