#22 Taylor Pineda (Def) - Suffolk CC
gp
10
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 38th | - | - |
| Points | 1 | 36th | 0 | 1st |
| Goals | 0 | 40th | - | - |
| Assists | 1 | 25th | - | - |
| Man-up goals | 0 | 10th | - | - |
| Man-down goals | 0 | 2nd | - | - |
| Ground balls | 11 | 31st | - | - |
| Turnovers | 4 | 31st | - | - |
| Caused turnovers | 4 | 15th | - | - |
| Faceoffs | 0-0 | 55th | 0-0 | 52nd |
| Faceoff percentage | 0.0 | 33rd | 0.0 | 1st |
| Shots | 0 | 53rd | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 47th | - | - |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Molloy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at USMMA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at St Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at CCBC Essex | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Ocean County College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Howard Community College | L, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Army Prep | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nassau Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | County College of Morris | W, 12-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Union County College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Stony Brook Club | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Brookdale Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Delaware Technical Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hofstra Club | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Harford Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Nassau Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Total | 10 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |















