#3 Eddie Munoz (M) - Nassau Community College
gp
16
p
46
g
28
a
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | - | - |
| Points | 46 | 4th | 0 | 1st |
| Goals | 28 | 4th | - | - |
| Assists | 18 | 2nd | - | - |
| Man-up goals | 5 | 3rd | - | - |
| Man-down goals | 0 | 4th | - | - |
| Ground balls | 14 | 29th | - | - |
| Turnovers | 8 | 12th | - | - |
| Caused turnovers | 2 | 18th | - | - |
| Faceoffs | 0-0 | 45th | 0-0 | 43rd |
| Faceoff percentage | 0.0 | 12th | 0.0 | 1st |
| Shots | 66 | 5th | - | - |
| Shooting percentage | 42.4 | 9th | - | - |
| Shots on goal | 44 | 5th | - | - |
| Shots on goal percentage | 66.7 | 20th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Howard Community College | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | at Anne Arundel Community College | W, 12-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 3 | Navy Prep | W, 21-6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 17 | at Genesee Community College | W, 13-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | at Finger Lakes Community College | W, 19-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Mar 24 | Harford Community College | W, 14-3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 27 | Suffolk CC | W, 12-4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 31 | at CCBC Essex | W, 20-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Apr 4 | Delaware Technical Community College | W, 20-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 7 | Brookdale Community College | W, 17-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | at Ocean County College | W, 19-1 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 14 | Bridgton Academy | W, 21-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 21 | Army Prep | L, 12-10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 28 | Suffolk CC | W, 14-4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| May 12 | Genesee Community College | W, 15-14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| May 13 | at Onondaga Community College | L, 11-9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 3 | 28 | 18 | 46 | 0 | 0 | 14 | 0 | 2 | 0-0 | 66 | 42.4 | 44 | 66.7 |
| Total | 16 | 3 | 28 | 18 | 46 | 0 | 0 | 14 | 0 | 2 | 0-0 | 66 | 42.4 | 44 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 28 | 18 | 46 | 0 | 0 | 14 | 0 | 2 | 0-0 | 66 | 42.4 | 44 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | - | 18 | 9 | 27 | 0 | 0 | 9 | 0 | 1 | 0-0 | 36 | 50.0 | 25 | 69.4 |
| Away | 7 | 3 | 10 | 9 | 19 | 0 | 0 | 5 | 0 | 1 | 0-0 | 30 | 33.3 | 19 | 63.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 14 | 3 | 25 | 18 | 43 | 0 | 0 | 12 | 0 | 2 | 0-0 | 59 | 42.4 | 38 | 64.4 |
| Losses | 2 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| - | |||||||||||||||
| February | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| March | 6 | 1 | 9 | 9 | 18 | 0 | 0 | 6 | 0 | 1 | 0-0 | 26 | 34.6 | 13 | 50.0 |
| April | 6 | - | 14 | 5 | 19 | 0 | 0 | 6 | 0 | 1 | 0-0 | 23 | 60.9 | 20 | 87.0 |
| May | 2 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |















