| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Borodin | Nassau Community College | 3 | 3 | 162:08 | 11 | 4.07 | 30 | 73.2 | 2 | 0 | 0 | 100.0 |
| 1 | T Cassucio | Nassau Community College | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | N Lovaglio | Suffolk CC | 3 | 3 | 121:00 | 21 | 10.41 | 40 | 65.6 | 2 | 1 | 0 | 66.7 |
| 1 | L Mignoli | Nassau Community College | 2 | 0 | 12:57 | 1 | 4.63 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
| 1 | J Murphy | Nassau Community College | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | A Perrone | Nassau Community College | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |















