#9 Matthew Cannon (M/FO) - Suffolk CC
gp
3
p
6
g
2
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 48th | - | - |
| Points | 6 | 20th | 0 | 1st |
| Goals | 2 | 21st | - | - |
| Assists | 4 | 10th | - | - |
| Man-up goals | 0 | 7th | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 6 | 29th | - | - |
| Turnovers | 0 | 20th | - | - |
| Caused turnovers | 0 | 25th | - | - |
| Faceoffs | 4-4 | 5th | 0-0 | 14th |
| Faceoff percentage | 100.0 | 1st | 0.0 | 1st |
| Shots | 11 | 19th | - | - |
| Shooting percentage | 18.2 | - | - | - |
| Shots on goal | 5 | 21st | - | - |
| Shots on goal percentage | 45.5 | 31st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | Army Prep | L, 25-5 |
| Apr 6 | at Nassau Community College | L, 25-3 |
| Apr 9 | vs. Genesee Community College | L, 17-10 |
| Apr 13 | at Army Prep | |
| Apr 17 | Sussex County Community College | |
| May 1 | at Nassau Community College | L, 27-5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Mitchell College | W, 23-3 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 4-4 | 5 | 20.0 | 2 | 40.0 |
| Mar 20 | at Eastern Connecticut State | L, 24-8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 24 | Army Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Felician University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Army Prep | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Nassau Community College | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Genesee Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Army Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nassau Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 4-4 | 11 | 18.2 | 5 | 45.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 4-4 | 11 | 18.2 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 4-4 | 5 | 20.0 | 2 | 40.0 |
| Losses | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| - | |||||||||||||||
| March | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 4-4 | 7 | 28.6 | 4 | 57.1 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |















