Mercer County Community College at Nassau Community College
@ Mitchel Field
4/30/2023 at 11:45 AM
@ Mitchel Field
4/30/2023 at 11:45 AM
|
Mercer County Community College
0 |
Nassau Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College (,) | 5 | 7 | 4 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Nassau Community College | ||
| Nassau Community College | 11:00 | Kamryn Gill (unassisted) | 0 | 1 |
| Nassau Community College | 09:09 | Charles Andrea (unassisted) | 0 | 2 |
| Nassau Community College | 08:00 | Thomas Mai (Brian Pohoreckyj ) | 0 | 3 |
| Nassau Community College | 05:11 | Kyle O'Donoghue (James Hegel ) | 0 | 4 |
| Nassau Community College | 03:00 | Kyle O'Donoghue (James Hegel ) | 0 | 5 |
| -- 2nd -- | Mercer County Community College | Nassau Community College | ||
| Nassau Community College | 12:00 | James Hegel (Thomas Mai ) | 0 | 6 |
| Nassau Community College | 10:00 | Charles Andrea (Kamryn Gill ) | 0 | 7 |
| Nassau Community College | 07:00 | Thomas Mai (Kamryn Gill ) | 0 | 8 |
| Nassau Community College | 05:00 | Kamryn Gill (Brian Pohoreckyj ) | 0 | 9 |
| Nassau Community College | 03:00 | Kamryn Gill (unassisted) | 0 | 10 |
| Nassau Community College | 02:00 | Kamryn Gill (unassisted) | 0 | 11 |
| Nassau Community College | 01:00 | Brian Pohoreckyj (unassisted) | 0 | 12 |
| -- 3rd -- | Mercer County Community College | Nassau Community College | ||
| Nassau Community College | 14:00 | Sean Elliott (Logan Liantonio ) | 0 | 13 |
| Nassau Community College | 12:00 | Logan Liantonio (unassisted) | 0 | 14 |
| Nassau Community College | 11:00 | Charles Andrea (unassisted) | 0 | 15 |
| Nassau Community College | 09:00 | Thomas Mai (Hogan Fox ) | 0 | 16 |
| -- 4th -- | Mercer County Community College | Nassau Community College | ||
| Nassau Community College | 07:00 | Thomas Mai (unassisted) | 0 | 17 |
| Nassau Community College | 05:00 | Joe Lazazzaro (Phil D'Amico ) | 0 | 18 |
| Nassau Community College | 02:00 | Gerardo Maldonado (Anthony Parisi ) | 0 | 19 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Liantonio | 1 | 1 | 1 | 1 | 4 | 1 | 2 | |
| 2 | Sean Elliott | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Phil D'Amico | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Evan Gordon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Charles Andrea | 3 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 7 | Brian Pohoreckyj * | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Hogan Fox | 0 | 1 | 5 | 2 | 5 | 0 | 0 | |
| 11 | Francis Raspanti | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Kamryn Gill * | 4 | 2 | 13 | 9 | 1 | 2 | 0 | |
| 15 | Kyle O'Donoghue * | 2 | 0 | 5 | 3 | 0 | 0 | 2 | |
| 16 | Jacob Michel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Brendan McCabe * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Ryan Steckmann-Buck | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 21 | Darien Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Gerardo Maldonado | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 24 | David Tedesco | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 25 | Thomas Mai * | 4 | 1 | 11 | 8 | 0 | 0 | 0 | |
| 27 | Joe Lazazzaro | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 30 | Ezavier Brewster * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Houston Horton * | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 33 | Andrew Tittmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | William Goring * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Anthony Parisi | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Brownen Trajean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | John Betrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Troy Donaghy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Sean Gillespie * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Cole Longo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Ryan Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Michael McCormack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Jack Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | James Hegel | 1 | 2 | 5 | 4 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 59 | 43 | 48 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Andrew Tittmann | 5 | 45:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Houston Horton 22-25 | |||||||||
| PIM: Kyle O'Donoghue 1-30; Sean Gillespie 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 2 | 1 | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 14 | 17 | 11 | 6 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 4 | 3 | 2 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 5-6 | 5-5 | 4-4 | 3-3 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-11 | 0-11 | 0-3 | 0-4 | 0 -0 |
| Nassau Community College | 11-11 | 11-11 | 3-3 | 4-4 | 22 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 13 | 16 | 15 | 13 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Nassau Community College | 30 seconds | 02:00 | Kyle O'Donoghue : - CROSS-CHECK | ||
| Nassau Community College | 30 seconds | 01:00 | Sean Gillespie : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |















