g
10
a
10
pts
30
gw
0
Player Stats
  Overall Conf
Games 15 32nd 5 1st
Games started 14 16th 5 1st
Goals 10 5th 5 1st
Assists 10 1st 3 1st
Points 30 4th 13 1st
Shots 38 2nd 11 3rd
Shot Pct .263 32nd .455 18th
Penalty kicks 0-0 241st 0-0 241st
Game-winning goals 0 6th 0 2nd
Recent Results
Date Opponent/Event Result
Oct 10 Dutchess Community College W, 4-0
Oct 13 Westchester Community College W, 5-3
Oct 17 vs. Hostos Community College W, 2-1
Oct 20 Westchester Community College W, 3-2
Oct 24 Nassau Community College W, 3-0
Oct 27 at Suffolk CC L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 at Queensborough Community College W, 2-0 1 2 0 4 6 .333 0-0 0
Sep 12 at Suffolk CC L, 2-0 - 0 0 0 0 - 0-0 0
Sep 15 Ulster County Community College W, 8-0 1 0 1 1 0 - 0-0 0
Sep 19 Hostos Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 22 at Kingsborough Community College W, 5-0 1 1 2 4 0 - 0-0 0
Sep 26 at Orange County Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 29 at Rockland Community College W, 3-0 1 0 1 1 0 - 0-0 0
Oct 3 at Nassau Community College W, 2-1 1 0 2 2 4 .000 0-0 0
Oct 6 Bronx Community College W, 5-1 1 1 1 3 2 .500 0-0 0
Oct 10 Dutchess Community College W, 4-0 1 1 0 2 3 .333 0-0 0
Oct 13 Westchester Community College W, 5-3 1 2 1 5 7 .286 0-0 0
Oct 17 vs. Hostos Community College W, 2-1 1 1 0 2 5 .200 0-0 0
Oct 20 Westchester Community College W, 3-2 1 0 1 1 2 .000 0-0 0
Oct 24 Nassau Community College W, 3-0 1 1 1 3 6 .167 0-0 0
Oct 27 at Suffolk CC L by PK, 1-1 1 1 0 2 3 .333 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2012-13 15 14 .67 .67 2.00 2.53 .263 1.33 .526
Total 15 14 .67 .67 2.00 2.53 .263 1.33 .526
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 15 14 10 10 30 38 .263 20 .526 0 0 0-0 0
Total 15 14 10 10 30 38 .263 20 .526 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .67 .67 2.00 2.53 .263 1.33 .526
Conference 5 5 1.00 .60 2.60 2.20 .455 1.20 .545
Exhibition - - - - - - - - -
-
Home 7 7 .71 .71 2.14 2.86 .250 1.00 .350
Away 7 6 .57 .71 1.86 1.86 .308 1.29 .692
Neutral 1 1 1.00 .00 2.00 5.00 .200 4.00 .800
-
Wins 12 12 .75 .83 2.33 2.92 .257 1.42 .486
Losses 1 - .00 .00 .00 .00 - .00 -
-
September 7 6 .43 .57 1.43 .86 .500 .57 .667
October 8 8 .88 .75 2.50 4.00 .219 2.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 10 10 30 38 .263 20 .526 0 0 0-0 0
Conference 5 5 5 3 13 11 .455 6 .545 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 5 5 15 20 .250 7 .350 0 0 0-0 0
Away 7 6 4 5 13 13 .308 9 .692 0 0 0-0 0
Neutral 1 1 1 0 2 5 .200 4 .800 0 0 0-0 0
-
Wins 12 12 9 10 28 35 .257 17 .486 0 0 0-0 0
Losses 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
September 7 6 3 4 10 6 .500 4 .667 0 0 0-0 0
October 8 8 7 6 20 32 .219 16 .500 0 0 0-0 0