#8 Rupert Jones (D) - Rockland Community College

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 14 23rd 3 45th
Games started 12 16th 3 19th
Goals 0 119th 0 34th
Assists 2 33rd 0 32nd
Points 2 95th 0 188th
Shots 3 97th 1 53rd
Shot Pct .000 91st .000 22nd
Penalty kicks 0-0 166th 0-0 163rd
Game-winning goals 0 53rd 0 14th
Recent Results
Date Opponent/Event Result
Sep 30 at Kingsborough Community College L, 2-0
Oct 2 Hostos Community College W, 6-2
Oct 5 Suffolk CC T, 2-2
Oct 7 at Essex County College L, 5-1
Oct 9 at Orange County Community College L, 4-3
Oct 14 at Bronx Community College T, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Anne Arundel Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 at Prince George's Community College W, 3-1 - 0 0 0 0 - 0-0 0
Sep 4 at Ulster County Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 10 Dutchess Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 Nassau Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 17 Mercer County Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 at Army Prep L, 2-1 - - - - - - - -
Sep 21 Queensborough Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 vs. Westchester Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 28 at Borough of Manhattan Community College W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 30 at Kingsborough Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 2 Hostos Community College W, 6-2 - - - - - - - -
Oct 5 Suffolk CC T, 2-2 1 0 0 0 0 - 0-0 0
Oct 7 at Essex County College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 9 at Orange County Community College L, 4-3 1 0 1 1 0 - 0-0 0
Oct 14 at Bronx Community College T, 2-2 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 14 12 .00 .14 .14 .21 .000 .07 .333
Total 14 12 .00 .14 .14 .21 .000 .07 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 14 12 0 2 2 3 .000 1 .333 0 0 0-0 0
Total 14 12 0 2 2 3 .000 1 .333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 12 .00 .14 .14 .21 .000 .07 .333
Conference 3 3 .00 .00 .00 .33 .000 .33 1.000
Exhibition - - - - - - - - -
-
Home 5 5 .00 .00 .00 .20 .000 .00 .000
Away 8 6 .00 .25 .25 .13 .000 .00 .000
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 5 4 .00 .20 .20 .40 .000 .20 .500
Losses 7 7 .00 .14 .14 .14 .000 .00 .000
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 8 .00 .11 .11 .33 .000 .11 .333
October 4 3 .00 .25 .25 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 12 0 2 2 3 .000 1 .333 0 0 0-0 0
Conference 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 8 6 0 2 2 1 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 5 4 0 1 1 2 .000 1 .500 0 0 0-0 0
Losses 7 7 0 1 1 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 8 0 1 1 3 .000 1 .333 0 0 0-0 0
October 4 3 0 1 1 0 - 0 - 0 0 0-0 0