#13 Woody Jean (DB) - ASA Brooklyn Avengers

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 15 36th 4 41st
Games started 6 124th 3 61st
Goals 0 126th 0 67th
Assists 0 131st 0 62nd
Points 0 202nd 0 167th
Shots 5 107th 3 59th
Shot Pct .000 98th .000 57th
Penalty kicks 0-0 138th 0-0 129th
Game-winning goals 0 59th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 13 at Globe Institute of Technology W, 2-1
Oct 18 Monroe College L, 2-1
Oct 21 at Nassau Community College W, 3-2
Oct 27 at Army Prep W, 12-0
Oct 29 Globe Institute of Technology W, 3-0
Nov 1 at Monroe College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Harford Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Aug 30 Suffolk CC L, 4-1 1 0 0 0 0 - 0-0 0
Sep 6 at Community College of Rhode Island W, 3-1 - 0 0 0 0 - 0-0 0
Sep 13 at Dean College L, 2-1 - 0 0 0 0 - 0-0 0
Sep 14 vs. Bronx Community College W, 3-0 - 0 0 0 0 - 0-0 0
Sep 20 at Mercer County Community College L, 2-1 - 0 0 0 0 - 0-0 0
Sep 23 at Essex County College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 27 at Harcum College W, 3-2 - 0 0 0 0 - 0-0 0
Oct 8 at Briarcliffe College W, 6-0 - 0 0 0 0 - 0-0 0
Oct 13 at Globe Institute of Technology W, 2-1 - 0 0 0 0 - 0-0 0
Oct 18 Monroe College L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 at Nassau Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 27 at Army Prep W, 12-0 - 0 0 0 0 - 0-0 0
Oct 29 Globe Institute of Technology W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 1 at Monroe College L, 5-0 1 0 0 0 0 - 0-0 0
Nov 8 at TBA   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 15 6 .00 .00 .00 .33 .000 .13 .400
Total 15 6 .00 .00 .00 .33 .000 .13 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 15 6 0 0 0 5 .000 2 .400 0 0 0-0 0
Total 15 6 0 0 0 5 .000 2 .400 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 6 .00 .00 .00 .33 .000 .13 .400
Conference 4 3 .00 .00 .00 .75 .000 .50 .667
Exhibition - - - - - - - - -
-
Home 3 3 .00 .00 .00 1.00 .000 .67 .667
Away 11 3 .00 .00 .00 .18 .000 .00 .000
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 10 3 .00 .00 .00 .40 .000 .20 .500
Losses 5 3 .00 .00 .00 .20 .000 .00 .000
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 6 - .00 .00 .00 .00 - .00 -
October 6 3 .00 .00 .00 .67 .000 .33 .500
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 6 0 0 0 5 .000 2 .400 0 0 0-0 0
Conference 4 3 0 0 0 3 .000 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 11 3 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 3 0 0 0 4 .000 2 .500 0 0 0-0 0
Losses 5 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 6 - 0 0 0 0 - 0 - 0 0 0-0 0
October 6 3 0 0 0 4 .000 2 .500 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0