#10 Sean Hageman (C) - Suffolk CC

g
5
a
9
pts
19
gw
1
Player Stats
  Overall Conf
Games 23 6th 10 1st
Games started 23 3rd 10 1st
Goals 5 30th 1 23rd
Assists 9 6th 3 8th
Points 19 17th 5 19th
Shots 21 27th 8 19th
Shot Pct .238 57th .125 47th
Penalty kicks 0-0 119th 0-0 109th
Game-winning goals 1 21st 1 7th
Recent Results
Date Opponent/Event Result
Oct 25 Orange County Community College W, 7-2
Oct 29 Westchester Community College W, 10-2
Nov 1 at Nassau Community College W, 1-0
Nov 13 vs. Camden County College W, 4-1
Nov 14 vs. Herkimer College W, 1-0
Nov 16 vs. Richland College W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # SUNY Cortland   - - - - - - - -
Aug 20 # at Dowling College   - - - - - - - -
Aug 23 Bunker Hill Community College W, 4-2 1 0 1 1 1 .000 0-0 0
Aug 24 Holyoke Community College W, 5-2 1 1 1 3 2 .500 0-0 0
Aug 28 at Union County College W, 5-1 1 0 0 0 1 .000 0-0 0
Aug 30 at ASA Brooklyn Avengers W, 4-1 1 1 1 3 2 .500 0-0 0
Sep 3 at Nassau Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 6 vs. Richland College L, 5-2 1 0 0 0 0 - 0-0 0
Sep 7 vs. Mt. San Antonio College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 Borough of Manhattan Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Orange County Community College W, 10-0 1 0 1 1 1 .000 0-0 0
Sep 18 Bronx Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 20 Dutchess Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 23 at Hostos Community College W, 6-0 1 1 0 2 2 .500 0-0 1
Sep 27 at Community College of Rhode Island W, 11-0 1 0 0 0 1 .000 0-0 0
Oct 2 Kingsborough Community College W, 13-0 1 0 1 1 1 .000 0-0 0
Oct 5 Globe Institute of Technology W, 17-0 1 2 0 4 4 .500 0-0 0
Oct 9 Westchester Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 11 Queensborough Community College W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 17 Rockland Community College W, 10-1 1 0 1 1 1 .000 0-0 0
Oct 18 Essex County College L, 4-3 1 0 2 2 0 - 0-0 0
Oct 25 Orange County Community College W, 7-2 1 0 1 1 1 .000 0-0 0
Oct 29 Westchester Community College W, 10-2 1 0 0 0 1 .000 0-0 0
Nov 1 at Nassau Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Camden County College W, 4-1 1 0 0 0 0 - 0-0 0
Nov 14 vs. Herkimer College W, 1-0 - - - - - - - -
Nov 16 vs. Richland College W, 2-1 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 23 23 .22 .39 .83 .91 .238 .57 .619
Total 23 23 .22 .39 .83 .91 .238 .57 .619
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 23 23 5 9 19 21 .238 13 .619 0 0 0-0 1
Total 23 23 5 9 19 21 .238 13 .619 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 23 .22 .39 .83 .91 .238 .57 .619
Conference 10 10 .10 .30 .50 .80 .125 .50 .625
Exhibition - - - - - - - - -
-
Home 13 13 .23 .54 1.00 1.00 .231 .69 .692
Away 7 7 .29 .29 .86 1.14 .250 .57 .500
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 19 19 .26 .37 .89 1.05 .250 .68 .650
Losses 4 4 .00 .50 .50 .25 .000 .00 .000
-
August 4 4 .50 .75 1.75 1.50 .333 .75 .500
September 9 9 .11 .11 .33 .56 .200 .33 .600
October 8 8 .25 .63 1.13 1.25 .200 .88 .700
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 5 9 19 21 .238 13 .619 0 0 0-0 1
Conference 10 10 1 3 5 8 .125 5 .625 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 3 7 13 13 .231 9 .692 0 0 0-0 0
Away 7 7 2 2 6 8 .250 4 .500 0 0 0-0 1
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 19 19 5 7 17 20 .250 13 .650 0 0 0-0 1
Losses 4 4 0 2 2 1 .000 0 .000 0 0 0-0 0
-
August 4 4 2 3 7 6 .333 3 .500 0 0 0-0 0
September 9 9 1 1 3 5 .200 3 .600 0 0 0-0 1
October 8 8 2 5 9 10 .200 7 .700 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0