#8 Kervin Martinez (RW) - Suffolk CC

g
6
a
9
pts
21
gw
1
Player Stats
  Overall Conf
Games 23 6th 10 1st
Games started 22 4th 10 1st
Goals 6 22nd 2 16th
Assists 9 6th 5 3rd
Points 21 12th 9 10th
Shots 35 15th 21 4th
Shot Pct .171 71st .095 52nd
Penalty kicks 0-0 174th 0-0 168th
Game-winning goals 1 21st 0 22nd
Recent Results
Date Opponent/Event Result
Oct 25 Orange County Community College W, 7-2
Oct 29 Westchester Community College W, 10-2
Nov 1 at Nassau Community College W, 1-0
Nov 13 vs. Camden County College W, 4-1
Nov 14 vs. Herkimer College W, 1-0
Nov 16 vs. Richland College W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # SUNY Cortland   - - - - - - - -
Aug 20 # at Dowling College   - - - - - - - -
Aug 23 Bunker Hill Community College W, 4-2 - 1 0 2 1 1.000 0-0 0
Aug 24 Holyoke Community College W, 5-2 1 0 0 0 0 - 0-0 0
Aug 28 at Union County College W, 5-1 1 1 2 4 3 .333 0-0 1
Aug 30 at ASA Brooklyn Avengers W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 3 at Nassau Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 6 vs. Richland College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 7 vs. Mt. San Antonio College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 Borough of Manhattan Community College W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 13 at Orange County Community College W, 10-0 1 0 0 0 1 .000 0-0 0
Sep 18 Bronx Community College W, 5-0 1 0 1 1 2 .000 0-0 0
Sep 20 Dutchess Community College W, 8-0 1 1 0 2 3 .333 0-0 0
Sep 23 at Hostos Community College W, 6-0 1 1 0 2 3 .333 0-0 0
Sep 27 at Community College of Rhode Island W, 11-0 1 0 0 0 0 - 0-0 0
Oct 2 Kingsborough Community College W, 13-0 1 0 0 0 1 .000 0-0 0
Oct 5 Globe Institute of Technology W, 17-0 1 1 2 4 3 .333 0-0 0
Oct 9 Westchester Community College W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 11 Queensborough Community College W, 9-0 1 0 1 1 2 .000 0-0 0
Oct 17 Rockland Community College W, 10-1 1 0 2 2 3 .000 0-0 0
Oct 18 Essex County College L, 4-3 1 1 0 2 3 .333 0-0 0
Oct 25 Orange County Community College W, 7-2 1 0 0 0 0 - 0-0 0
Oct 29 Westchester Community College W, 10-2 1 0 0 0 1 .000 0-0 0
Nov 1 at Nassau Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Camden County College W, 4-1 - - - - - - - -
Nov 14 vs. Herkimer College W, 1-0 - - - - - - - -
Nov 16 vs. Richland College W, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 23 22 .26 .39 .91 1.52 .171 .83 .543
Total 23 22 .26 .39 .91 1.52 .171 .83 .543
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 23 22 6 9 21 35 .171 19 .543 0 0 0-0 1
Total 23 22 6 9 21 35 .171 19 .543 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 22 .26 .39 .91 1.52 .171 .83 .543
Conference 10 10 .20 .50 .90 2.10 .095 1.10 .524
Exhibition - - - - - - - - -
-
Home 13 12 .31 .54 1.15 1.85 .167 1.08 .583
Away 7 7 .29 .29 .86 1.43 .200 .71 .500
Neutral 3 3 .00 .00 .00 .33 .000 .00 .000
-
Wins 19 18 .26 .47 1.00 1.58 .167 .89 .567
Losses 4 4 .25 .00 .50 1.25 .200 .50 .400
-
August 4 3 .50 .50 1.50 1.50 .333 1.00 .667
September 9 9 .22 .11 .56 1.56 .143 .56 .357
October 8 8 .25 .75 1.25 1.88 .133 1.25 .667
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 22 6 9 21 35 .171 19 .543 0 0 0-0 1
Conference 10 10 2 5 9 21 .095 11 .524 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 12 4 7 15 24 .167 14 .583 0 0 0-0 0
Away 7 7 2 2 6 10 .200 5 .500 0 0 0-0 1
Neutral 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 19 18 5 9 19 30 .167 17 .567 0 0 0-0 1
Losses 4 4 1 0 2 5 .200 2 .400 0 0 0-0 0
-
August 4 3 2 2 6 6 .333 4 .667 0 0 0-0 1
September 9 9 2 1 5 14 .143 5 .357 0 0 0-0 0
October 8 8 2 6 10 15 .133 10 .667 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0