#11 Keith Marro (C) - Suffolk CC

g
14
a
26
pts
54
gw
2
Player Stats
  Overall Conf
Games 25 1st 10 1st
Games started 25 1st 10 1st
Goals 14 4th 7 3rd
Assists 26 2nd 10 2nd
Points 54 3rd 24 3rd
Shots 55 4th 29 3rd
Shot Pct .255 52nd .241 40th
Penalty kicks 0-0 171st 0-0 165th
Game-winning goals 2 10th 2 3rd
Recent Results
Date Opponent/Event Result
Oct 25 Orange County Community College W, 7-2
Oct 29 Westchester Community College W, 10-2
Nov 1 at Nassau Community College W, 1-0
Nov 13 vs. Camden County College W, 4-1
Nov 14 vs. Herkimer College W, 1-0
Nov 16 vs. Richland College W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # SUNY Cortland   - - - - - - - -
Aug 20 # at Dowling College   - - - - - - - -
Aug 23 Bunker Hill Community College W, 4-2 1 0 1 1 2 .000 0-0 0
Aug 24 Holyoke Community College W, 5-2 1 0 1 1 2 .000 0-0 0
Aug 28 at Union County College W, 5-1 1 0 3 3 2 .000 0-0 0
Aug 30 at ASA Brooklyn Avengers W, 4-1 1 0 0 0 0 - 0-0 0
Sep 3 at Nassau Community College L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 6 vs. Richland College L, 5-2 1 0 1 1 2 .000 0-0 0
Sep 7 vs. Mt. San Antonio College L, 6-0 1 0 0 0 2 .000 0-0 0
Sep 10 Borough of Manhattan Community College W, 3-0 1 2 0 4 4 .500 0-0 1
Sep 13 at Orange County Community College W, 10-0 1 1 2 4 2 .500 0-0 1
Sep 18 Bronx Community College W, 5-0 1 0 1 1 3 .000 0-0 0
Sep 20 Dutchess Community College W, 8-0 1 2 1 5 5 .400 0-0 0
Sep 23 at Hostos Community College W, 6-0 1 0 1 1 3 .000 0-0 0
Sep 27 at Community College of Rhode Island W, 11-0 1 3 2 8 3 1.000 0-0 0
Oct 2 Kingsborough Community College W, 13-0 1 0 3 3 2 .000 0-0 0
Oct 5 Globe Institute of Technology W, 17-0 1 2 5 9 5 .400 0-0 0
Oct 9 Westchester Community College W, 2-0 1 1 0 2 3 .333 0-0 0
Oct 11 Queensborough Community College W, 9-0 1 0 2 2 3 .000 0-0 0
Oct 17 Rockland Community College W, 10-1 1 0 0 0 1 .000 0-0 0
Oct 18 Essex County College L, 4-3 1 0 1 1 2 .000 0-0 0
Oct 25 Orange County Community College W, 7-2 1 2 0 4 3 .667 0-0 0
Oct 29 Westchester Community College W, 10-2 1 0 1 1 2 .000 0-0 0
Nov 1 at Nassau Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 13 vs. Camden County College W, 4-1 1 0 1 1 0 - 0-0 0
Nov 14 vs. Herkimer College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 16 vs. Richland College W, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 25 25 .56 1.04 2.16 2.20 .255 1.36 .618
Total 25 25 .56 1.04 2.16 2.20 .255 1.36 .618
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 25 25 14 26 54 55 .255 34 .618 0 0 0-0 2
Total 25 25 14 26 54 55 .255 34 .618 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 25 .56 1.04 2.16 2.20 .255 1.36 .618
Conference 10 10 .70 1.00 2.40 2.90 .241 1.70 .586
Exhibition - - - - - - - - -
-
Home 13 13 .69 1.23 2.62 2.85 .243 1.69 .595
Away 7 7 .71 1.14 2.57 2.00 .357 1.43 .714
Neutral 5 5 .00 .40 .40 .80 .000 .40 .500
-
Wins 21 21 .62 1.14 2.38 2.19 .283 1.38 .630
Losses 4 4 .25 .50 1.00 2.25 .111 1.25 .556
-
August 4 4 .00 1.25 1.25 1.50 .000 .75 .500
September 9 9 1.00 .89 2.89 3.00 .333 1.78 .593
October 8 8 .63 1.50 2.75 2.63 .238 1.75 .667
November 4 4 .00 .25 .25 .25 .000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 25 14 26 54 55 .255 34 .618 0 0 0-0 2
Conference 10 10 7 10 24 29 .241 17 .586 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 9 16 34 37 .243 22 .595 0 0 0-0 1
Away 7 7 5 8 18 14 .357 10 .714 0 0 0-0 1
Neutral 5 5 0 2 2 4 .000 2 .500 0 0 0-0 0
-
Wins 21 21 13 24 50 46 .283 29 .630 0 0 0-0 2
Losses 4 4 1 2 4 9 .111 5 .556 0 0 0-0 0
-
August 4 4 0 5 5 6 .000 3 .500 0 0 0-0 0
September 9 9 9 8 26 27 .333 16 .593 0 0 0-0 2
October 8 8 5 12 22 21 .238 14 .667 0 0 0-0 0
November 4 4 0 1 1 1 .000 1 1.000 0 0 0-0 0