Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Zapata Suffolk CC 18 18 1545:00 12 0.70 53 .815 16 1 0 11/0
2 H Guzman Suffolk CC 8 7 705:00 19 2.43 42 .689 5 3 0 1/0
2 C Herrera Nassau Community College 16 15 1195:00 10 0.75 88 .898 14 1 0 3/5
4 S Barbetto Rockland Community College 4 4 360:00 15 3.75 29 .659 2 2 0 1/0
4 R Kelly Bronx Community College 13 13 1152:00 38 2.97 95 .714 1 11 1 0/1
4 B Moya ASA Brooklyn Avengers 1 0 45:00 1 2.00 5 .833 1 0 0 0/0
4 R Payne Bronx Community College 1 1 37:00 2 4.86 2 .500 0 0 0 0/0
8 K Carbellero Monroe College 9 8 692:56 9 1.17 25 .735 3 1 1 3/1
8 E Idrissou Bronx Community College 1 1 1:00 0 0.00 0 - 0 0 0 0/1
8 P Kakavas Westchester Community College 12 12 1096:00 37 3.04 160 .812 7 5 0 2/0
8 A LaClaustra Nassau Community College 8 2 355:00 4 1.01 19 .826 0 1 1 1/4
8 J Tursunboyev ASA Brooklyn Avengers 11 9 870:00 19 1.97 42 .689 6 5 0 2/1
13 I McGrane Monroe College 10 8 747:04 9 1.08 28 .757 9 1 0 4/1
14 M Keita Dutchess Community College 10 9 752:00 23 2.75 91 .798 4 6 0 0/1
14 O Pedrega Globe Institute of Technology 8 6 675:00 39 5.20 70 .642 0 7 0 0/0
14 E Vargas Westchester Community College 3 3 270:00 7 2.33 35 .833 2 1 0 1/0
14 B Wright Dutchess Community College 1 1 8:00 1 11.25 3 .750 0 0 0 0/0
18 E Rojas Hostos Community College 5 4 334:00 18 4.85 23 .561 0 3 0 0/0
18 R Zacarias Borough of Manhattan Community College 5 5 315:00 3 0.86 14 .824 5 0 0 1/1
20 M Lopez Borough of Manhattan Community College 7 7 641:00 13 1.83 37 .740 2 4 1 2/0
21 Z Camejo ASA Brooklyn Avengers 4 1 290:00 3 0.93 13 .813 2 0 0 0/1
21 A Kilic Kingsborough Community College 6 6 580:00 19 2.95 68 .782 1 4 1 0/0
23 D Alonzo Rockland Community College 5 5 360:00 13 3.25 38 .745 3 2 0 1/0
23 C Campbell Kingsborough Community College 3 3 180:00 23 11.50 29 .558 0 3 0 0/0
23 A Flores Hostos Community College 4 4 315:00 21 6.00 35 .625 0 4 0 0/0
23 J Garcia Hostos Community College 4 1 186:00 13 6.29 12 .480 1 2 0 0/0
23 T Key Orange County Community College 1 1 90:00 7 7.00 14 .667 0 1 0 0/0
23 A Ortiz Orange County Community College 4 4 360:00 5 1.25 33 .868 4 0 0 2/0
29 S Fernandez Rockland Community College 4 4 180:00 13 6.50 23 .639 3 1 0 0/0
29 L Mahan Dutchess Community College 3 0 50:00 5 9.00 10 .667 0 0 0 0/1
31 D Buritica Borough of Manhattan Community College 2 0 70:00 1 1.29 2 .667 0 0 0 0/1
31 K Gordillo Queensborough Community College 1 1 90:00 1 1.00 9 .900 1 0 0 0/0
31 A kaira Globe Institute of Technology - - 0:00 - - - - 0 0 0 0/0
34 L Neroda Nassau Community College - - 0:00 - - - - 0 0 0 0/0
34 J Saquipulla Queensborough Community College - - 0:00 - - - - 0 0 0 0/0