#25 Romeo Kelly (GK) - Bronx Community College
gp
13
gs
9
min
1035:00
ga
26
gaa
2.26
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 3rd | 4 | 4th |
| Games started | 9 | 4th | 2 | 5th |
| Minutes | 1035:00 | 3rd | 360:00 | 3rd |
| Goals against | 26 | 10th | 10 | 8th |
| Goals-against average | 2.26 | 9th | 2.50 | 7th |
| Saves | 60 | 7th | 15 | 6th |
| Save pct | .698 | 11th | .600 | 11th |
| Wins | 6 | 6th | 1 | 7th |
| Losses | 7 | 274th | 3 | 249th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 8th | 0/0 | 142nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Nassau Community College | L, 6-2 |
| Oct 13 | at Queensborough Community College | L, 3-0 |
| Oct 16 | Borough of Manhattan Community College | L, 4-1 |
| Oct 17 | at Orange County Community College | W, 2-1 |
| Oct 21 | Globe Institute of Technology | W, 3-1 |
| Oct 24 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Bergen Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 # | at Middlesex County College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 # | at Passaic County Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 8 | at Hostos Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 14 | Ulster County Community College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 15 | at Rockland Community College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 22 | Kingsborough Community College | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 25 | Dutchess Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Suffolk CC | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 18 | .857 |
| Oct 6 | at Westchester Community College | L, 3-0 | L | 1 | 65:00 | 2 | 2.77 | 6 | .750 |
| Oct 8 | Nassau Community College | L, 6-2 | L | 1 | 70:00 | 4 | 5.14 | 2 | .333 |
| Oct 13 | at Queensborough Community College | L, 3-0 | L | 0 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 16 | Borough of Manhattan Community College | L, 4-1 | L | 0 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 17 | at Orange County Community College | W, 2-1 | W | 0 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 21 | Globe Institute of Technology | W, 3-1 | W | 0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 24 | at Queensborough Community College | L, 3-0 | L | 1 | 0:00 | 3 | - | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 79:37 | 2.00 | 2.26 | 4.62 | .698 |
| Conference | 4 | 2 | 90:00 | 2.50 | 2.50 | 3.75 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 5 | 87:09 | 1.86 | 1.92 | 5.86 | .759 |
| Away | 6 | 4 | 70:50 | 2.17 | 2.75 | 3.17 | .594 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 4 | 90:00 | .83 | 0.83 | 3.33 | .800 |
| Losses | 7 | 5 | 70:43 | 3.00 | 3.82 | 5.71 | .656 |
| - | |||||||
| September | 6 | 6 | 90:00 | 1.33 | 1.33 | 5.83 | .814 |
| October | 7 | 3 | 70:43 | 2.57 | 3.27 | 3.57 | .581 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 1035:00 | 26 | 2.26 | 60 | .698 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 2 | 360:00 | 10 | 2.50 | 15 | .600 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 5 | 610:00 | 13 | 1.92 | 41 | .759 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 4 | 425:00 | 13 | 2.75 | 19 | .594 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 540:00 | 5 | 0.83 | 20 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 5 | 495:00 | 21 | 3.82 | 40 | .656 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 540:00 | 8 | 1.33 | 35 | .814 | 0 | 0 | 0 | 0/0 |
| October | 7 | 3 | 495:00 | 18 | 3.27 | 25 | .581 | 0 | 0 | 0 | 0/0 |















