#16 Marvin Eveillard (F) - Nassau Community College

g
35
a
7
pts
77
gw
0
Player Stats
  Overall Conf
Games 21 9th 1 202nd
Games started 21 4th 1 98th
Goals 35 1st 0 64th
Assists 7 8th 0 61st
Points 77 1st 0 159th
Shots 75 2nd 2 59th
Shot Pct .467 12th .000 46th
Penalty kicks 0-0 98th 0-0 93rd
Game-winning goals 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Oct 24 Orange County Community College W, 13-0
Oct 28 Westchester Community College W, 4-1
Oct 31 Suffolk CC W, 3-1
Nov 12 vs. Bergen Community College W, 2-0
Nov 13 vs. Richland College W, 3-2
Nov 15 vs. Bunker Hill Community College W, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Mercer County Community College L, 5-2 - - - - - - - -
Aug 30 Bunker Hill Community College W, 5-3 1 0 0 0 0 - 0-0 0
Sep 2 ASA Brooklyn Avengers W, 2-1 1 2 0 4 2 1.000 0-0 0
Sep 5 vs. Prince George's Community College W, 2-1 - - - - - - - -
Sep 6 at Montgomery College (MD) W, 3-1 - - - - - - - -
Sep 9 at Suffolk CC T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 12 at Rockland Community College W, 3-0 1 1 1 3 5 .200 0-0 0
Sep 17 at Kingsborough Community College W, 3-0 1 2 0 4 7 .286 0-0 0
Sep 19 Ulster County Community College W, 9-0 1 3 1 7 6 .500 0-0 0
Sep 22 Globe Institute of Technology W, 5-1 1 4 0 8 7 .571 0-0 0
Sep 26 Westchester Community College W, 5-2 1 5 0 10 6 .833 0-0 0
Oct 3 Orange County Community College W, 5-0 1 1 1 3 4 .250 0-0 0
Oct 6 Queensborough Community College W, 3-2 1 1 0 2 0 - 0-0 0
Oct 8 at Bronx Community College W, 6-2 1 4 0 8 7 .571 0-0 0
Oct 10 vs. Dutchess Community College W, 4-0 1 1 0 2 4 .250 0-0 0
Oct 12 Hostos Community College W, 7-0 1 1 1 3 2 .500 0-0 0
Oct 17 at Borough of Manhattan Community College W, 4-0 1 3 0 6 6 .500 0-0 0
Oct 21 Monroe College L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 24 Orange County Community College W, 13-0 1 3 1 7 6 .500 0-0 0
Oct 28 Westchester Community College W, 4-1 1 1 0 2 4 .250 0-0 0
Oct 31 Suffolk CC W, 3-1 1 1 1 3 3 .333 0-0 0
Nov 12 vs. Bergen Community College W, 2-0 1 1 0 2 1 1.000 0-0 0
Nov 13 vs. Richland College W, 3-2 1 0 0 0 0 - 0-0 0
Nov 15 vs. Bunker Hill Community College W, 4-0 1 1 1 3 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 21 21 1.67 .33 3.67 3.57 .467 3.43 .960
Total 21 21 1.67 .33 3.67 3.57 .467 3.43 .960
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 21 21 35 7 77 75 .467 72 .960 0 0 0-0 0
Total 21 21 35 7 77 75 .467 72 .960 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 1.67 .33 3.67 3.57 .467 3.43 .960
Conference 1 1 .00 .00 .00 2.00 .000 2.00 1.000
Exhibition - - - - - - - - -
-
Home 12 12 1.83 .42 4.08 3.50 .524 3.50 1.000
Away 5 5 2.00 .20 4.20 5.40 .370 5.00 .926
Neutral 4 4 .75 .25 1.75 1.50 .500 1.25 .833
-
Wins 19 19 1.84 .37 4.05 3.74 .493 3.58 .958
Losses 1 1 .00 .00 .00 2.00 .000 2.00 1.000
-
August 1 1 .00 .00 .00 .00 - 2.00 -
September 7 7 2.43 .29 5.14 5.00 .486 4.71 .943
October 10 10 1.60 .40 3.60 3.80 .421 3.50 .921
November 3 3 .67 .33 1.67 .67 1.000 .67 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 35 7 77 75 .467 72 .960 0 0 0-0 0
Conference 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 22 5 49 42 .524 42 1.000 0 0 0-0 0
Away 5 5 10 1 21 27 .370 25 .926 0 0 0-0 0
Neutral 4 4 3 1 7 6 .500 5 .833 0 0 0-0 0
-
Wins 19 19 35 7 77 71 .493 68 .958 0 0 0-0 0
Losses 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 2 - 0 0 0-0 0
September 7 7 17 2 36 35 .486 33 .943 0 0 0-0 0
October 10 10 16 4 36 38 .421 35 .921 0 0 0-0 0
November 3 3 2 1 5 2 1.000 2 1.000 0 0 0-0 0