#3 Keyano Jones (C) - ASA Brooklyn Avengers

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 19 16th 4 52nd
Games started 15 16th 4 18th
Goals 0 119th 0 64th
Assists 1 70th 1 24th
Points 1 133rd 1 70th
Shots 1 136th 0 108th
Shot Pct .000 93rd - -
Penalty kicks 0-0 141st 0-0 137th
Game-winning goals 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Oct 28 Globe Institute of Technology W, 3-0
Oct 31 at Monroe College W, 2-1
Nov 7 at Mercer County Community College T, 0-0
Nov 8 vs. Massasoit Community College W, 3-0
Nov 16 vs. Tyler Junior College L, 1-0
Nov 17 vs. Schoolcraft College W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Dowling College   - - - - - - - -
Aug 26 at Suffolk CC T, 2-2 - 0 0 0 0 - 0-0 0
Sep 2 at Nassau Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Community College of Rhode Island W, 3-0 1 0 0 0 0 - 0-0 0
Sep 12 at Dean College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 15 at Rowan College at Burlington County W, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 at Mercer County Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 26 at Essex County College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 2 Harcum College W, 2-1 - 0 0 0 0 - 0-0 0
Oct 9 Globe Institute of Technology W, 4-0 1 0 1 1 0 - 0-0 0
Oct 11 CCBC Essex L, 1-0 1 0 0 0 0 - 0-0 0
Oct 16 at Monroe College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 at Camden County College L, 1-0 - 0 0 0 0 - 0-0 0
Oct 23 Bryant & Stratton College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 Globe Institute of Technology W, 3-0 1 0 0 0 0 - 0-0 0
Oct 31 at Monroe College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 7 at Mercer County Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 8 vs. Massasoit Community College W, 3-0 1 0 0 0 0 - 0-0 0
Nov 16 vs. Tyler Junior College L, 1-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Schoolcraft College W, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 19 15 .00 .05 .05 .05 .000 .00 .000
Total 19 15 .00 .05 .05 .05 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 19 15 0 1 1 1 .000 0 .000 0 0 0-0 0
Total 19 15 0 1 1 1 .000 0 .000 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 15 .00 .05 .05 .05 .000 .00 .000
Conference 4 4 .00 .25 .25 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 5 4 .00 .20 .20 .00 - .00 -
Away 11 8 .00 .00 .00 .09 .000 .00 .000
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 9 7 .00 .11 .11 .00 - .00 -
Losses 7 6 .00 .00 .00 .00 - .00 -
-
August 1 - .00 .00 .00 .00 - .00 -
September 6 5 .00 .00 .00 .00 - .00 -
October 8 6 .00 .13 .13 .00 - .00 -
November 4 4 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 15 0 1 1 1 .000 0 .000 0 0 0-0 0
Conference 4 4 0 1 1 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 0 1 1 0 - 0 - 0 0 0-0 0
Away 11 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 7 0 1 1 0 - 0 - 0 0 0-0 0
Losses 7 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 6 5 0 0 0 0 - 0 - 0 0 0-0 0
October 8 6 0 1 1 0 - 0 - 0 0 0-0 0
November 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0