Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 ASA Brooklyn Avengers 19 89 28 1.47 20 76 13 0.70 .315 4.7 27 81 8 14 0
2 Borough of Manhattan Community College 13 156 56 4.31 44 156 21 1.72 .359 12.0 23 62 3 19 1
3 Bronx Community College 13 153 33 2.54 17 83 28 2.33 .216 11.8 33 65 2 13 0
4 Dutchess Community College 13 12 16 1.23 9 41 24 2.00 1.333 0.9 9 167 1 10 1
5 Globe Institute of Technology 12 13 7 0.58 0 14 36 2.95 .538 1.1 6 33 3 4 1
5 Hostos Community College 13 143 15 1.15 10 40 39 3.51 .105 11.0 33 110 0 21 1
5 Kingsborough Community College 9 13 4 0.44 0 8 27 3.86 .308 1.4 6 54 3 4 3
8 LaGuardia Community College - - - 0.00 - 0 - - - 0.0 - - - - -
9 Monroe College 15 174 47 3.13 37 131 14 0.90 .270 11.6 70 33 6 24 4
10 Nassau Community College 24 93 98 4.08 79 275 25 1.03 1.054 3.9 31 125 8 24 1
11 Orange County Community College 12 24 16 1.33 0 32 56 5.60 .667 2.0 13 87 0 6 0
12 Queensborough Community College 13 191 43 3.31 22 108 20 2.95 .225 14.7 45 69 6 17 0
12 Rockland Community College 14 41 20 1.43 3 43 43 4.66 .488 2.9 16 89 3 13 2
14 Suffolk CC 19 460 75 3.95 68 218 18 0.94 .163 24.2 132 74 9 23 3
15 Sullivan County Community College - - - 0.00 - 0 - - - 0.0 - - - - -
16 Ulster County Community College 10 42 3 0.30 0 6 104 15.34 .071 4.2 30 128 0 4 0
17 Westchester Community College 18 30 52 2.89 61 165 31 1.72 1.733 1.7 7 180 8 24 3
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 ASA Brooklyn Avengers 4 21 9 2.25 4 22 2 0.50 .429 5.3 11 13 1 5 0
2 Borough of Manhattan Community College 5 32 23 4.60 17 63 8 1.54 .719 6.4 4 28 1 7 0
2 Bronx Community College 4 36 10 2.50 7 27 10 2.50 .278 9.0 8 15 0 5 0
2 Dutchess Community College 4 1 3 0.75 4 10 10 2.50 3.000 0.3 0 99 0 3 1
5 Globe Institute of Technology 2 0 0 0.00 0 0 4 2.00 - 0.0 0 4 1 0 0
6 Hostos Community College 5 42 7 1.40 6 20 15 3.75 .167 8.4 12 52 0 7 1
7 Kingsborough Community College 6 13 3 0.50 0 6 18 4.50 .231 2.2 2 32 3 2 1
7 LaGuardia Community College - - - 0.00 - 0 - - - 0.0 - - - - -
9 Monroe College 2 0 2 1.00 2 6 2 0.99 - 0.0 0 9 1 4 1
10 Nassau Community College 1 6 1 1.00 0 2 1 1.00 .167 6.0 4 13 - 3 0
11 Orange County Community College 4 2 5 1.25 0 10 16 5.33 2.500 0.5 0 32 0 0 0
11 Queensborough Community College 5 62 18 3.60 10 46 11 3.67 .290 12.4 13 26 3 3 0
11 Rockland Community College 6 10 8 1.33 1 17 17 4.25 .800 1.7 6 43 1 9 1
14 Suffolk CC 10 279 56 5.60 53 165 7 0.69 .201 27.9 81 35 6 8 1
14 Sullivan County Community College - - - 0.00 - 0 - - - 0.0 - - - - -
16 Ulster County Community College 2 5 1 0.50 0 2 22 11.00 .200 2.5 3 33 0 0 0
17 Westchester Community College 5 12 24 4.80 29 77 10 2.00 2.000 2.4 4 61 1 11 0