#15 Andrew Markoe (M) - Dutchess Community College

g
3
a
6
pts
12
gw
0
Player Stats
  Overall Conf
Games 14 33rd 4 1st
Games started 14 19th 4 1st
Goals 3 44th 0 35th
Assists 6 10th 3 1st
Points 12 31st 3 17th
Shots 29 11th 10 3rd
Shot Pct .103 106th .000 31st
Penalty kicks 0-0 168th 0-0 163rd
Game-winning goals 0 57th 0 13th
Recent Results
Date Opponent/Event Result
Oct 1 at Kingsborough Community College W, 8-0
Oct 5 at Borough of Manhattan Community College L, 7-1
Oct 11 at Orange County Community College W, 2-0
Oct 15 at Nassau Community College L, 8-0
Oct 22 vs. Borough of Manhattan Community College W, 2-1
Oct 26 at Nassau Community College L, 7-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at SUNY Broome Community College L, 1-0 - - - - - - - -
Aug 28 at Corning Community College W, 4-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Ulster County Community College W, 6-0 1 0 2 2 3 .000 0-0 0
Sep 6 Rockland Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 10 at Culinary Institute of America W, 5-0 1 1 0 2 6 .167 0-0 0
Sep 17 at Suffolk CC L, 2-1 1 1 0 2 2 .500 0-0 0
Sep 20 vs. Queensborough Community College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 24 Bronx Community College W, 5-2 1 1 1 3 3 .333 0-0 0
Sep 26 Westchester Community College L, 4-2 1 0 0 0 3 .000 0-0 0
Oct 1 at Kingsborough Community College W, 8-0 1 0 1 1 2 .000 0-0 0
Oct 5 at Borough of Manhattan Community College L, 7-1 1 0 0 0 1 .000 0-0 0
Oct 11 at Orange County Community College W, 2-0 1 0 1 1 3 .000 0-0 0
Oct 15 at Nassau Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 22 vs. Borough of Manhattan Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 26 at Nassau Community College L, 7-3 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 14 14 .21 .43 .86 2.07 .103 1.36 .655
Total 14 14 .21 .43 .86 2.07 .103 1.36 .655
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 14 14 3 6 12 29 .103 19 .655 0 0 0-0 0
Total 14 14 3 6 12 29 .103 19 .655 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .21 .43 .86 2.07 .103 1.36 .655
Conference 4 4 .00 .75 .75 2.50 .000 2.00 .800
Exhibition - - - - - - - - -
-
Home 3 3 .33 .33 1.00 2.33 .143 2.00 .857
Away 8 8 .25 .38 .88 1.88 .133 1.13 .600
Neutral 3 3 .00 .67 .67 2.33 .000 1.33 .571
-
Wins 7 7 .29 .71 1.29 2.71 .105 1.71 .632
Losses 7 7 .14 .14 .43 1.43 .100 1.00 .700
-
August 2 2 .00 1.00 1.00 1.50 .000 .50 .333
September 6 6 .50 .17 1.17 2.83 .176 2.00 .706
October 6 6 .00 .50 .50 1.50 .000 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 3 6 12 29 .103 19 .655 0 0 0-0 0
Conference 4 4 0 3 3 10 .000 8 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 1 1 3 7 .143 6 .857 0 0 0-0 0
Away 8 8 2 3 7 15 .133 9 .600 0 0 0-0 0
Neutral 3 3 0 2 2 7 .000 4 .571 0 0 0-0 0
-
Wins 7 7 2 5 9 19 .105 12 .632 0 0 0-0 0
Losses 7 7 1 1 3 10 .100 7 .700 0 0 0-0 0
-
August 2 2 0 2 2 3 .000 1 .333 0 0 0-0 0
September 6 6 3 1 7 17 .176 12 .706 0 0 0-0 0
October 6 6 0 3 3 9 .000 6 .667 0 0 0-0 0