#20 Nick Carlisle-Lemorrocco (D) - Dutchess Community College

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 14 33rd 4 1st
Games started 12 29th 4 1st
Goals 2 58th 0 35th
Assists 0 122nd 0 32nd
Points 4 81st 0 97th
Shots 8 50th 2 35th
Shot Pct .250 70th .000 31st
Penalty kicks 0-0 66th 0-0 58th
Game-winning goals 0 57th 0 13th
Recent Results
Date Opponent/Event Result
Oct 1 at Kingsborough Community College W, 8-0
Oct 5 at Borough of Manhattan Community College L, 7-1
Oct 11 at Orange County Community College W, 2-0
Oct 15 at Nassau Community College L, 8-0
Oct 22 vs. Borough of Manhattan Community College W, 2-1
Oct 26 at Nassau Community College L, 7-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at SUNY Broome Community College L, 1-0 - - - - - - - -
Aug 28 at Corning Community College W, 4-1 1 0 0 0 0 - 0-0 0
Aug 30 vs. Ulster County Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 6 Rockland Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 at Culinary Institute of America W, 5-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Suffolk CC L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 20 vs. Queensborough Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 Bronx Community College W, 5-2 1 0 0 0 0 - 0-0 0
Sep 26 Westchester Community College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 1 at Kingsborough Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 5 at Borough of Manhattan Community College L, 7-1 1 0 0 0 0 - 0-0 0
Oct 11 at Orange County Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at Nassau Community College L, 8-0 1 0 0 0 0 - 0-0 0
Oct 22 vs. Borough of Manhattan Community College W, 2-1 - 0 0 0 1 .000 0-0 0
Oct 26 at Nassau Community College L, 7-3 - 2 0 4 2 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 14 12 .14 .00 .29 .57 .250 .21 .375
Total 14 12 .14 .00 .29 .57 .250 .21 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 14 12 2 0 4 8 .250 3 .375 0 0 0-0 0
Total 14 12 2 0 4 8 .250 3 .375 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 12 .14 .00 .29 .57 .250 .21 .375
Conference 4 4 .00 .00 .00 .50 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 3 3 .00 .00 .00 .00 - .00 -
Away 8 7 .25 .00 .50 .63 .400 .25 .400
Neutral 3 2 .00 .00 .00 1.00 .000 .33 .333
-
Wins 7 6 .00 .00 .00 .71 .000 .29 .400
Losses 7 6 .29 .00 .57 .43 .667 .14 .333
-
August 2 2 .00 .00 .00 1.00 .000 .00 .000
September 6 6 .00 .00 .00 .50 .000 .33 .667
October 6 4 .33 .00 .67 .50 .667 .17 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 12 2 0 4 8 .250 3 .375 0 0 0-0 0
Conference 4 4 0 0 0 2 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 0 0 0 0 - 0 - 0 0 0-0 0
Away 8 7 2 0 4 5 .400 2 .400 0 0 0-0 0
Neutral 3 2 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 7 6 0 0 0 5 .000 2 .400 0 0 0-0 0
Losses 7 6 2 0 4 3 .667 1 .333 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 3 .000 2 .667 0 0 0-0 0
October 6 4 2 0 4 3 .667 1 .333 0 0 0-0 0