#9 Christian Villalta (F) - Suffolk CC

g
9
a
7
pts
25
gw
0
Player Stats
  Overall Conf
Games 20 1st - -
Games started 20 1st - -
Goals 9 7th - -
Assists 7 7th - -
Points 25 8th 0 290th
Shots 64 2nd - -
Shot Pct .141 101st - -
Penalty kicks 1-1 11th 0-0 289th
Game-winning goals 0 57th - -
Recent Results
Date Opponent/Event Result
Oct 9 at Kingsborough Community College W, 8-0
Oct 12 Borough of Manhattan Community College W, 4-1
Oct 15 Ocean County College W, 8-0
Oct 22 Bronx Community College W, 6-1
Oct 26 Rockland Community College W, 3-0
Oct 29 Nassau Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 vs. CW Post   - - - - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 2 0 4 4 .500 0-0 0
Aug 24 Mercer County Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Aug 27 Montgomery College (MD) W, 4-0 1 0 0 0 2 .000 0-0 0
Aug 31 Community College of Rhode Island W, 9-0 1 0 0 0 2 .000 0-0 0
Sep 3 Holyoke Community College W, 12-0 1 0 0 0 5 .000 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 0 0 0 6 .000 0-0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 0 1 1 2 .000 0-0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 0 0 0 4 .000 0-0 0
Sep 17 Dutchess Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 25 at Camden County College T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 27 Bronx Community College W, 4-1 1 1 0 2 5 .200 1-1 0
Sep 29 at Orange County Community College W, 7-0 1 2 1 5 5 .400 0-0 0
Oct 1 at Rockland Community College W, 6-1 1 1 1 3 3 .333 0-0 0
Oct 6 Westchester Community College W, 5-2 1 1 0 2 3 .333 0-0 0
Oct 8 at Queensborough Community College W, 6-2 1 0 2 2 3 .000 0-0 0
Oct 9 at Kingsborough Community College W, 8-0 1 1 1 3 4 .250 0-0 0
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 1 1 4 .000 0-0 0
Oct 15 Ocean County College W, 8-0 1 0 0 0 3 .000 0-0 0
Oct 22 Bronx Community College W, 6-1 1 0 0 0 2 .000 0-0 0
Oct 26 Rockland Community College W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 29 Nassau Community College L, 2-1 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 20 20 .45 .35 1.25 3.20 .141 2.20 .688
Total 20 20 .45 .35 1.25 3.20 .141 2.20 .688
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 20 20 9 7 25 64 .141 44 .688 0 0 0-0 0
Total 20 20 9 7 25 64 .141 44 .688 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .45 .35 1.25 3.20 .141 2.20 .688
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 11 11 .27 .09 .64 2.91 .094 2.09 .719
Away 8 8 .75 .63 2.13 3.75 .200 2.50 .667
Neutral 1 1 .00 1.00 1.00 2.00 .000 1.00 .500
-
Wins 17 17 .53 .35 1.41 3.47 .153 2.47 .712
Losses 1 1 .00 1.00 1.00 2.00 .000 1.00 .500
-
August 4 4 .50 .00 1.00 2.50 .200 1.25 .500
September 8 8 .38 .25 1.00 3.63 .103 2.50 .690
October 8 8 .50 .63 1.63 3.13 .160 2.38 .760
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 9 7 25 64 .141 44 .688 0 0 0-0 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 3 1 7 32 .094 23 .719 0 0 0-0 0
Away 8 8 6 5 17 30 .200 20 .667 0 0 0-0 0
Neutral 1 1 0 1 1 2 .000 1 .500 0 0 0-0 0
-
Wins 17 17 9 6 24 59 .153 42 .712 0 0 0-0 0
Losses 1 1 0 1 1 2 .000 1 .500 0 0 0-0 0
-
August 4 4 2 0 4 10 .200 5 .500 0 0 0-0 0
September 8 8 3 2 8 29 .103 20 .690 0 0 0-0 0
October 8 8 4 5 13 25 .160 19 .760 0 0 0-0 0