| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Retnauer | Suffolk CC | 18 | 18 | 1519:00 | 19 | 1.13 | 79 | .806 | 17 | 0 | 1 | 6/2 |
| 2 | S Kozak | Monroe College | 16 | 12 | 1220:19 | 9 | 0.66 | 34 | .791 | 8 | 1 | 0 | 6/3 |
| 3 | M Bolvin | ASA Brooklyn Avengers | 13 | 13 | 1140:00 | 12 | 0.95 | 58 | .829 | 8 | 3 | 1 | 3/1 |
| 4 | P Daly | Nassau Community College | 11 | 11 | 889:00 | 11 | 1.11 | 57 | .838 | 6 | 3 | 1 | 1/1 |
| 4 | D Tharchen | Borough of Manhattan Community College | 11 | 11 | 918:00 | 14 | 1.37 | 79 | .849 | 7 | 4 | 0 | 2/2 |
| 6 | H Arriaga | Westchester Community College | 10 | 10 | 900:00 | 22 | 2.20 | 70 | .761 | 5 | 5 | 0 | 1/0 |
| 6 | G Gerontidis | Queensborough Community College | 8 | 8 | 270:00 | 12 | 4.00 | 42 | .778 | 6 | 2 | 0 | 2/0 |
| 6 | K Maloney | Rockland Community College | 2 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 2 | 0 | 0 | 1/0 |
| 6 | B Tsajli | Bronx Community College | 10 | 10 | 900:00 | 37 | 3.70 | 67 | .644 | 2 | 8 | 0 | 2/0 |
| 6 | S Valencia | Westchester Community College | 2 | 2 | 180:00 | 7 | 3.50 | 11 | .611 | 1 | 1 | 0 | 0/0 |
| 11 | D Henderson | Monroe College | 8 | 3 | 380:26 | 2 | 0.47 | 4 | .667 | 3 | 0 | 0 | 2/3 |
| 11 | S Rodrequez | ASA Brooklyn Avengers | 2 | 0 | 75:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| 11 | M Santiago | Ulster County Community College | 1 | 1 | 90:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 | 0/0 |
| 11 | K Virk | Dutchess Community College | 9 | 5 | 432:00 | 13 | 2.71 | 43 | .768 | 3 | 2 | 0 | 0/1 |
| 15 | A Ojo | Bronx Community College | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | 1/0 |
| 16 | K Ramirez | Suffolk CC | 5 | 2 | 335:00 | 5 | 1.34 | 9 | .643 | 1 | 0 | 1 | 0/2 |
| 17 | X Gomez | Nassau Community College | 4 | 1 | 225:00 | 5 | 2.00 | 14 | .737 | 1 | 0 | 0 | 0/1 |
| 17 | A Kraemer | Dutchess Community College | 5 | 4 | 357:00 | 8 | 2.02 | 30 | .789 | 1 | 3 | 0 | 0/1 |
| 17 | K Lazaro | Rockland Community College | 4 | 4 | 270:00 | 10 | 3.33 | 28 | .737 | 2 | 2 | 0 | 0/0 |
| 17 | P Martin | Rockland Community College | 6 | 6 | 315:00 | 23 | 6.57 | 29 | .558 | 1 | 5 | 0 | 0/0 |
| 17 | R Vallejos | Dutchess Community College | 5 | 3 | 300:00 | 10 | 3.00 | 22 | .688 | 2 | 1 | 0 | 2/1 |
| 22 | A Triminio | Ulster County Community College | 1 | 1 | 90:00 | 8 | 8.00 | 14 | .636 | 0 | 1 | 0 | 0/0 |
| 23 | L Ceja | Borough of Manhattan Community College | 3 | 0 | 84:00 | 1 | 1.07 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| 24 | C Ortega | Monroe College | 2 | 2 | 33:02 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 |
| 25 | R Bauernfeind | Orange County Community College | 2 | 2 | 180:00 | 5 | 2.50 | 16 | .762 | 1 | 1 | 0 | 0/0 |
| 25 | S Rosenthal | Rockland Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | S Sanchez-Camacho | Ulster County Community College | 2 | 2 | 90:00 | 6 | 6.00 | 45 | .882 | 0 | 2 | 0 | 0/0 |
| 28 | M Macareno | Orange County Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |















