Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 N Barbetto Rockland Community College 3 2 0:20 .13 36.00 .33 .714
2 G Aguirre Rockland Community College 13 13 70:43 3.43 4.36 6.64 .660
3 W Blanco Suffolk CC 8 7 48:28 .69 1.29 2.15 .757
3 X Gomez Nassau Community College 12 12 76:09 1.46 1.73 3.92 .729
3 F Scotti Suffolk CC 13 12 86:09 .92 0.96 2.77 .750
6 S Kozak Monroe College 11 11 84:08 .42 0.45 1.92 .821
6 A Kraemer Dutchess Community College 11 11 74:32 2.67 3.22 5.92 .689
8 M Ceesay Monroe College - Bronx 8 8 64:51 .91 1.26 5.09 .848
8 H Mohsen Bronx Community College 2 1 8:16 .27 2.97 .55 .667
8 N Valle Queensborough Community College 11 10 84:33 1.45 1.55 6.73 .822
11 R Aguilar-Chavez Nassau Community College 2 2 18:45 .20 0.96 .10 .333
11 L Mybe Bronx Community College 9 9 74:41 2.20 2.65 5.50 .714
11 D Tharchen Borough of Manhattan Community College 10 10 92:00 .80 0.78 2.90 .784
14 A Rabadi Dutchess Community College 8 1 21:27 1.33 5.60 1.11 .455
14 J Tenesaca Westchester Community College 9 8 75:00 2.22 2.67 3.89 .636
16 D Keita Bronx Community College 3 1 18:11 .88 4.33 1.25 .588
17 O Lopez-Arango Ulster County Community College 7 7 38:34 2.86 6.67 8.14 .740
17 Z Mcvey Orange County Community College 7 7 38:34 4.00 9.33 8.14 .671
17 D de la Hera Monroe College 6 6 80:00 .86 0.96 1.71 .667
20 J Castrillo Westchester Community College 6 4 67:30 2.17 2.89 3.50 .618
21 G Conway Nassau Community College 4 2 67:30 1.00 1.33 3.50 .778
22 G Gerontidis Queensborough Community College 3 2 50:00 1.33 2.40 2.33 .636
23 M Bolvin ASA Brooklyn Avengers 2 2 100:00 1.50 1.35 8.50 .850
23 S Camacho Ulster County Community College - - 0:00 - - - -
23 O Cruz Borough of Manhattan Community College 2 2 67:30 1.50 2.00 3.50 .700
23 S Servin Monroe College - Bronx 1 1 45:00 .50 1.00 2.00 .800
27 K Aguillar Borough of Manhattan Community College 1 0 45:00 .00 0.00 1.00 1.000