| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Barbetto | Rockland Community College | 3 | 2 | 5:00 | 2 | 36.00 | 5 | .714 | 2 | 0 | 0 | 0/0 |
| 2 | G Aguirre | Rockland Community College | 13 | 13 | 990:00 | 48 | 4.36 | 93 | .660 | 1 | 11 | 1 | 0/0 |
| 3 | W Blanco | Suffolk CC | 8 | 7 | 630:00 | 9 | 1.29 | 28 | .757 | 4 | 3 | 0 | 0/1 |
| 3 | X Gomez | Nassau Community College | 12 | 12 | 990:00 | 19 | 1.73 | 51 | .729 | 8 | 4 | 0 | 1/0 |
| 3 | F Scotti | Suffolk CC | 13 | 12 | 1120:00 | 12 | 0.96 | 36 | .750 | 7 | 3 | 2 | 2/1 |
| 6 | S Kozak | Monroe College | 11 | 11 | 1009:34 | 5 | 0.45 | 23 | .821 | 9 | 1 | 1 | 7/0 |
| 6 | A Kraemer | Dutchess Community College | 11 | 11 | 894:27 | 32 | 3.22 | 71 | .689 | 3 | 6 | 2 | 0/2 |
| 8 | M Ceesay | Monroe College - Bronx | 8 | 8 | 713:17 | 10 | 1.26 | 56 | .848 | 5 | 3 | 0 | 3/0 |
| 8 | H Mohsen | Bronx Community College | 2 | 1 | 91:00 | 3 | 2.97 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| 8 | N Valle | Queensborough Community College | 11 | 10 | 930:00 | 16 | 1.55 | 74 | .822 | 7 | 3 | 0 | 2/0 |
| 11 | R Aguilar-Chavez | Nassau Community College | 2 | 2 | 187:27 | 2 | 0.96 | 1 | .333 | 2 | 0 | 0 | 1/0 |
| 11 | L Mybe | Bronx Community College | 9 | 9 | 746:47 | 22 | 2.65 | 55 | .714 | 3 | 6 | 0 | 0/0 |
| 11 | D Tharchen | Borough of Manhattan Community College | 10 | 10 | 920:00 | 8 | 0.78 | 29 | .784 | 9 | 0 | 1 | 4/0 |
| 14 | A Rabadi | Dutchess Community College | 8 | 1 | 193:00 | 12 | 5.60 | 10 | .455 | 0 | 1 | 0 | 0/2 |
| 14 | J Tenesaca | Westchester Community College | 9 | 8 | 675:00 | 20 | 2.67 | 35 | .636 | 5 | 3 | 0 | 0/0 |
| 16 | D Keita | Bronx Community College | 3 | 1 | 145:30 | 7 | 4.33 | 10 | .588 | 0 | 1 | 0 | 0/0 |
| 17 | O Lopez-Arango | Ulster County Community College | 7 | 7 | 270:00 | 20 | 6.67 | 57 | .740 | 0 | 6 | 1 | 0/0 |
| 17 | Z Mcvey | Orange County Community College | 7 | 7 | 270:00 | 28 | 9.33 | 57 | .671 | 1 | 6 | 0 | 1/0 |
| 17 | D de la Hera | Monroe College | 6 | 6 | 560:00 | 6 | 0.96 | 12 | .667 | 4 | 1 | 1 | 2/0 |
| 20 | J Castrillo | Westchester Community College | 6 | 4 | 405:00 | 13 | 2.89 | 21 | .618 | 3 | 1 | 0 | 0/0 |
| 21 | G Conway | Nassau Community College | 4 | 2 | 270:00 | 4 | 1.33 | 14 | .778 | 1 | 1 | 0 | 1/0 |
| 22 | G Gerontidis | Queensborough Community College | 3 | 2 | 150:00 | 4 | 2.40 | 7 | .636 | 1 | 1 | 0 | 0/0 |
| 23 | M Bolvin | ASA Brooklyn Avengers | 2 | 2 | 200:00 | 3 | 1.35 | 17 | .850 | 0 | 1 | 1 | 1/0 |
| 23 | S Camacho | Ulster County Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | O Cruz | Borough of Manhattan Community College | 2 | 2 | 135:00 | 3 | 2.00 | 7 | .700 | 2 | 0 | 0 | 0/0 |
| 23 | S Servin | Monroe College - Bronx | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| 27 | K Aguillar | Borough of Manhattan Community College | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |















