2017-18 Men's Soccer Statistics - Borough of Manhattan Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

15 Jahvaughnie Johnson. 13 11 16 6 38 40 .400 28 .700 0-0 3
9 Aboubacar Keita..... 13 12 15 5 35 46 .326 26 .565 0-0 3
10 Brando Guzman....... 11 11 12 8 32 26 .462 21 .808 2-2 4
20 Lucas Musse......... 13 2 4 3 11 15 .267 7 .467 0-0 1
19 Brian Ampaw......... 13 11 1 6 8 11 .091 6 .545 0-0 0
7 Abdou Ceesay........ 11 5 4 0 8 10 .400 7 .700 0-0 0
4 El Hadji Badji...... 13 13 2 3 7 11 .182 6 .545 0-0 0
21 Deschanel Goulbourne 11 3 3 1 7 17 .176 9 .529 1-1 0
24 Mohamed Diakhate.... 10 5 2 1 5 12 .167 4 .333 0-0 0
3 Daniel Munoz........ 11 6 2 0 4 8 .250 5 .625 0-0 0
8 Derrick Opoku....... 6 2 1 1 3 5 .200 1 .200 0-0 0
6 Amara Soumare....... 12 11 0 3 3 9 .000 5 .556 0-0 0
26 Souleymane Bah...... 8 7 1 0 2 8 .125 2 .250 0-0 1
14 Richard Bravo....... 1 - 1 0 2 1 1.000 1 1.000 0-0 0
13 Eduardo Ruiz........ 1 - 0 1 1 0 - 0 - 0-0 0
11 Christopher Toledo.. 8 2 0 1 1 8 .000 3 .375 0-0 0
12 Kevin Aguillar...... 1 - 0 0 0 0 - 0 - 0-0 0
16 Danny Auquilla...... 7 1 0 0 0 2 .000 0 .000 0-0 0
30 Oscar Cruz.......... 2 2 0 0 0 0 - 0 - 0-0 0
5 Ryoshiro Koiso...... 13 13 0 0 0 5 .000 2 .400 0-0 0
25 Pape Kromah......... 3 1 0 0 0 0 - 0 - 0-0 0
17 Christopher Martinez 4 2 0 0 0 4 .000 3 .750 0-0 0
23 Anthony Molina...... 2 - 0 0 0 1 .000 1 1.000 0-0 0
22 Hakeem Musah........ 3 - 0 0 0 1 .000 0 .000 0-0 0
2 Otto Sabalza........ 13 13 0 0 0 0 - 0 - 0-0 0
18 Jose Sanchez........ 3 - 0 0 0 3 .000 1 .333 0-0 0
1 Dhondup Tharchen.... 10 10 0 0 0 0 - 0 - 0-0 0
00 Juan Vargas......... - - - - 0 - - - - 0-0 -

  Total............... 13 13 65 41 171 174 .374 142 .816 0-0 12
  Opponents............... 13 13 11 6 28 66 .167 25 .379 2-2 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Kevin Aguillar...... 1 0 45:00 0 0.00 1 1.000 0 0 0 -
1 Dhondup Tharchen.... 10 10 920:00 8 0.78 29 .784 9 0 1 4
30 Oscar Cruz.......... 2 2 135:00 3 2.00 7 .700 2 0 0 -

  Total............... 13 13 1190:00 11 0.83 37 .771 0 0 0 0
  Opponents............... 13 13 1190:00 54 4.08 65 .546 0 11 1 0