#4 William Morais (D) - Westchester Community College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 16 24th 7 13th
Games started 16 10th 7 7th
Goals 1 94th 1 40th
Assists 2 49th 1 28th
Points 4 85th 3 46th
Shots 3 146th 2 92nd
Shot Pct .333 35th .500 16th
Penalty kicks 0-0 218th 0-0 215th
Game-winning goals 0 55th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 9 Rockland Community College W, 3-0
Oct 13 vs. Ulster County Community College W, 2-0
Oct 15 at Orange County Community College W, 7-1
Oct 17 Ulster County Community College W, 4-1
Oct 20 at Borough of Manhattan Community College T, 1-1
Oct 24 at Nassau Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 at Middlesex County College W, 4-1 1 0 0 0 0 - 0-0 0
Aug 31 Bergen Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 4 Monroe College - Bronx W, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Queensborough Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 vs. Dutchess Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 18 Kingsborough Community College W, 8-1 1 1 0 2 1 1.000 0-0 0
Sep 22 Nassau Community College L, 5-3 1 0 1 1 1 .000 0-0 0
Sep 25 at Orange County Community College   - - - - - - - -
Oct 2 at Bronx Community College W, 2-0 1 0 1 1 0 - 0-0 0
Oct 4 at Suffolk CC T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 at Borough of Manhattan Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 Rockland Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 vs. Ulster County Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at Orange County Community College W, 7-1 1 0 0 0 0 - 0-0 0
Oct 17 Ulster County Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 20 at Borough of Manhattan Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 24 at Nassau Community College L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 16 16 .06 .13 .25 .19 .333 .06 .333
Total 16 16 .06 .13 .25 .19 .333 .06 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 16 16 1 2 4 3 .333 1 .333 0 0 0-0 0
Total 16 16 1 2 4 3 .333 1 .333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .06 .13 .25 .19 .333 .06 .333
Conference 7 7 .14 .14 .43 .29 .500 .14 .500
Exhibition - - - - - - - - -
-
Home 7 7 .14 .14 .43 .43 .333 .14 .333
Away 7 7 .00 .14 .14 .00 - .00 -
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 10 10 .10 .10 .30 .20 .500 .10 .500
Losses 4 4 .00 .25 .25 .25 .000 .00 .000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 5 5 .20 .20 .60 .40 .500 .20 .500
October 9 9 .00 .11 .11 .11 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 1 2 4 3 .333 1 .333 0 0 0-0 0
Conference 7 7 1 1 3 2 .500 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 1 3 3 .333 1 .333 0 0 0-0 0
Away 7 7 0 1 1 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 1 1 3 2 .500 1 .500 0 0 0-0 0
Losses 4 4 0 1 1 1 .000 0 .000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 1 1 3 2 .500 1 .500 0 0 0-0 0
October 9 9 0 1 1 1 .000 0 .000 0 0 0-0 0