#22 Justin Maldonado (D) - Nassau Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 170th | 2 | 188th |
| Games started | - | - | - | - |
| Goals | 0 | 143rd | 0 | 84th |
| Assists | 0 | 128th | 0 | 64th |
| Points | 0 | 247th | 0 | 222nd |
| Shots | 0 | 222nd | 0 | 171st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 195th | 0-0 | 192nd |
| Game-winning goals | 0 | 55th | 0 | 22nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Dutchess Community College | W, 9-1 |
| Oct 24 | Westchester Community College | W, 3-0 |
| Oct 30 | Suffolk CC | W, 5-2 |
| Nov 8 | vs. Howard Community College | W, 2-1 |
| Nov 9 | vs. Cayuga Community College | W, 1-0 |
| Nov 11 | vs. Richland College | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Adelphi University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at USMMA | - | - | - | - | - | - | - | - | |
| Sep 5 | Mercer County Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Rockland Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | ASA Brooklyn Avengers | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Kingsborough Community College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Monroe Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Suffolk CC | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Westchester Community College | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 25 | Borough of Manhattan Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | Orange County Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College - Bronx | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bronx Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Queensborough Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Dutchess Community College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Dutchess Community College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Suffolk CC | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Howard Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cayuga Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Richland College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |















