#13 Bryan Moreno (M) - Nassau Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8th | 5 | 59th |
| Games started | 8 | 113th | 1 | 169th |
| Goals | 1 | 94th | 0 | 84th |
| Assists | 0 | 128th | 0 | 64th |
| Points | 2 | 119th | 0 | 255th |
| Shots | 6 | 102nd | 0 | 171st |
| Shot Pct | .167 | 81st | - | - |
| Penalty kicks | 0-0 | 220th | 0-0 | 217th |
| Game-winning goals | 0 | 55th | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Adelphi University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at USMMA | - | - | - | - | - | - | - | - | |
| Sep 5 | Mercer County Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Rockland Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | ASA Brooklyn Avengers | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Kingsborough Community College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Monroe Community College | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Genesee Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Suffolk CC | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Westchester Community College | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Borough of Manhattan Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | Orange County Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College - Bronx | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bronx Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Ocean County College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Queensborough Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Dutchess Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Dutchess Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Westchester Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 30 | Suffolk CC | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Howard Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cayuga Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Richland College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | .05 | .00 | .11 | .32 | .167 | .05 | .167 |
| Conference | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 13 | 5 | .08 | .00 | .15 | .00 | - | .00 | - |
| Away | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 17 | 8 | .06 | .00 | .12 | .35 | .167 | .06 | .167 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| October | 8 | 5 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 8 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |















