Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 G Griza Westchester Community College 16 16 88:44 1.06 1.08 6.06 .851
2 V Camps Monroe College 14 13 75:38 .67 0.79 2.47 .787
2 C Henriquez Nassau Community College 15 15 77:00 1.00 1.17 3.67 .786
4 P Krummack Rockland Community College 13 13 55:23 3.62 5.88 4.77 .569
4 N Reyes Suffolk CC 7 6 45:00 .62 1.23 3.23 .840
4 M Truberg Suffolk CC 12 11 79:37 1.23 1.39 4.69 .792
7 B Manzano Queensborough Community College 11 11 81:31 1.58 1.75 4.58 .743
7 M Rickli Orange County Community College 12 12 52:30 3.50 6.00 8.25 .702
9 M Ceesay Monroe College - Bronx 10 10 74:20 1.73 2.09 2.09 .548
9 O Lopez-Arango Ulster County Community College 10 9 49:05 3.18 5.83 5.91 .650
9 J Martinez Dutchess Community College 9 6 35:00 1.27 3.27 4.55 .781
9 B Toledo Borough of Manhattan Community College 11 11 88:38 1.00 1.02 5.27 .841
9 A Williams Bronx Community College 1 1 4:07 .18 3.98 .27 .600
14 A Langiu Dutchess Community College 10 4 51:30 2.10 3.67 6.00 .741
15 Y Amajjoute Kingsborough Community College 1 0 1:01 .22 19.78 .00 .000
16 R Alexandre Kingsborough Community College 3 3 21:22 1.63 6.85 3.63 .690
16 G Antonacci Nassau Community College 7 4 53:20 .50 0.84 2.63 .840
16 L Mybe Bronx Community College 2 2 22:30 .25 1.00 1.63 .867
16 A Soumani Bronx Community College 3 3 33:45 2.13 5.67 .75 .261
20 F Guillou Monroe College - Bronx 2 1 12:51 .29 2.00 .43 .600
20 J Vidals Kingsborough Community College 1 1 12:51 1.00 7.00 .86 .462
22 J Amoafo Kumi Bronx Community College 6 5 84:07 1.67 1.78 5.33 .762
22 S Gernhardt Nassau Community College 5 1 40:00 1.17 2.63 3.33 .741
22 N Lombardo Orange County Community College - - 0:00 - - - -
25 I Hildingsson Monroe College 4 2 52:18 .25 0.43 2.50 .909
25 C Kaev Monroe College 3 1 37:28 .50 1.20 .25 .333
27 T Da Silva ASA Brooklyn Avengers 2 1 66:40 1.00 1.35 2.00 .667
27 G Opuku-Achempong Monroe College - Bronx 2 0 15:46 .00 0.00 1.00 1.000
27 E Silva ASA Brooklyn Avengers 2 2 60:00 .00 0.00 2.33 1.000
30 M Alvarez Borough of Manhattan Community College 1 0 22:30 .50 2.00 .50 .500
30 J Mejia Westchester Community College - - 0:00 - - - -
30 J Rejis Gonzalez Monroe College - - 0:00 - - - -
30 S Ypanaque Westchester Community College 2 0 36:48 1.00 2.45 2.00 .667
34 D Figueroa Borough of Manhattan Community College 1 1 90:00 .00 0.00 1.00 1.000
34 M Zamora Queensborough Community College 1 0 25:00 1.00 3.60 1.00 .500