| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Griza | Westchester Community College | 16 | 16 | 1419:36 | 17 | 1.08 | 97 | .851 | 10 | 4 | 2 | 4/0 |
| 2 | V Camps | Monroe College | 14 | 13 | 1134:36 | 10 | 0.79 | 37 | .787 | 9 | 2 | 2 | 2/4 |
| 2 | C Henriquez | Nassau Community College | 15 | 15 | 1155:00 | 15 | 1.17 | 55 | .786 | 13 | 2 | 0 | 4/2 |
| 4 | P Krummack | Rockland Community College | 13 | 13 | 720:00 | 47 | 5.88 | 62 | .569 | 4 | 8 | 1 | 0/0 |
| 4 | N Reyes | Suffolk CC | 7 | 6 | 585:00 | 8 | 1.23 | 42 | .840 | 4 | 2 | 0 | 2/0 |
| 4 | M Truberg | Suffolk CC | 12 | 11 | 1035:00 | 16 | 1.39 | 61 | .792 | 6 | 3 | 2 | 3/0 |
| 7 | B Manzano | Queensborough Community College | 11 | 11 | 978:11 | 19 | 1.75 | 55 | .743 | 5 | 4 | 0 | 4/0 |
| 7 | M Rickli | Orange County Community College | 12 | 12 | 630:00 | 42 | 6.00 | 99 | .702 | 2 | 8 | 1 | 0/0 |
| 9 | M Ceesay | Monroe College - Bronx | 10 | 10 | 817:45 | 19 | 2.09 | 23 | .548 | 6 | 4 | 0 | 1/2 |
| 9 | O Lopez-Arango | Ulster County Community College | 10 | 9 | 540:00 | 35 | 5.83 | 65 | .650 | 3 | 7 | 0 | 0/0 |
| 9 | J Martinez | Dutchess Community College | 9 | 6 | 385:00 | 14 | 3.27 | 50 | .781 | 2 | 4 | 0 | 0/0 |
| 9 | B Toledo | Borough of Manhattan Community College | 11 | 11 | 975:00 | 11 | 1.02 | 58 | .841 | 6 | 4 | 1 | 1/0 |
| 9 | A Williams | Bronx Community College | 1 | 1 | 45:16 | 2 | 3.98 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| 14 | A Langiu | Dutchess Community College | 10 | 4 | 515:00 | 21 | 3.67 | 60 | .741 | 2 | 2 | 0 | 0/0 |
| 15 | Y Amajjoute | Kingsborough Community College | 1 | 0 | 9:06 | 2 | 19.78 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 16 | R Alexandre | Kingsborough Community College | 3 | 3 | 170:54 | 13 | 6.85 | 29 | .690 | 0 | 2 | 0 | 0/0 |
| 16 | G Antonacci | Nassau Community College | 7 | 4 | 426:39 | 4 | 0.84 | 21 | .840 | 4 | 0 | 0 | 1/3 |
| 16 | L Mybe | Bronx Community College | 2 | 2 | 180:00 | 2 | 1.00 | 13 | .867 | 0 | 1 | 0 | 0/0 |
| 16 | A Soumani | Bronx Community College | 3 | 3 | 270:00 | 17 | 5.67 | 6 | .261 | 0 | 3 | 0 | 0/0 |
| 20 | F Guillou | Monroe College - Bronx | 2 | 1 | 89:56 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/1 |
| 20 | J Vidals | Kingsborough Community College | 1 | 1 | 90:00 | 7 | 7.00 | 6 | .462 | 0 | 0 | 0 | 0/0 |
| 22 | J Amoafo Kumi | Bronx Community College | 6 | 5 | 504:44 | 10 | 1.78 | 32 | .762 | 1 | 3 | 0 | 1/0 |
| 22 | S Gernhardt | Nassau Community College | 5 | 1 | 240:00 | 7 | 2.63 | 20 | .741 | 1 | 0 | 0 | 1/1 |
| 22 | N Lombardo | Orange County Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | I Hildingsson | Monroe College | 4 | 2 | 209:10 | 1 | 0.43 | 10 | .909 | 2 | 0 | 0 | 0/2 |
| 25 | C Kaev | Monroe College | 3 | 1 | 149:53 | 2 | 1.20 | 1 | .333 | 1 | 0 | 0 | 0/2 |
| 27 | T Da Silva | ASA Brooklyn Avengers | 2 | 1 | 200:00 | 3 | 1.35 | 6 | .667 | 1 | 0 | 1 | 0/0 |
| 27 | G Opuku-Achempong | Monroe College - Bronx | 2 | 0 | 47:19 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 27 | E Silva | ASA Brooklyn Avengers | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 0 | 2 | 0 | 0/0 |
| 30 | M Alvarez | Borough of Manhattan Community College | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 30 | J Mejia | Westchester Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 30 | J Rejis Gonzalez | Monroe College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 30 | S Ypanaque | Westchester Community College | 2 | 0 | 73:35 | 2 | 2.45 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| 34 | D Figueroa | Borough of Manhattan Community College | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| 34 | M Zamora | Queensborough Community College | 1 | 0 | 25:00 | 1 | 3.60 | 1 | .500 | 0 | 1 | 0 | 0/0 |















