#1 Matthew Reynolds (GK) - Nassau Community College

gp
19
gs
18
min
1515:00
ga
22
gaa
1.31
sv
65
Player Stats
  Overall Conf
Games played 19 1st 1 19th
Games started 18 1st 1 15th
Minutes 1515:00 1st 90:00 20th
Goals against 22 12th 1 2nd
Goals-against average 1.31 5th 1.00 5th
Saves 65 6th 5 18th
Save pct .747 11th .833 5th
Wins 15 1st 1 6th
Losses 2 304th 0 1st
Ties 0 1st 0 1st
Shutouts 6/2 1st 0/0 263rd
Recent Results
Date Opponent/Event Result
Oct 17 Bergen Community College W, 6-0
Oct 19 Kingsborough Community College W, 4-0
Oct 26 Monroe College - Bronx W, 4-2
Nov 2 vs. Borough of Manhattan Community College W, 2-0
Nov 14 vs. Genesee Community College L, 6-4
Nov 15 vs. Sussex County Community College T, 1-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 # at Union College   - - - - - - -
Aug 25 # at RPI   - - - - - - -
Aug 27 ASA Brooklyn Avengers W, 5-2 - - - - - - -
Aug 31 # at Adelphi University   - - - - - - -
Sep 3 Queensborough Community College W, 6-2 W 1 90:00 2 2.00 4 .667
Sep 6 Bunker Hill Community College W, 3-2 - - - - - - -
Sep 8 Genesee Community College W, 3-0 W 1 90:00 0 0.00 5 1.000
Sep 12 at Kingsborough Community College W, 4-1 W 1 90:00 1 1.00 6 .857
Sep 14 Monroe Community College W, 4-0 W 1 90:00 0 0.00 3 1.000
Sep 18 at Suffolk CC W, 3-2 W 1 90:00 2 2.00 4 .667
Sep 21 Westchester Community College W, 3-1 W 1 90:00 1 1.00 5 .833
Sep 24 Borough of Manhattan Community College W, 2-1 W 1 90:00 1 1.00 8 .889
Sep 28 at Orange County Community College W, 7-0 W 1 30:00 0 0.00 1 1.000
Sep 30 Camden County College L, 6-0 L 1 90:00 6 6.00 7 .538
Oct 3 Bronx Community College W, 2-1 W 1 90:00 1 1.00 0 .000
Oct 5 Rockland Community College W, 3-0 W 1 90:00 0 0.00 0 -
Oct 12 at Dutchess Community College W, 13-0 W 1 45:00 0 0.00 1 1.000
Oct 14 Monroe College - Bronx W, 2-1 W 1 90:00 1 1.00 5 .833
Oct 17 Bergen Community College W, 6-0 W 1 90:00 0 0.00 4 1.000
Oct 19 Kingsborough Community College W, 4-0 W 1 90:00 0 0.00 3 1.000
Oct 26 Monroe College - Bronx W, 4-2 - 1 90:00 2 2.00 6 .750
Nov 2 vs. Borough of Manhattan Community College W, 2-0 W 1 90:00 0 0.00 0 -
Nov 14 vs. Genesee Community College L, 6-4 L 1 45:00 4 8.00 1 .200
Nov 15 vs. Sussex County Community College T, 1-1 - 0 45:00 1 2.00 2 .667

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2019-20 19 18 79:44 1.16 1.31 3.42 .747
Total 19 18 79:44 1.16 1.31 3.42 .747
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 19 18 1515:00 22 1.31 65 .747 0 0 0 0/2
Total 19 18 1515:00 22 1.31 65 .747 0 0 0 0/2
  gp gs min/g ga/g gaa sv/g sv%
Total 19 18 79:44 1.16 1.31 3.42 .747
Conference 1 1 90:00 1.00 1.00 5.00 .833
Exhibition - - 0:00 - - - -
-
Home 12 12 90:00 1.17 1.17 4.17 .781
Away 4 4 63:45 .75 1.06 3.00 .800
Neutral 3 2 60:00 1.67 2.50 1.00 .375
-
Wins 16 16 83:26 .69 0.74 3.44 .833
Losses 2 2 67:30 5.00 6.67 4.00 .444
-
September 9 9 83:20 1.44 1.56 4.78 .768
October 7 7 83:34 .57 0.62 2.71 .826
November 3 2 60:00 1.67 2.50 1.00 .375
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 18 1515:00 22 1.31 65 .747 0 0 0 0/2
Conference 1 1 90:00 1 1.00 5 .833 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 12 12 1080:00 14 1.17 50 .781 0 0 0 0/0
Away 4 4 255:00 3 1.06 12 .800 0 0 0 0/2
Neutral 3 2 180:00 5 2.50 3 .375 0 0 0 0/0
-
Wins 16 16 1335:00 11 0.74 55 .833 0 0 0 0/2
Losses 2 2 135:00 10 6.67 8 .444 0 0 0 0/0
-
September 9 9 750:00 13 1.56 43 .768 0 0 0 0/1
October 7 7 585:00 4 0.62 19 .826 0 0 0 0/1
November 3 2 180:00 5 2.50 3 .375 0 0 0 0/0