Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Borough of Manhattan Community College 14 228 51 3.64 44 146 30 2.14 .224 16.3 52 59 3 23 2
2 Bronx Community College 12 207 28 2.33 9 65 38 3.53 .135 17.3 42 53 2 14 2
2 Dutchess Community College 13 102 29 2.23 9 67 59 5.90 .284 7.8 16 103 1 18 3
4 Kingsborough Community College 17 219 66 3.88 53 185 24 1.85 .301 12.9 59 116 3 25 2
5 LaGuardia Community College 9 7 1 0.11 0 2 116 14.70 .143 0.8 1 101 0 3 0
6 Monroe College 18 301 47 2.61 36 130 12 0.68 .156 16.7 91 40 11 31 1
7 Monroe College - Bronx 12 119 22 1.83 18 62 24 2.00 .185 9.9 24 77 2 27 2
8 Nassau Community College 21 261 118 5.62 109 345 17 1.12 .452 12.4 103 62 11 25 3
9 Orange County Community College 11 37 10 0.91 6 26 47 4.78 .270 3.4 15 125 0 13 2
10 Queensborough Community College 12 171 27 2.25 18 72 35 2.92 .158 14.3 63 75 1 21 0
11 Rockland Community College 14 57 25 1.79 19 69 45 3.46 .439 4.1 8 79 5 15 0
11 Suffolk CC 19 87 79 4.16 72 230 9 0.51 .908 4.6 34 111 11 10 1
13 Ulster County Community College 15 279 64 4.27 53 181 11 1.00 .229 18.6 70 42 8 21 0
14 Westchester Community College 12 146 28 2.33 17 73 31 2.86 .192 12.2 32 72 1 25 1
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Borough of Manhattan Community College 12 199 45 3.75 38 128 24 2.00 .226 16.6 50 43 3 17 2
2 Bronx Community College 11 197 25 2.27 9 59 36 3.68 .127 17.9 41 53 2 13 2
2 Dutchess Community College 12 98 29 2.42 9 67 52 5.20 .296 8.2 16 93 1 16 3
4 Kingsborough Community College 13 172 45 3.46 38 128 20 1.82 .262 13.2 39 99 2 25 2
5 LaGuardia Community College 9 7 1 0.11 0 2 116 14.70 .143 0.8 1 101 0 3 0
6 Monroe College - - - 0.00 - 0 - - - 0.0 - - 0 0 0
6 Monroe College - Bronx 11 112 22 2.00 18 62 21 1.91 .196 10.2 23 74 2 20 1
8 Nassau Community College 13 129 94 7.23 95 283 6 0.86 .729 9.9 44 31 8 10 2
9 Orange County Community College 10 37 8 0.80 4 20 44 4.98 .216 3.7 15 115 0 12 2
9 Queensborough Community College 12 171 27 2.25 18 72 35 2.92 .158 14.3 63 75 1 21 0
11 Rockland Community College 12 50 24 2.00 18 66 28 2.55 .480 4.2 7 65 5 11 0
11 Suffolk CC 13 67 61 4.69 55 177 4 0.34 .910 5.2 27 68 8 4 0
11 Ulster County Community College 12 226 55 4.58 46 156 8 1.00 .243 18.8 56 33 7 14 0
11 Westchester Community College 10 119 24 2.40 17 65 27 3.05 .202 11.9 26 55 1 20 1