#9 Kenneth Concha () - Westchester Community College
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15th | 15 | 1st |
| Games started | 12 | 46th | 12 | 7th |
| Goals | 6 | 24th | 6 | 20th |
| Assists | 4 | 25th | 4 | 17th |
| Points | 16 | 21st | 16 | 13th |
| Shots | 20 | 36th | 20 | 27th |
| Shot Pct | .300 | 40th | .300 | 37th |
| Penalty kicks | 2-2 | 2nd | 2-2 | 1st |
| Game-winning goals | 1 | 16th | 1 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Delaware Valley College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lehman College | - | - | - | - | - | - | - | - | |
| Sep 10 | Queensborough Community College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Dutchess Community College | W, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 14 | LaGuardia Community College | W, 10-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 17 | Ulster County Community College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 21 | at Nassau Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Orange County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Kingsborough Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Bronx Community College | W, 8-0 | 1 | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Oct 3 | Monroe University - Bronx | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | Monroe College - Bronx | - | - | - | - | - | - | - | - | |
| Oct 8 | at Rockland Community College | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | Suffolk CC | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Borough of Manhattan Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Bergen Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Ulster County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Queensborough Community College | W, 5-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Suffolk CC | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 12 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 3 | 0 | 2-2 | 1 |
| Total | 16 | 12 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 3 | 0 | 2-2 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 3 | 0 | 2-2 | 1 |
| Conference | 15 | 12 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 2 | 0 | 2-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 4 | 4 | 12 | 13 | .308 | 10 | .769 | 3 | 0 | 2-2 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 8 | 4 | 4 | 12 | 16 | .250 | 9 | .563 | 2 | 0 | 1-1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0 | 2-2 | 1 |
| October | 9 | 5 | 3 | 4 | 10 | 6 | .500 | 5 | .833 | 2 | 0 | 0-0 | 0 |















