#22 Kimany Arzu (GK) - Monroe University - Bronx
gp
11
gs
9
min
767:24
ga
14
gaa
1.64
sv
39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7th | 8 | 11th |
| Games started | 9 | 10th | 6 | 11th |
| Minutes | 767:24 | 8th | 524:14 | 11th |
| Goals against | 14 | 4th | 8 | 3rd |
| Goals-against average | 1.64 | 4th | 1.37 | 5th |
| Saves | 39 | 13th | 28 | 13th |
| Save pct | .736 | 5th | .778 | 5th |
| Wins | 4 | 8th | 3 | 7th |
| Losses | 2 | 348th | 1 | 345th |
| Ties | 1 | 353rd | 1 | 354th |
| Shutouts | 2/2 | 4th | 1/2 | 7th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Monroe Mustangs JV | - | - | - | - | - | - | - | |
| Aug 13 # | at Monroe Mustangs JV | - | - | - | - | - | - | - | |
| Aug 15 # | at Monroe University JV | - | - | - | - | - | - | - | |
| Aug 20 # | at Five Towns College | - | - | - | - | - | - | - | |
| Aug 21 # | at Dominican University | - | - | - | - | - | - | - | |
| Aug 23 # | at Brooklyn College | - | - | - | - | - | - | - | |
| Aug 28 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Sep 2 | Ulster County Community College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 6 # | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Orange County Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 16 | at Bronx Community College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 20 | Queensborough Community College | W, 4-0 | - | 0 | 29:14 | 0 | 0.00 | 0 | - |
| Sep 23 | LaGuardia Community College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | at Borough of Manhattan Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at Kingsborough Community College | W, 4-3 | - | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Oct 2 | Westchester Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | Essex County College | L, 4-1 | L | 1 | 63:10 | 2 | 2.85 | 2 | .500 |
| Oct 9 | at Rockland Community College | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Nassau Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 14 | at Dutchess Community College | - | - | - | - | - | - | - | |
| Oct 16 | Suffolk CC | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | at Dutchess Community College | W, 5-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 25 | at Nassau Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 29 | at Suffolk CC | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 69:46 | 1.27 | 1.64 | 3.55 | .736 |
| Conference | 8 | 6 | 65:32 | 1.00 | 1.37 | 3.50 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 72:29 | .80 | 0.99 | 3.20 | .800 |
| Away | 6 | 5 | 67:30 | 1.67 | 2.22 | 3.83 | .697 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 5 | 62:02 | .86 | 1.24 | 3.29 | .793 |
| Losses | 3 | 3 | 81:03 | 2.67 | 2.96 | 3.67 | .579 |
| - | |||||||
| September | 4 | 3 | 63:34 | 1.25 | 1.77 | 3.00 | .706 |
| October | 7 | 6 | 73:19 | 1.29 | 1.58 | 3.86 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 767:24 | 14 | 1.64 | 39 | .736 | 4 | 2 | 1 | 2/2 |
| Conference | 8 | 6 | 524:14 | 8 | 1.37 | 28 | .778 | 3 | 1 | 1 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 362:24 | 4 | 0.99 | 16 | .800 | 1 | 2 | 1 | 1/1 |
| Away | 6 | 5 | 405:00 | 10 | 2.22 | 23 | .697 | 3 | 0 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 5 | 434:14 | 6 | 1.24 | 23 | .793 | 4 | 0 | 0 | 2/2 |
| Losses | 3 | 3 | 243:10 | 8 | 2.96 | 11 | .579 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 3 | 254:14 | 5 | 1.77 | 12 | .706 | 2 | 0 | 0 | 1/1 |
| October | 7 | 6 | 513:10 | 9 | 1.58 | 27 | .750 | 2 | 2 | 1 | 1/1 |















