#27 Miguel Espinal (F) - Monroe University - Bronx
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 121st | 8 | 166th |
| Games started | 7 | 137th | 6 | 130th |
| Goals | 4 | 40th | 4 | 33rd |
| Assists | 2 | 54th | 2 | 50th |
| Points | 10 | 46th | 10 | 41st |
| Shots | 20 | 44th | 19 | 33rd |
| Shot Pct | .200 | 70th | .211 | 72nd |
| Penalty kicks | 0-0 | 120th | 0-0 | 120th |
| Game-winning goals | 1 | 15th | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Monroe Mustangs JV | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Monroe Mustangs JV | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Monroe University JV | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Five Towns College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Dominican University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Brooklyn College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 2 | Ulster County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 # | at Northern Essex Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 11 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Bronx Community College | W, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Queensborough Community College | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | LaGuardia Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Borough of Manhattan Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Kingsborough Community College | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 2 | Westchester Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Essex County College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Rockland Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Nassau Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dutchess Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Dutchess Community College | W, 5-1 | - | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Oct 25 | at Nassau Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Suffolk CC | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | .36 | .18 | .91 | 1.82 | .200 | .73 | .400 |
| Conference | 8 | 6 | .50 | .25 | 1.25 | 2.38 | .211 | 1.00 | .421 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| Away | 8 | 4 | .38 | .25 | 1.00 | 1.75 | .214 | .63 | .357 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 5 | .50 | .25 | 1.25 | 2.25 | .222 | .88 | .389 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| September | 8 | 7 | .25 | .00 | .50 | 2.13 | .118 | .75 | .353 |
| October | 3 | - | .67 | .67 | 2.00 | 1.00 | .667 | .67 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 2 | 10 | 20 | .200 | 8 | .400 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 6 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 2 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 5 | 4 | 2 | 10 | 18 | .222 | 7 | .389 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 1 | 0 | 0-0 | 1 |
| October | 3 | - | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |















