| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Baker | Suffolk CC | 33 | 95 | 36 | 55 | 11 | 2 | 4 | 39 | 2 | 4 | 3 | - | .579 | .596 | .863 |
| 2 | R Wentink | Orange County Community College | 31 | 111 | 49 | 63 | 11 | 6 | 12 | 53 | 12 | 8 | 9 | 2 | .568 | .598 | 1.099 |
| 3 | V Fischer | Nassau Community College | 26 | 85 | 37 | 46 | 10 | 3 | 9 | 47 | 8 | 5 | 8 | - | .541 | .589 | 1.047 |
| 4 | M Mansfield | Ulster County Community College | 22 | 64 | 21 | 34 | 5 | 6 | 5 | 25 | 7 | 5 | 1 | - | .531 | .577 | 1.031 |
| 5 | A Gonzalez | Dutchess Community College | 16 | 48 | 16 | 25 | 5 | 2 | 2 | 26 | 8 | 3 | 1 | 0 | .521 | .596 | .833 |
| 6 | J Parente | Suffolk CC | 35 | 116 | 49 | 58 | 10 | 3 | 1 | 45 | 12 | 3 | 3 | - | .500 | .550 | .664 |
| 7 | L DeSouza | Westchester Community College | 20 | 56 | 18 | 27 | 5 | - | - | 15 | 10 | 7 | 3 | - | .482 | .567 | .571 |
| 8 | T Travis | Dutchess Community College | 17 | 50 | 24 | 24 | 4 | 0 | 0 | 11 | 14 | 0 | 6 | 0 | .480 | .594 | .560 |
| 9 | J Chester | Suffolk CC | 37 | 117 | 50 | 56 | 7 | 1 | 1 | 53 | 15 | 13 | - | 1 | .479 | .529 | .581 |
| 10 | V Scura | Suffolk CC | 39 | 129 | 62 | 61 | 11 | 5 | 2 | 40 | 26 | 5 | 11 | - | .473 | .566 | .682 |
| 11 | C McGuggart | Nassau Community College | 19 | 55 | 30 | 26 | 5 | 1 | - | 8 | 15 | 4 | 18 | - | .473 | .592 | .600 |
| 12 | A Cruz | Dutchess Community College | 17 | 49 | 14 | 23 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | .469 | .536 | .592 |
| 13 | A DeMercurio | Ulster County Community College | 22 | 65 | 27 | 30 | 9 | 2 | - | 16 | 9 | 5 | - | - | .462 | .527 | .662 |
| 14 | C Lawrence | Suffolk CC | 38 | 139 | 59 | 64 | 13 | 10 | 1 | 50 | 9 | 8 | 2 | - | .460 | .497 | .719 |
| 15 | N Messina | Westchester Community College | 20 | 51 | 23 | 23 | 1 | 3 | 2 | 20 | 16 | 8 | 3 | - | .451 | .582 | .706 |
| 16 | R DeResh | Dutchess Community College | 17 | 58 | 24 | 26 | 6 | 3 | 0 | 19 | 5 | 3 | 2 | 0 | .448 | .500 | .655 |
| 17 | S Magerovich | Suffolk CC | 36 | 103 | 45 | 46 | 6 | 4 | 5 | 45 | 23 | 14 | 1 | - | .447 | .547 | .728 |
| 18 | G Waterman | Ulster County Community College | 22 | 66 | 16 | 29 | 14 | 1 | 1 | 20 | 4 | 2 | - | - | .439 | .486 | .727 |
| 19 | N Noble | Suffolk CC | 31 | 84 | 30 | 36 | 5 | 4 | 2 | 32 | 12 | 12 | 2 | 1 | .429 | .505 | .655 |
| 20 | T VanDyke | Dutchess Community College | 17 | 40 | 18 | 17 | 4 | 2 | 0 | 4 | 9 | 8 | 4 | 0 | .425 | .531 | .625 |
| 21 | N Gogh | Nassau Community College | 21 | 66 | 30 | 28 | 6 | 2 | 3 | 15 | 9 | 11 | 5 | 1 | .424 | .506 | .712 |
| 22 | T Brummell | Orange County Community College | 31 | 102 | 30 | 43 | 13 | 2 | 4 | 38 | 6 | 6 | 3 | - | .422 | .464 | .706 |
| 23 | C Wootten | Monroe College | 22 | 79 | 23 | 33 | 4 | 3 | 3 | 17 | 4 | 5 | 4 | - | .418 | .446 | .658 |
| 24 | N Sblano | Dutchess Community College | 17 | 61 | 23 | 25 | 4 | 5 | 0 | 15 | 3 | 4 | 6 | 0 | .410 | .455 | .639 |
| 25 | S Lombardi | Suffolk CC | 30 | 73 | 29 | 29 | 4 | 4 | 1 | 34 | 15 | 5 | - | - | .397 | .494 | .603 |
| 26 | S Bencivenga | Suffolk CC | 34 | 65 | 28 | 25 | 4 | 1 | 1 | 22 | 20 | 11 | 2 | 1 | .385 | .553 | .523 |
| 27 | E Almonte | Queensborough Community College | 18 | 64 | 21 | 24 | 4 | 5 | 1 | 12 | 4 | 10 | - | 1 | .375 | .412 | .641 |
| 27 | G Placencia | Monroe College | 21 | 64 | 11 | 24 | 5 | - | 1 | 18 | 1 | 4 | 2 | - | .375 | .386 | .500 |
| 27 | A Rivera | Queensborough Community College | 19 | 48 | 19 | 18 | 3 | - | - | 11 | 11 | 8 | 2 | - | .375 | .531 | .438 |
| 30 | A Bozentko | Westchester Community College | 20 | 57 | 24 | 21 | 2 | - | - | 4 | 18 | 5 | 13 | - | .368 | .520 | .404 |
| 31 | C Jones | Orange County Community College | 31 | 106 | 33 | 39 | 8 | 2 | 1 | 28 | 10 | 5 | 5 | - | .368 | .419 | .509 |
| 32 | J Perno | Nassau Community College | 26 | 82 | 22 | 30 | 10 | - | 1 | 14 | 8 | 4 | 8 | - | .366 | .429 | .524 |
| 33 | Y Rodriguez | Monroe College | 22 | 72 | 15 | 26 | 6 | 1 | 3 | 18 | 3 | 9 | 4 | 1 | .361 | .395 | .597 |
| 34 | R Ludwiczak | Nassau Community College | 24 | 57 | 15 | 20 | 1 | 1 | 2 | 18 | 9 | 9 | 3 | 1 | .351 | .507 | .509 |
| 35 | J Demmett | Nassau Community College | 25 | 80 | 18 | 28 | 4 | 2 | 6 | 26 | 7 | 6 | 3 | - | .350 | .409 | .675 |
| 36 | K Friss | Ulster County Community College | 22 | 59 | 8 | 20 | 5 | - | - | 14 | 7 | 12 | - | - | .339 | .418 | .424 |
| 37 | N Lang | Nassau Community College | 25 | 74 | 20 | 25 | 4 | - | 1 | 21 | 7 | 9 | 4 | - | .338 | .430 | .432 |
| 38 | F Torres | Orange County Community College | 30 | 85 | 32 | 28 | 4 | 3 | 2 | 23 | 13 | 16 | 10 | 1 | .329 | .418 | .518 |
| 39 | E Cox | Orange County Community College | 31 | 82 | 22 | 27 | 8 | - | - | 20 | 9 | 14 | 2 | - | .329 | .411 | .427 |
| 40 | S Hendershot | Orange County Community College | 31 | 85 | 24 | 27 | 6 | 1 | 1 | 22 | 26 | 11 | 3 | - | .318 | .487 | .447 |
| 41 | K McDonald | Queensborough Community College | 19 | 60 | 18 | 19 | 6 | 1 | 1 | 15 | 7 | 7 | 2 | - | .317 | .406 | .500 |
| 42 | S Ruiz | Dutchess Community College | 15 | 38 | 8 | 12 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | .316 | .350 | .447 |
| 43 | N LoFaro | Ulster County Community College | 22 | 62 | 19 | 19 | 3 | 1 | - | 13 | 6 | 10 | 1 | - | .306 | .366 | .387 |
| 44 | A Sepuveda | Westchester Community College | 20 | 59 | 10 | 18 | 1 | 2 | - | 14 | 7 | 6 | 2 | - | .305 | .379 | .390 |
| 44 | K Weinberg | Orange County Community College | 27 | 59 | 20 | 18 | 3 | - | 1 | 18 | 8 | 9 | 2 | - | .305 | .406 | .407 |
| 46 | K McDonald | Queensborough Community College | 19 | 63 | 24 | 19 | 3 | 1 | 2 | 11 | 5 | 14 | 1 | - | .302 | .362 | .476 |
| 47 | G Feliz | Queensborough Community College | 19 | 47 | 13 | 14 | 1 | 2 | - | 4 | 8 | 6 | - | - | .298 | .421 | .404 |
| 48 | A Torres | Nassau Community College | 21 | 53 | 13 | 15 | 4 | - | - | 16 | 5 | 12 | 1 | - | .283 | .367 | .358 |
| 49 | M Diaz | Monroe College | 22 | 64 | 9 | 18 | 3 | 2 | 1 | 9 | 4 | 11 | 2 | - | .281 | .329 | .438 |
| 50 | H Massa | Orange County Community College | 29 | 72 | 25 | 20 | 3 | 2 | 4 | 16 | 17 | 27 | 3 | - | .278 | .429 | .542 |
| 51 | Z Quintero | Queensborough Community College | 19 | 56 | 8 | 14 | 5 | - | - | 7 | 5 | 16 | 1 | - | .250 | .323 | .339 |
| 51 | A Viola | Westchester Community College | 20 | 48 | 7 | 12 | 2 | - | - | 5 | 12 | 6 | - | - | .250 | .400 | .292 |
| 53 | C Dauo | Monroe College | 21 | 59 | 8 | 14 | 2 | - | 1 | 12 | 5 | 5 | 1 | - | .237 | .292 | .322 |
| 54 | K Ryan | Westchester Community College | 19 | 55 | 8 | 13 | 1 | 3 | - | 10 | 6 | 4 | - | - | .236 | .333 | .364 |
| 55 | S Williams | Ulster County Community College | 22 | 58 | 7 | 13 | 4 | - | - | 7 | 9 | 18 | - | - | .224 | .324 | .293 |
| 56 | K Villante | Nassau Community College | 24 | 53 | 11 | 10 | 1 | - | - | 4 | 11 | 15 | 4 | - | .189 | .338 | .208 |
| 57 | N Rosado | Dutchess Community College | 16 | 39 | 13 | 6 | 1 | 0 | 0 | 5 | 8 | 6 | 2 | 0 | .154 | .313 | .179 |















