| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Fornataro | Nassau Community College | 17 | 61 | 23 | 30 | 3 | 1 | 6 | 26 | 4 | 3 | 2 | - | .492 | .523 | .869 |
| 2 | J Parente | Suffolk CC | 41 | 127 | 49 | 62 | 12 | - | 1 | 26 | 26 | 4 | 5 | - | .488 | .579 | .606 |
| 3 | N Gogh | Nassau Community College | 17 | 59 | 23 | 28 | 1 | 2 | 2 | 11 | 4 | 11 | 3 | - | .475 | .508 | .661 |
| 4 | T Travis | Dutchess Community College | 24 | 69 | 15 | 31 | 6 | - | 1 | 9 | 14 | 2 | 9 | 3 | .449 | .542 | .580 |
| 5 | T White | Monroe College | 23 | 84 | 33 | 37 | 3 | 2 | 3 | 13 | 7 | 4 | 7 | 0 | .440 | .484 | .631 |
| 6 | J Parente | Suffolk CC | 43 | 146 | 40 | 62 | 15 | 3 | - | 28 | 15 | 14 | 9 | 2 | .425 | .488 | .568 |
| 7 | C Conway | Nassau Community College | 16 | 52 | 19 | 22 | 4 | 2 | 2 | 13 | 6 | 2 | 5 | - | .423 | .508 | .692 |
| 7 | R Ludwiczak | Nassau Community College | 17 | 52 | 18 | 22 | 2 | - | 4 | 14 | 7 | 1 | 6 | - | .423 | .538 | .692 |
| 9 | P Baker | Suffolk CC | 35 | 122 | 37 | 51 | 9 | 1 | 6 | 53 | 8 | 7 | 3 | - | .418 | .467 | .656 |
| 10 | L Galligan | Suffolk CC | 35 | 115 | 30 | 48 | 7 | 1 | - | 30 | 11 | 12 | 4 | - | .417 | .472 | .496 |
| 11 | J Chester | Suffolk CC | 43 | 138 | 25 | 52 | 9 | 2 | 3 | 33 | 14 | 17 | 2 | 1 | .377 | .439 | .536 |
| 12 | D Kauffman | Dutchess Community College | 24 | 64 | 13 | 24 | 1 | - | - | 9 | 6 | 6 | 1 | - | .375 | .429 | .391 |
| 12 | C Lawrence | Suffolk CC | 43 | 136 | 32 | 51 | 10 | 4 | - | 30 | 24 | 7 | 3 | - | .375 | .466 | .507 |
| 14 | G Placencia | Monroe College | 27 | 92 | 21 | 34 | 7 | 4 | 2 | 22 | 3 | 8 | 3 | 2 | .370 | .408 | .598 |
| 15 | B Kuhner | Monroe College | 24 | 79 | 25 | 29 | 7 | 1 | 5 | 27 | 4 | 8 | 8 | 1 | .367 | .405 | .671 |
| 16 | Y Cruz | Monroe College | 27 | 85 | 20 | 30 | 3 | 3 | 2 | 15 | 4 | 10 | 8 | 2 | .353 | .389 | .529 |
| 17 | C Ludewig | Nassau Community College | 17 | 54 | 13 | 19 | - | - | 1 | 11 | 6 | 7 | 2 | - | .352 | .444 | .407 |
| 18 | T Harris | Monroe College | 22 | 69 | 12 | 24 | 4 | 2 | 3 | 22 | 2 | 10 | 0 | 1 | .348 | .365 | .594 |
| 18 | S Hendershot | Orange County Community College | 20 | 46 | 10 | 16 | 2 | 1 | 1 | 9 | 13 | 7 | 1 | 1 | .348 | .492 | .500 |
| 20 | S Green | Orange County Community College | 18 | 55 | 8 | 19 | 1 | - | - | 4 | 5 | 9 | - | 4 | .345 | .400 | .364 |
| 21 | C Punkosdy | Dutchess Community College | 22 | 53 | 10 | 18 | 5 | - | 1 | 10 | 8 | 3 | 1 | - | .340 | .435 | .491 |
| 22 | N Winglovitz | Dutchess Community College | 22 | 62 | 13 | 21 | 2 | - | 1 | 15 | 10 | 6 | 1 | - | .339 | .431 | .419 |
| 23 | M Zumpol | Suffolk CC | 43 | 123 | 39 | 41 | 1 | - | 3 | 19 | 19 | 27 | 11 | - | .333 | .450 | .415 |
| 24 | S Ruiz | Dutchess Community College | 22 | 60 | 10 | 19 | 4 | 1 | - | 12 | 7 | 9 | 1 | - | .317 | .388 | .417 |
| 25 | S Manly | Orange County Community College | 20 | 45 | 8 | 14 | 2 | - | 1 | 10 | 9 | 13 | 3 | 1 | .311 | .466 | .422 |
| 26 | J Botta | Nassau Community College | 17 | 63 | 15 | 19 | 4 | - | 3 | 13 | 3 | 3 | 6 | - | .302 | .333 | .508 |
| 27 | B Boechler | Monroe College | 25 | 72 | 13 | 20 | 0 | 1 | 0 | 7 | 4 | 6 | 0 | 1 | .278 | .312 | .306 |
| 28 | M McClinchey | Suffolk CC | 39 | 110 | 24 | 30 | 5 | 2 | 4 | 19 | 9 | 19 | - | - | .273 | .355 | .464 |
| 29 | L Cook | Nassau Community College | 15 | 41 | 12 | 11 | - | 2 | - | 2 | 6 | 13 | 3 | - | .268 | .362 | .366 |
| 30 | K McDonald | Queensborough Community College | 16 | 45 | 8 | 12 | 1 | 2 | 1 | 8 | 5 | 3 | 4 | 1 | .267 | .340 | .444 |
| 31 | A Macario | Dutchess Community College | 24 | 54 | 12 | 14 | 2 | - | - | 6 | 19 | 14 | 1 | - | .259 | .452 | .296 |
| 32 | T Owoeye | Queensborough Community College | 16 | 36 | 4 | 9 | - | 1 | - | 3 | 9 | 9 | 4 | 1 | .250 | .400 | .306 |
| 33 | K King | Orange County Community College | 20 | 53 | 7 | 13 | 2 | - | - | 3 | 4 | 15 | - | - | .245 | .310 | .283 |
| 34 | K McDonald | Queensborough Community College | 16 | 37 | 11 | 9 | 2 | - | - | 2 | 11 | 8 | 10 | 1 | .243 | .417 | .297 |
| 35 | E Hannold | Orange County Community College | 20 | 46 | 5 | 11 | 3 | - | 1 | 8 | 11 | 17 | 1 | - | .239 | .386 | .370 |
| 36 | G Conelli | Queensborough Community College | 16 | 47 | 7 | 11 | 1 | - | - | 5 | 2 | 7 | 8 | 1 | .234 | .265 | .255 |
| 37 | A Cruz | Dutchess Community College | 22 | 56 | 8 | 12 | - | - | - | 3 | 8 | 7 | - | - | .214 | .313 | .214 |
| 38 | G Feliz | Queensborough Community College | 16 | 36 | 6 | 7 | 1 | - | - | 3 | 5 | 10 | 2 | 2 | .194 | .310 | .222 |
| 39 | K Weinberg | Orange County Community College | 20 | 52 | 8 | 10 | 3 | - | - | 3 | 10 | 9 | 2 | - | .192 | .323 | .250 |
| 40 | K Murphy | Nassau Community College | 17 | 42 | 9 | 8 | - | - | 1 | 5 | 8 | 6 | - | - | .190 | .333 | .262 |
| 41 | K Petiton | Queensborough Community College | 16 | 44 | 4 | 8 | 2 | 1 | - | 4 | 4 | 10 | 3 | - | .182 | .250 | .273 |
| 42 | N Chavez | Queensborough Community College | 16 | 40 | 4 | 7 | - | - | - | 3 | 3 | 8 | 4 | 1 | .175 | .233 | .175 |
| 43 | J Fahy | Nassau Community College | 15 | 34 | 4 | 5 | 1 | - | - | 2 | 1 | 2 | - | - | .147 | .237 | .176 |
| 44 | E Byrne | Orange County Community College | 18 | 45 | 6 | 5 | - | - | - | 3 | 6 | 10 | - | - | .111 | .231 | .111 |















