| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguirre | Monroe College | 40 | 1 | 4 | - | 55 | 12 | 4 | 41 | 45 | 0.91 | 146 |
| 1 | V Casanova | Monroe College | 40 | 3 | 1 | - | 61 | 15 | - | 22 | 33 | 0.67 | 149 |
| 1 | C Winstead | Monroe College | 40 | 3 | - | - | 77 | 11 | 5 | 22 | 37 | 0.59 | 153 |
| 4 | B Boechler | Monroe College | 38 | - | 1 | 1 | 74 | 14 | 1 | 19 | 43 | 0.44 | 142 |
| 4 | K Zapata | Monroe College | 38 | - | 2 | - | 86 | 15 | 1 | 38 | 20 | 1.90 | 150 |
| 6 | B Casiano | Monroe College | 35 | 3 | - | 1 | 47 | 8 | 3 | 19 | 33 | 0.58 | 110 |
| 7 | S Burrus | Suffolk CC | 33 | 2 | 1 | - | 64 | 12 | 1 | 5 | 7 | 0.71 | 123 |
| 7 | M McClinchey | Suffolk CC | 33 | 6 | 2 | - | 58 | 11 | 1 | 5 | 5 | 1.00 | 115 |
| 9 | M Kane | Suffolk CC | 32 | - | 2 | 1 | 55 | 11 | - | 7 | 10 | 0.70 | 123 |
| 9 | B Martinez | Monroe College | 32 | 1 | - | - | 39 | 9 | 1 | 22 | 12 | 1.83 | 86 |
| 11 | H Hernandez | Suffolk CC | 31 | 3 | - | - | 25 | 3 | 1 | 6 | 5 | 1.20 | 91 |
| 11 | A Kelly | Suffolk CC | 31 | 1 | - | 2 | 33 | 4 | - | 3 | 5 | 0.60 | 87 |
| 11 | K Lawrence | Suffolk CC | 31 | - | - | 1 | 32 | 5 | 1 | 4 | 7 | 0.57 | 93 |
| 11 | M Zumpol | Suffolk CC | 31 | 3 | - | 2 | 47 | 9 | - | 3 | 5 | 0.60 | 123 |
| 15 | C Augustine | Suffolk CC | 29 | 1 | 2 | - | 40 | 8 | - | 4 | 4 | 1.00 | 95 |
| 15 | S Green | Orange County Community College | 29 | 1 | - | 1 | 46 | 5 | - | 2 | - | - | 107 |
| 15 | S Manley | Orange County Community College | 29 | 4 | - | 1 | 46 | 12 | 1 | - | - | - | 104 |
| 15 | B McNamara | Orange County Community College | 29 | - | - | - | 63 | 16 | - | - | 5 | - | 113 |
| 15 | I Schaetzle | Orange County Community College | 29 | - | 1 | 1 | 50 | 8 | - | 1 | 3 | 0.33 | 112 |
| 15 | C Smith | Orange County Community College | 29 | 1 | - | - | 26 | 4 | 1 | 3 | 3 | 1.00 | 99 |
| 21 | A Cancilla | Monroe College | 28 | - | 2 | - | 30 | 4 | 1 | 16 | 23 | 0.70 | 82 |
| 21 | B Kane | Monroe College | 28 | 1 | 1 | - | 20 | 2 | 2 | 11 | 22 | 0.50 | 67 |
| 23 | O Guh | Orange County Community College | 27 | - | - | - | 21 | 2 | - | 1 | - | - | 78 |
| 23 | A Hulse | Orange County Community College | 27 | - | - | - | 44 | 11 | - | 2 | 3 | 0.67 | 94 |
| 25 | L Hernandez | Monroe College | 26 | 1 | 1 | - | 27 | 6 | - | 9 | 17 | 0.53 | 84 |
| 25 | S Ramos | Orange County Community College | 26 | 1 | - | 2 | 31 | 6 | - | - | 1 | - | 76 |
| 25 | A Thompson | Suffolk CC | 26 | 2 | - | 3 | 38 | 6 | - | 5 | 4 | 1.25 | 95 |
| 28 | K Semper | Monroe College | 25 | - | - | 1 | 3 | 0 | 1 | 25 | 3 | 8.33 | 59 |
| 29 | K Weeden | Orange County Community College | 24 | 1 | 1 | - | 13 | 2 | - | 1 | 2 | 0.50 | 67 |
| 30 | A Holmes | Suffolk CC | 20 | - | - | 1 | 5 | 0 | - | - | 1 | - | 30 |
| 31 | J Acritani | Nassau Community College | 19 | - | - | - | 17 | 2 | - | 6 | 5 | 1.20 | 55 |
| 31 | L Cook | Nassau Community College | 19 | 1 | - | - | 19 | 5 | - | 11 | 3 | 3.67 | 60 |
| 31 | S Fernandez Hernandez | Nassau Community College | 19 | - | - | - | 7 | 0 | - | 15 | 6 | 2.50 | 51 |
| 31 | G Fornataro | Nassau Community College | 19 | - | - | - | 42 | 9 | - | 7 | 9 | 0.78 | 59 |
| 31 | S Lopez-Moriera | Nassau Community College | 19 | 2 | - | - | 17 | 0 | - | 14 | 8 | 1.75 | 64 |
| 31 | C Ludewig | Nassau Community College | 19 | - | - | - | 22 | 5 | 1 | 8 | 14 | 0.57 | 55 |
| 31 | P Sanchez | Nassau Community College | 19 | 4 | - | - | 10 | 0 | - | 10 | 6 | 1.67 | 55 |
| 31 | A Zaborowska | Nassau Community College | 19 | - | - | - | 15 | 1 | - | 12 | 3 | 4.00 | 59 |
| 39 | B Kuhner | Monroe College | 18 | - | - | - | 70 | 16 | - | 13 | 14 | 0.93 | 75 |
| 40 | C Conway | Nassau Community College | 17 | - | - | - | 28 | 4 | - | 8 | 16 | 0.50 | 50 |
| 41 | L Motis | Suffolk CC | 15 | - | - | - | 7 | 0 | 1 | 1 | 1 | 1.00 | 23 |
| 42 | V Crozier | Orange County Community College | 14 | - | - | - | 3 | 0 | - | - | - | - | 28 |
| 43 | N Beach | Orange County Community College | 13 | - | - | - | 3 | 0 | - | 1 | - | - | 21 |
| 43 | J Sorrentino | Dutchess Community College | 13 | - | - | - | 13 | 2 | - | - | - | - | 33 |
| 43 | R Spuhler | Dutchess Community College | 13 | - | - | - | 2 | 0 | - | - | - | - | 32 |
| 46 | M Hadley | Dutchess Community College | 12 | - | - | 2 | 0 | 0 | - | - | - | - | 24 |
| 47 | V Mankowski | Suffolk CC | 11 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 13 |
| 47 | E McCarthy | Dutchess Community College | 11 | - | - | - | 11 | 1 | - | - | - | - | 28 |
| 47 | M Robles | Dutchess Community College | 11 | - | - | - | 2 | 0 | - | - | - | - | 19 |
| 50 | B Rand | Suffolk CC | 10 | 1 | - | - | 15 | 2 | - | 1 | 1 | 1.00 | 33 |
| 51 | A Macario | Dutchess Community College | 9 | - | - | - | 2 | 0 | - | - | - | - | 21 |
| 51 | K Muggeo | Dutchess Community College | 9 | - | - | - | 3 | 0 | - | - | - | - | 14 |
| 51 | C Seaman | Dutchess Community College | 9 | - | - | - | 1 | 0 | - | - | - | - | 20 |
| 54 | L Long | Dutchess Community College | 7 | - | - | - | 2 | 0 | - | - | - | - | 14 |
| 54 | V Wheatley | Dutchess Community College | 7 | - | - | - | 0 | 0 | - | - | - | - | 17 |
| 56 | A Brantly | Dutchess Community College | 6 | - | - | - | 0 | 0 | - | - | - | - | 8 |
| 57 | A Crimi | Dutchess Community College | 5 | - | - | - | 4 | 1 | - | - | - | - | 10 |
| 57 | K Houser | Dutchess Community College | 5 | - | - | - | 0 | 0 | - | - | - | - | 11 |
| 59 | G Velasquez | Nassau Community College | 2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| 60 | A Cruz | Monroe College | 1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| 60 | E Dominguez | Monroe College | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 60 | I Mercado | Monroe College | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |















