| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Burrus | Suffolk CC | 14 | 46 | 23 | 25 | 5 | 1 | 4 | 25 | 4 | - | 7 | 1 | .543 | .593 | .957 |
| 1 | H Cicinnati | Suffolk CC | 14 | 55 | 28 | 32 | 8 | 2 | 1 | 24 | 3 | - | 7 | - | .582 | .583 | .855 |
| 1 | A Thompson | Suffolk CC | 14 | 50 | 22 | 25 | 10 | - | 1 | 27 | 8 | 7 | 2 | - | .500 | .567 | .760 |
| 1 | G Venuti | Suffolk CC | 14 | 38 | 25 | 22 | 3 | 2 | 1 | 15 | 15 | 1 | 9 | 2 | .579 | .698 | .842 |
| 5 | D Kessinger | Suffolk CC | 13 | 42 | 19 | 23 | 5 | - | 2 | 21 | 6 | 3 | 2 | - | .548 | .604 | .810 |
| 5 | J Laguerra | Suffolk CC | 13 | 39 | 23 | 28 | 4 | 1 | 1 | 13 | 1 | - | 8 | - | .718 | .725 | .949 |
| 5 | S Roos | Suffolk CC | 13 | 22 | 12 | 9 | - | - | - | 7 | 1 | - | - | - | .409 | .435 | .409 |
| 8 | D Kane | Suffolk CC | 12 | 39 | 15 | 16 | 7 | - | 1 | 13 | 4 | - | - | - | .410 | .465 | .667 |
| 8 | H Longboat | Suffolk CC | 12 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| 8 | B Rand | Suffolk CC | 12 | 36 | 15 | 19 | 6 | 1 | 1 | 16 | 8 | 3 | 2 | - | .528 | .614 | .833 |
| 11 | A Brandemarte | Dutchess Community College | 10 | 32 | 13 | 11 | - | - | - | 5 | 3 | - | - | - | .344 | .417 | .344 |
| 11 | H Hernandez | Suffolk CC | 10 | 25 | 8 | 12 | 2 | - | - | 5 | 2 | 3 | - | - | .480 | .500 | .560 |
| 11 | C Johnston | Suffolk CC | 10 | 33 | 13 | 13 | - | 2 | 2 | 14 | 1 | 1 | 1 | - | .394 | .429 | .697 |
| 11 | C Kielb | Dutchess Community College | 10 | 36 | 14 | 15 | 1 | - | 1 | 6 | 3 | 6 | - | 1 | .417 | .462 | .528 |
| 11 | M Knauss | Dutchess Community College | 10 | 30 | 8 | 17 | 3 | - | - | 13 | 2 | 2 | - | - | .567 | .576 | .667 |
| 11 | C O'Brien | Dutchess Community College | 10 | 35 | 11 | 10 | 1 | - | - | 5 | 3 | 4 | - | 1 | .286 | .342 | .314 |
| 11 | J Osterhoudt | Dutchess Community College | 10 | 25 | 7 | 6 | - | 2 | - | 6 | 4 | 7 | 1 | - | .240 | .367 | .400 |
| 11 | L Uhl | Dutchess Community College | 10 | 27 | 2 | 7 | 2 | - | - | 3 | 3 | 3 | 1 | - | .259 | .333 | .333 |
| 19 | C Watt | Dutchess Community College | 9 | 20 | 5 | 3 | 1 | - | - | 3 | 6 | 3 | - | - | .150 | .370 | .200 |
| 20 | J Barone | Dutchess Community College | 8 | 22 | 8 | 6 | 1 | - | 1 | 5 | 3 | 3 | - | - | .273 | .385 | .455 |
| 20 | H Grant | Suffolk CC | 8 | 7 | 3 | 4 | - | 1 | - | 3 | 1 | 1 | - | - | .571 | .625 | .857 |
| 20 | M Hadley | Dutchess Community College | 8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 20 | D Macario | Dutchess Community College | 8 | 18 | 3 | 4 | 1 | - | - | 4 | 3 | 9 | - | - | .222 | .333 | .278 |
| 24 | E McCarthy | Dutchess Community College | 7 | 19 | 2 | 3 | - | - | - | 4 | 3 | 2 | 1 | - | .158 | .261 | .158 |
| 25 | O Baudo | Suffolk CC | 6 | 7 | 1 | 2 | - | - | - | 1 | - | - | - | - | .286 | .286 | .286 |
| 25 | L Galasso | Nassau Community College | 6 | 16 | 2 | 2 | - | - | - | 4 | - | 2 | 1 | - | .125 | .118 | .125 |
| 25 | S Gilbert | Nassau Community College | 6 | 16 | 4 | 4 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .294 | .313 |
| 25 | C Haab | Nassau Community College | 6 | 12 | 4 | 4 | - | - | - | 4 | 4 | 1 | 4 | - | .333 | .500 | .333 |
| 25 | S Hardy | Nassau Community College | 6 | 14 | 2 | 3 | - | - | - | 1 | - | 2 | 1 | - | .214 | .353 | .214 |
| 25 | M Jones | Nassau Community College | 6 | 13 | 2 | 1 | - | - | - | 2 | 2 | 8 | 2 | - | .077 | .200 | .077 |
| 25 | J Ockimey | Nassau Community College | 6 | 18 | 7 | 7 | 1 | - | 2 | 2 | 2 | 3 | 1 | - | .389 | .450 | .778 |
| 25 | T Perez | Suffolk CC | 6 | 8 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - | .375 | .444 | .375 |
| 33 | J Bramer | Suffolk CC | 5 | 6 | 2 | 1 | - | - | - | 1 | - | - | - | - | .167 | .167 | .167 |
| 33 | K Lawrence | Suffolk CC | 5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - | .400 | .400 | .400 |
| 35 | M Jones | Nassau Community College | 4 | 10 | 1 | 1 | - | - | - | 0 | - | 6 | - | - | .100 | .182 | .100 |
| 35 | J Pichardo | Nassau Community College | 4 | 8 | 0 | 2 | - | - | - | 0 | - | 4 | - | - | .250 | .250 | .250 |
| 37 | A Demarco | Nassau Community College | 3 | 5 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .200 | .333 | .200 |
| 37 | A Gervasi | Nassau Community College | 3 | 7 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 37 | N Ramirez | Nassau Community College | 3 | 6 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .167 | .167 | .167 |
| 37 | C Sanseverino | Dutchess Community College | 3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - | .500 | .667 | .500 |
| 37 | B Zepeda | Nassau Community College | 3 | 7 | 1 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .222 | .000 |
| 42 | S Leroy | Dutchess Community College | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | E Macdougall | Dutchess Community College | 1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 42 | K Martinez | Dutchess Community College | 1 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |















