| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kuppenbender | Monroe College | 39 | 35 | 22 | 12 | 0 | 31 | 239.1 | 254 | 135 | 92 | 88 | 206 | 6.03 | 18 | 2.69 | 1.43 |
| 1 | K Lopez | Monroe College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | - | .00 | - | 7.00 | 3.00 |
| 3 | H Cicinnati | Suffolk CC | 7 | 2 | 2 | 1 | 0 | - | 14.2 | 11 | 10 | 6 | 8 | 8 | 3.82 | - | 2.86 | 1.30 |
| 4 | K Matos | Monroe College | 9 | 5 | 2 | 3 | 0 | 1 | 25.2 | 46 | 42 | 26 | 19 | 10 | 2.73 | 3 | 7.09 | 2.53 |
| 5 | V Crozier | Orange County Community College | 14 | 13 | 2 | 11 | 0 | 8 | 63.1 | 128 | 89 | 66 | 28 | 23 | 2.54 | 9 | 7.29 | 2.46 |
| 5 | K Weeden | Orange County Community College | 23 | 18 | 4 | 14 | 0 | 17 | 127.0 | 166 | 115 | 71 | 35 | 121 | 6.67 | 19 | 3.91 | 1.58 |
| 7 | S Roos | Suffolk CC | 5 | 2 | 1 | 0 | 0 | 1 | 15.0 | 23 | 18 | 11 | 14 | 3 | 1.40 | - | 5.13 | 2.47 |
| 8 | H Longboat | Suffolk CC | 22 | 17 | 7 | 10 | 0 | 10 | 91.1 | 162 | 131 | 102 | 35 | 33 | 2.53 | 7 | 7.82 | 2.16 |
| 9 | M Knauss | Dutchess Community College | 13 | 13 | 4 | 7 | 0 | 10 | 55.0 | 122 | 102 | 71 | 15 | 20 | 2.55 | 5 | 9.04 | 2.49 |
| 10 | K Lawrence | Suffolk CC | 16 | 14 | 9 | 4 | 0 | 10 | 81.0 | 102 | 65 | 54 | 23 | 96 | 8.30 | 9 | 4.67 | 1.54 |
| 10 | J Osterhoudt | Dutchess Community College | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 13 | 12 | 15 | 2 | 4.67 | - | 28.00 | 6.67 |
| 12 | C Haab | Nassau Community College | 11 | 10 | 0 | 5 | 0 | 9 | 43.0 | 75 | 62 | 27 | 24 | 12 | 1.95 | 4 | 4.40 | - |
| 13 | L Galasso | Nassau Community College | 6 | 6 | 0 | 2 | 0 | 5 | 24.0 | 42 | 50 | 11 | 8 | 7 | 2.04 | 3 | 3.21 | - |
| 13 | M Hadley | Dutchess Community College | 9 | 8 | 5 | 4 | 0 | 8 | 49.0 | 64 | 61 | 41 | 53 | 40 | 5.71 | 2 | 5.86 | 2.39 |
| 15 | K Martinez | Dutchess Community College | 5 | 2 | 2 | 1 | 0 | 1 | 11.0 | 10 | 12 | 11 | 19 | 10 | 6.36 | - | 7.00 | 2.64 |















