#11 Gabriella Vacchio (3B/1B) - Suffolk CC
gp
24
avg
.354
hr
-
rbi
20
r
19
sb
1
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 2 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 3 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 5 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| May 28 | Rainy River Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | vs. Corning Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Monroe College | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 27 | Orange County Community College | W, 9-1 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Monroe College - Bronx | W, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 20 | Monroe College | W, 14-8 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 20 | Monroe College | W, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | at Orange County Community College | W, 18-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 8 | Monroe College - Bronx | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 15 | Monroe College - Bronx | W, 11-2 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 27 | at Herkimer College | L, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 28 | Rainy River Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 19 | 23 | 6 | - | - | 20 | 5 | 8 | 1 | - | .354 | .397 | .446 |
| Conference | 3 | 11 | 3 | 4 | 2 | - | - | 5 | - | - | 1 | - | .364 | .364 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 27 | 11 | 10 | 4 | - | - | 9 | 3 | 1 | - | - | .370 | .419 | .519 |
| Away | 9 | 30 | 7 | 12 | 2 | - | - | 11 | 2 | 2 | 1 | - | .400 | .441 | .467 |
| Neutral | 3 | 8 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .125 | .125 | .125 |
| - | |||||||||||||||
| Wins | 20 | 53 | 17 | 20 | 5 | - | - | 17 | 5 | 2 | 1 | - | .377 | .426 | .472 |
| Losses | 4 | 12 | 2 | 3 | 1 | - | - | 3 | - | 6 | - | - | .250 | .250 | .333 |
| - | |||||||||||||||
| March | 7 | 18 | 4 | 6 | - | - | - | 4 | - | 5 | - | - | .333 | .350 | .333 |
| April | 8 | 23 | 10 | 8 | 3 | - | - | 7 | 1 | 1 | 1 | - | .348 | .375 | .478 |
| May | 9 | 24 | 5 | 9 | 3 | - | - | 9 | 4 | 2 | - | - | .375 | .448 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 2 | - | 29 | 6 | 1 | 8 | 7 | 1.14 | 73 |
| Conference | 3 | - | - | - | 6 | 2 | - | 1 | 4 | 0.25 | 11 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | 1 | - | 14 | 4 | 1 | 4 | 2 | 2.00 | 31 |
| Away | 9 | 1 | 1 | - | 14 | 2 | - | 2 | 5 | 0.40 | 34 |
| Neutral | 3 | - | - | - | 1 | 0 | - | 2 | - | - | 8 |
| - | |||||||||||
| Wins | 20 | 1 | 2 | - | 25 | 5 | 1 | 5 | 7 | 0.71 | 61 |
| Losses | 4 | - | - | - | 4 | 1 | - | 3 | - | - | 12 |
| - | |||||||||||
| March | 7 | 1 | 1 | - | 6 | 0 | - | 1 | 1 | 1.00 | 20 |
| April | 8 | - | - | - | 11 | 3 | - | 2 | 5 | 0.40 | 24 |
| May | 9 | - | 1 | - | 12 | 3 | 1 | 5 | 1 | 5.00 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 60 | 19 | 36 | 5 | .917 | 1 | - | - | - | - | - |
| Conference | 3 | 10 | 5 | 4 | 1 | .900 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 28 | 7 | 19 | 2 | .929 | 1 | - | - | - | - | - |
| Away | 9 | 27 | 11 | 14 | 2 | .926 | - | - | - | - | - | - |
| Neutral | 3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 50 | 15 | 31 | 4 | .920 | 1 | - | - | - | - | - |
| Losses | 4 | 10 | 4 | 5 | 1 | .900 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 7 | 13 | 3 | 10 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 19 | 8 | 9 | 2 | .895 | - | - | - | - | - | - |
| May | 9 | 28 | 8 | 17 | 3 | .893 | 1 | - | - | - | - | - |















