Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 R Amarante Monroe College - Bronx 4 - - 1 4 1 - 2 2 1.00 8
1 O Baudo Suffolk CC 4 - - - 4 1 - 2 1 2.00 8
1 S Butler Suffolk CC 4 - 1 - 1 0 - 2 1 2.00 5
1 P Calderon Monroe College - Bronx 4 - - - 9 3 - 1 3 0.33 12
1 M De Los Santos Monroe College - Bronx 4 - - - 3 0 - 2 3 0.67 9
1 A Diaz Monroe College - Bronx 4 - - - 6 1 - 2 3 0.67 11
1 G Duarte-Suarez Monroe College - Bronx 4 - - - 5 1 - 3 2 1.50 10
1 A Guzman Monroe College - Bronx 4 - - - 0 0 - 1 3 0.33 7
1 D Kessinger Suffolk CC 4 - - - 7 1 - - 4 - 12
1 A Mathes Suffolk CC 4 - - - 16 5 - 2 3 0.67 15
1 Z Medina Monroe College - Bronx 4 - - 1 1 0 - 3 5 0.60 12
1 K Olsen Suffolk CC 4 - - - 8 2 - 1 3 0.33 11
1 N Peralta Monroe College - Bronx 4 - - - 6 1 - 5 1 5.00 10
1 G Postiglione Suffolk CC 4 - - - 2 0 - 1 1 1.00 8
1 A Stewart Monroe College - Bronx 4 - - - 1 0 - - 1 - 8
1 J Thompson Suffolk CC 4 - - - 24 6 - 3 4 0.75 17
17 J Argento Suffolk CC 3 - - - 3 1 - - 1 - 5
17 A Magliocco Suffolk CC 3 - - - 4 1 - - 1 - 8
17 S Roos Suffolk CC 3 - - - 6 1 1 1 1 1.00 8
17 G Vacchio Suffolk CC 3 - - - 6 2 - 1 4 0.25 11
17 A Yarusso Suffolk CC 3 - - - 13 3 - 2 1 2.00 10
22 M Colamarino Monroe College - Bronx 2 - - - 0 0 - - - - 1
22 D Farmer Suffolk CC 2 - - - 4 1 - 2 1 2.00 7
22 A Jones Suffolk CC 2 - - - 3 1 - 1 3 0.33 8
22 L Nemeth Suffolk CC 2 - 1 - 0 0 - 1 2 0.50 3