| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Calderon | Monroe College - Bronx | 43 | 1 | 2 | - | 63 | 11 | 2 | 37 | 37 | 1.00 | 159 |
| 1 | A Stewart | Monroe College - Bronx | 43 | 5 | 3 | - | 52 | 10 | 1 | 14 | 27 | 0.52 | 134 |
| 1 | J Vasquez | Monroe College - Bronx | 43 | 1 | 1 | 1 | 62 | 9 | 3 | 28 | 32 | 0.88 | 164 |
| 4 | Z Medina | Monroe College - Bronx | 41 | 1 | 2 | 2 | 79 | 15 | - | 31 | 22 | 1.41 | 156 |
| 4 | N Peralta | Monroe College - Bronx | 41 | 1 | 4 | 1 | 68 | 10 | 1 | 26 | 27 | 0.96 | 148 |
| 4 | C Ramirez | Monroe College - Bronx | 41 | - | 1 | - | 91 | 19 | 1 | 36 | 24 | 1.50 | 155 |
| 7 | G Duarte-Suarez | Monroe College - Bronx | 40 | 4 | 2 | 4 | 61 | 7 | - | 39 | 26 | 1.50 | 155 |
| 8 | A Diaz | Monroe College - Bronx | 36 | 3 | 1 | - | 44 | 2 | 1 | 30 | 25 | 1.20 | 119 |
| 9 | M Jack | Monroe College | 34 | 1 | - | 2 | 34 | 1 | - | 31 | 19 | 1.63 | 118 |
| 9 | L Pina | Monroe College | 34 | - | - | 3 | 49 | 12 | 1 | 26 | 36 | 0.72 | 113 |
| 11 | A Alfaro | Monroe College | 33 | 1 | - | 1 | 7 | 0 | - | 14 | 4 | 3.50 | 49 |
| 11 | N Gaynor | Monroe College | 33 | - | 1 | 3 | 41 | 4 | 1 | 30 | 16 | 1.88 | 111 |
| 11 | Z Rivera | Monroe College | 33 | 2 | 1 | 1 | 53 | 10 | 1 | 16 | 29 | 0.55 | 111 |
| 14 | T Gil | Monroe College | 32 | 2 | - | 2 | 72 | 18 | - | 21 | 19 | 1.11 | 109 |
| 15 | C Brooks | Monroe College | 31 | - | 2 | - | 32 | 5 | - | 16 | 12 | 1.33 | 92 |
| 15 | G Cruz | Monroe College | 31 | - | - | 1 | 37 | 8 | 6 | 22 | 18 | 1.22 | 92 |
| 15 | A Mathes | Suffolk CC | 31 | 5 | 1 | - | 79 | 17 | - | 10 | 8 | 1.25 | 120 |
| 15 | L Ramos | Monroe College - Bronx | 31 | - | - | - | 17 | 3 | - | 5 | 3 | 1.67 | 59 |
| 15 | G Vacchio | Suffolk CC | 31 | 3 | 1 | 2 | 55 | 9 | 3 | 10 | 13 | 0.77 | 119 |
| 20 | G Postiglione | Suffolk CC | 30 | - | 2 | - | 50 | 10 | - | 6 | 7 | 0.86 | 97 |
| 20 | M Sandez | Monroe College | 30 | 1 | - | - | 46 | 6 | 1 | 18 | 12 | 1.50 | 87 |
| 22 | A Ulmschneider | Monroe College - Bronx | 29 | 1 | 1 | 6 | 30 | 4 | - | 15 | 18 | 0.83 | 97 |
| 23 | A Yarusso | Suffolk CC | 28 | 4 | 1 | 1 | 52 | 9 | 2 | 2 | 14 | 0.14 | 111 |
| 24 | R Amarante | Monroe College - Bronx | 27 | 4 | - | 1 | 26 | 4 | 1 | 14 | 11 | 1.27 | 80 |
| 25 | M Clune | Orange County Community College | 26 | 0 | 0 | 2 | 18 | 3 | - | 5 | - | - | 76 |
| 25 | E Feeney | Orange County Community College | 26 | 1 | 0 | 0 | 12 | 1 | 1 | 3 | 1 | 3.00 | 57 |
| 25 | J Garvey | Orange County Community College | 26 | 1 | 0 | 0 | 29 | 1 | 2 | 6 | 2 | 3.00 | 87 |
| 25 | C Jamieson | Orange County Community College | 26 | 0 | 0 | 0 | 35 | 7 | - | 6 | 2 | 3.00 | 91 |
| 25 | A Magliocco | Suffolk CC | 26 | 2 | - | - | 40 | 7 | - | 7 | 3 | 2.33 | 79 |
| 25 | K McNamara | Orange County Community College | 26 | 1 | 2 | 2 | 34 | 6 | 2 | 6 | 2 | 3.00 | 89 |
| 25 | A Miller | Orange County Community College | 26 | 0 | 0 | 0 | 44 | 10 | - | 2 | 3 | 0.67 | 99 |
| 25 | K Olsen | Suffolk CC | 26 | 4 | 1 | - | 55 | 8 | 2 | 6 | 14 | 0.43 | 103 |
| 25 | J Stewart | Orange County Community College | 26 | 2 | 0 | 0 | 42 | 8 | 1 | 2 | 3 | 0.67 | 85 |
| 34 | J Thompson | Suffolk CC | 25 | 1 | - | - | 83 | 21 | - | 8 | 7 | 1.14 | 99 |
| 35 | D Farmer | Suffolk CC | 23 | 1 | 2 | - | 66 | 18 | - | 10 | 5 | 2.00 | 87 |
| 35 | A Gonzalez | Monroe College | 23 | 1 | - | - | 1 | 0 | 1 | 6 | 1 | 6.00 | 19 |
| 35 | E Warner | Orange County Community College | 23 | 0 | 0 | 1 | 31 | 6 | - | 2 | 3 | 0.67 | 64 |
| 38 | N Flynn | Orange County Community College | 22 | 0 | 0 | 1 | 6 | 1 | - | 0 | 1 | 0.00 | 48 |
| 38 | A Jones | Suffolk CC | 22 | - | - | 7 | 25 | 4 | - | 10 | 4 | 2.50 | 71 |
| 38 | H Sanchez | Monroe College | 22 | 1 | - | - | 4 | 2 | - | 4 | - | - | 15 |
| 41 | K Lysogorski | Suffolk CC | 21 | - | 1 | 2 | 20 | 1 | - | 3 | 3 | 1.00 | 48 |
| 42 | K Consolo | Orange County Community College | 20 | - | 1 | - | 55 | 15 | - | 2 | 2 | 1.00 | 67 |
| 42 | S Thomas | Monroe College | 20 | 1 | - | - | 4 | 0 | 2 | 12 | 5 | 2.40 | 33 |
| 44 | K Buerkel | Suffolk CC | 18 | - | - | - | 25 | 5 | - | 4 | 2 | 2.00 | 42 |
| 44 | A Perez | Monroe College | 18 | - | - | 3 | 9 | 1 | - | 11 | 7 | 1.57 | 31 |
| 46 | L Schiraldi | Suffolk CC | 16 | 1 | - | 1 | 13 | 2 | - | 1 | 1 | 1.00 | 34 |
| 47 | M Nikollaj | Orange County Community College | 14 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 25 |
| 48 | N Cabrera | Monroe College | 13 | - | - | - | 5 | 1 | - | 3 | 3 | 1.00 | 17 |
| 48 | L Nemeth | Suffolk CC | 13 | - | 2 | 1 | 7 | 0 | - | 2 | 3 | 0.67 | 33 |
| 50 | S Haynes | Suffolk CC | 11 | - | - | - | 4 | 1 | - | 1 | - | - | 16 |
| 51 | N Lindo | Monroe College | 9 | - | - | - | 6 | 2 | - | 4 | 1 | 4.00 | 20 |
| 52 | A Peralta | Monroe College - Bronx | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| 53 | A Guzman | Monroe College - Bronx | 3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| 54 | P Bautista | Monroe College - Bronx | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 54 | J Ramos | Monroe College - Bronx | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |















