| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Baez | Dutchess Community College | 8 | 8 | 5 | 3 | 0 | 8 | 46.0 | 49 | 27 | 19 | 4 | 52 | 7.91 | 2 | 2.89 | 1.15 |
| 1 | K Coste | Monroe University - Bronx | 8 | 3 | 0 | 3 | 0 | 1 | 15.0 | 37 | 46 | 41 | 29 | 12 | 5.60 | 3 | 19.13 | 4.40 |
| 1 | T Eggert | Suffolk CC | 5 | 4 | 4 | 1 | 0 | 4 | 28.2 | 21 | 8 | 3 | 12 | 41 | 10.01 | 1 | 0.73 | 1.15 |
| 4 | B Estepan | Monroe University - Bronx | 6 | 2 | 0 | 2 | 0 | - | 8.1 | 28 | 38 | 30 | 13 | 5 | 4.20 | 7 | 25.20 | 4.92 |
| 4 | M Martinez | Monroe University - Bronx | 5 | 3 | 0 | 3 | 0 | - | 14.1 | 31 | 24 | 15 | 5 | 8 | 3.91 | 3 | 7.33 | 2.51 |
| 4 | B Viscusi | Suffolk CC | 4 | 4 | 3 | 0 | 0 | 3 | 20.1 | 18 | 13 | 3 | 6 | 9 | 3.10 | - | 1.03 | 1.18 |
| 7 | D Pena Puente | Monroe University - Bronx | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 4 | 4 | 2 | 0 | .00 | - | INF | - |
| 8 | H Torres | Monroe University - Bronx | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 7 | 3 | 5 | 3 | 12.60 | - | 12.60 | 4.80 |















