#10 Mardelle Jean (G) - Orange County Community College

gp
25
pts/g
10.9
fg %
43.3
3pt %
8.7
ft %
46.4
reb/g
3.8
a/g
3.6
Player Stats
  Overall Conf
Games 25 23rd 8 30th
Games started 25 10th 8 11th
Minutes 96 40th 40 23rd
Minutes per game 3.8 31st 5.0 21st
FG 116-268 18th 39-78 15th
FG Pct 43.3 14th 50.0 8th
3PT 2-23 62nd 0-5 94th
3PT Pct 8.7 - 0.0 -
FT 39-84 31st 15-26 24th
FT Pct 46.4 - 57.7 -
Off rebounds 38 38th 17 20th
Def rebounds 56 52nd 20 40th
Total rebounds 94 47th 37 27th
Rebounds per game 3.8 53rd 4.6 32nd
Personal fouls 53 127th 17 87th
Disqualifications 1 30th 0 32nd
Assists 89 10th 26 11th
Turnovers 101 6th 33 11th
Assist to turnover ratio 0.9 28th 0.8 21st
Steals 47 17th 14 18th
Blocks 3 59th 1 35th
Points 273 23rd 93 16th
Points per game 10.9 25th 11.6 18th
Points per 40 min 113.8 - 93.0 -
Recent Results
Date Opponent/Event Result
Feb 4 Monroe College L, 75-39
Feb 6 Sullivan County Community College L, 72-67
Feb 8 Dean College W, 83-59
Feb 11 Bergen Community College W, 77-41
Feb 22 Rockland Community College W, 71-52
Mar 1 vs. Dean College L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Passaic County Community College W, 67-46 1 1 4-12 33.3 0-2 0.0 1-2 50.0 9
Nov 9 at Sullivan County Community College L, 57-48 1 1 1-7 14.3 0-1 0.0 1-7 14.3 3
Nov 12 Brookdale Community College W, 61-52 1 1 2-7 28.6 1-2 50.0 5-11 45.5 10
Nov 16 vs. Northampton Community College W, 76-70 1 1 1-9 11.1 0-1 0.0 3-4 75.0 5
Nov 17 vs. Gloucester County College W, 70-63 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Nov 23 Kingsborough Community College W, 73-34 1 1 5-9 55.6 0-0 - 0-0 - 10
Nov 26 Community College of Rhode Island L, 87-47 1 1 2-11 18.2 0-2 0.0 2-5 40.0 6
Dec 3 at Dutchess Community College W, 66-43 1 1 1-6 16.7 0-1 0.0 0-0 - 2
Dec 5 at Monroe College L, 83-56 1 33 8-8 100.0 0-0 - 0-2 0.0 16
Dec 7 at Westchester Community College W, 56-49 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Jan 7 Hostos Community College W, 88-55 1 1 10-14 71.4 0-1 0.0 0-1 0.0 20
Jan 9 at Suffolk CC W, 73-32 1 1 7-16 43.8 0-2 0.0 1-4 25.0 15
Jan 16 at Rockland Community College W, 78-64 1 1 4-10 40.0 0-1 0.0 2-4 50.0 10
Jan 18 at Community College of Rhode Island L, 66-62 1 1 4-11 36.4 0-0 - 0-1 0.0 8
Jan 19 at Dean College L, 76-57 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 23 Dutchess Community College W, 65-46 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 25 at Queensborough Community College W, 85-64 1 1 6-17 35.3 0-0 - 2-3 66.7 14
Jan 30 Westchester Community College W, 76-59 1 1 7-13 53.8 0-1 0.0 1-2 50.0 15
Feb 1 LaGuardia Community College W, 84-48 1 1 7-15 46.7 0-0 - 2-4 50.0 16
Feb 4 Monroe College L, 75-39 1 40 5-11 45.5 1-2 50.0 1-4 25.0 12
Feb 6 Sullivan County Community College L, 72-67 1 1 4-11 36.4 0-0 - 5-9 55.6 13
Feb 8 Dean College W, 83-59 1 1 10-19 52.6 0-0 - 2-5 40.0 22
Feb 11 Bergen Community College W, 77-41 1 1 4-11 36.4 0-3 0.0 2-3 66.7 10
Feb 22 Rockland Community College W, 71-52 1 1 9-15 60.0 0-1 0.0 3-3 100.0 21
Mar 1 vs. Dean College L, 81-76 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Passaic County Community College W, 67-46 1 1 0 2 2 9 3 3.0 1 0 2 0
Nov 9 at Sullivan County Community College L, 57-48 1 1 1 0 1 3 5 0.6 1 0 3 0
Nov 12 Brookdale Community College W, 61-52 1 1 2 2 4 5 9 0.6 1 1 1 0
Nov 16 vs. Northampton Community College W, 76-70 1 1 2 1 3 5 2 2.5 0 0 4 0
Nov 17 vs. Gloucester County College W, 70-63 1 1 0 6 6 1 4 0.3 0 0 1 0
Nov 23 Kingsborough Community College W, 73-34 1 1 2 2 4 3 3 1.0 4 0 2 0
Nov 26 Community College of Rhode Island L, 87-47 1 1 0 2 2 4 5 0.8 0 0 3 0
Dec 3 at Dutchess Community College W, 66-43 1 1 2 1 3 4 5 0.8 2 0 2 0
Dec 5 at Monroe College L, 83-56 1 33 4 4 8 0 5 0.0 1 0 3 0
Dec 7 at Westchester Community College W, 56-49 1 1 1 3 4 2 5 0.4 0 0 4 0
Jan 7 Hostos Community College W, 88-55 1 1 1 1 2 3 4 0.8 4 0 1 0
Jan 9 at Suffolk CC W, 73-32 1 1 0 1 1 2 0 - 4 0 0 0
Jan 16 at Rockland Community College W, 78-64 1 1 0 3 3 3 6 0.5 4 0 0 0
Jan 18 at Community College of Rhode Island L, 66-62 1 1 2 3 5 5 6 0.8 3 0 4 0
Jan 19 at Dean College L, 76-57 1 1 1 0 1 3 3 1.0 2 0 2 0
Jan 23 Dutchess Community College W, 65-46 1 1 1 0 1 3 3 1.0 2 0 2 0
Jan 25 at Queensborough Community College W, 85-64 1 1 0 3 3 7 2 3.5 2 0 3 0
Jan 30 Westchester Community College W, 76-59 1 1 5 4 9 7 2 3.5 3 1 1 -
Feb 1 LaGuardia Community College W, 84-48 1 1 4 5 9 6 2 3.0 2 1 1 -
Feb 4 Monroe College L, 75-39 1 40 1 5 6 1 7 0.1 2 0 1 0
Feb 6 Sullivan County Community College L, 72-67 1 1 1 3 4 4 3 1.3 2 0 4 -
Feb 8 Dean College W, 83-59 1 1 3 2 5 3 6 0.5 2 0 3 -
Feb 11 Bergen Community College W, 77-41 1 1 2 1 3 1 1 1.0 4 0 0 -
Feb 22 Rockland Community College W, 71-52 1 1 3 2 5 3 4 0.8 0 0 1 -
Mar 1 vs. Dean College L, 81-76 1 1 0 0 0 2 6 0.3 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 25 3.8 4.6-10.7 43.3 0.1-0.9 8.7 1.6-3.4 46.4 10.9
Total 25 25 3.8 4.6-10.7 43.3 0.1-0.9 8.7 1.6-3.4 46.4 10.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 25 96 116-268 43.3 2-23 8.7 39-84 46.4 273
Total 25 25 96 116-268 43.3 2-23 8.7 39-84 46.4 273
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 25 3.8 48.3-111.7 43.3 0.8-9.6 8.7 16.2-35.0 46.4 113.8
Total 25 25 3.8 48.3-111.7 43.3 0.8-9.6 8.7 16.2-35.0 46.4 113.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 25 3.8 1.5 2.2 3.8 2.1 0.0 3.6 4.0 0.9 1.9 0.1
Total 25 25 3.8 1.5 2.2 3.8 2.1 0.0 3.6 4.0 0.9 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 25 96 38 56 94 53 1 89 101 0.9 47 3
Total 25 25 96 38 56 94 53 1 89 101 0.9 47 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 25 3.8 15.8 23.3 39.2 22.1 0.4 37.1 42.1 0.9 19.6 1.3
Total 25 25 3.8 15.8 23.3 39.2 22.1 0.4 37.1 42.1 0.9 19.6 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 3.8 4.6-10.7 43.3 0.1-0.9 8.7 1.6-3.4 46.4 10.9
Conference 8 8 5.0 4.9-9.8 50.0 0.0-0.6 0.0 1.9-3.2 57.7 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 5.6-11.8 47.2 0.2-1.0 16.7 2.0-4.1 49.0 13.3
Away 10 10 4.2 4.1-10.2 40.2 0.0-0.8 0.0 1.1-2.9 37.9 9.3
Neutral 3 3 1.0 2.7-8.0 33.3 0.0-1.0 0.0 1.3-2.0 66.7 6.7
-
Wins 17 17 1.0 4.9-11.4 43.3 0.1-1.1 5.6 1.6-3.1 53.8 11.6
Losses 8 8 9.9 4.0-9.2 43.2 0.1-0.6 20.0 1.4-4.0 34.4 9.5
-
November 7 7 1.0 2.3-8.7 26.2 0.1-1.4 10.0 1.7-4.1 41.4 6.4
December 3 3 11.7 4.3-7.7 56.5 0.0-0.7 0.0 1.0-2.0 50.0 9.7
January 8 8 1.0 5.2-11.6 45.2 0.0-0.6 0.0 1.0-2.4 42.1 11.5
February 6 6 7.5 6.5-13.7 47.6 0.2-1.0 16.7 2.5-4.7 53.6 15.7
March 1 1 1.0 6.0-9.0 66.7 0.0-0.0 - 1.0-2.0 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 96 116-268 43.3 2-23 8.7 39-84 46.4 273
Conference 8 8 40 39-78 50.0 0-5 0.0 15-26 57.7 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 51 67-142 47.2 2-12 16.7 24-49 49.0 160
Away 10 10 42 41-102 40.2 0-8 0.0 11-29 37.9 93
Neutral 3 3 3 8-24 33.3 0-3 0.0 4-6 66.7 20
-
Wins 17 17 17 84-194 43.3 1-18 5.6 28-52 53.8 197
Losses 8 8 79 32-74 43.2 1-5 20.0 11-32 34.4 76
-
November 7 7 7 16-61 26.2 1-10 10.0 12-29 41.4 45
December 3 3 35 13-23 56.5 0-2 0.0 3-6 50.0 29
January 8 8 8 42-93 45.2 0-5 0.0 8-19 42.1 92
February 6 6 45 39-82 47.6 1-6 16.7 15-28 53.6 94
March 1 1 1 6-9 66.7 0-0 - 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 3.8 48.3-111.7 43.3 0.8-9.6 8.7 16.2-35.0 46.4 113.8
Conference 8 8 5.0 39.0-78.0 50.0 0.0-5.0 0.0 15.0-26.0 57.7 93.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 52.5-111.4 47.2 1.6-9.4 16.7 18.8-38.4 49.0 125.5
Away 10 10 4.2 39.0-97.1 40.2 0.0-7.6 0.0 10.5-27.6 37.9 88.6
Neutral 3 3 1.0 106.7-320.0 33.3 0.0-40.0 0.0 53.3-80.0 66.7 266.7
-
Wins 17 17 1.0 197.6-456.5 43.3 2.4-42.4 5.6 65.9-122.4 53.8 463.5
Losses 8 8 9.9 16.2-37.5 43.2 0.5-2.5 20.0 5.6-16.2 34.4 38.5
-
November 7 7 1.0 91.4-348.6 26.2 5.7-57.1 10.0 68.6-165.7 41.4 257.1
December 3 3 11.7 14.9-26.3 56.5 0.0-2.3 0.0 3.4-6.9 50.0 33.1
January 8 8 1.0 210.0-465.0 45.2 0.0-25.0 0.0 40.0-95.0 42.1 460.0
February 6 6 7.5 34.7-72.9 47.6 0.9-5.3 16.7 13.3-24.9 53.6 83.6
March 1 1 1.0 240.0-360.0 66.7 0.0-0.0 - 40.0-80.0 50.0 520.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 3.8 1.5 2.2 3.8 2.1 0.0 3.6 4.0 0.9 1.9 0.1
Conference 8 8 5.0 2.1 2.5 4.6 2.1 0.0 3.3 4.1 0.8 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 2.1 2.4 4.5 1.7 0.0 3.6 4.1 0.9 2.2 0.3
Away 10 10 4.2 1.1 2.0 3.1 2.3 0.0 3.8 4.0 0.9 2.0 0.0
Neutral 3 3 1.0 0.7 2.3 3.0 3.3 0.3 2.7 4.0 0.7 0.3 0.0
-
Wins 17 17 1.0 1.6 2.3 3.9 1.6 0.0 3.9 3.6 1.1 2.1 0.2
Losses 8 8 9.9 1.3 2.1 3.4 3.1 0.1 2.8 5.0 0.6 1.5 0.0
-
November 7 7 1.0 1.0 2.1 3.1 2.3 0.0 4.3 4.4 1.0 1.0 0.1
December 3 3 11.7 2.3 2.7 5.0 3.0 0.0 2.0 5.0 0.4 1.0 0.0
January 8 8 1.0 1.3 1.9 3.1 1.6 0.0 4.1 3.3 1.3 3.0 0.1
February 6 6 7.5 2.3 3.0 5.3 1.7 0.0 3.0 3.8 0.8 2.0 0.2
March 1 1 1.0 0.0 0.0 0.0 5.0 1.0 2.0 6.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 96 38 56 94 53 1 89 101 0.9 47 3
Conference 8 8 40 17 20 37 17 0 26 33 0.8 14 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 51 25 29 54 20 0 43 49 0.9 26 3
Away 10 10 42 11 20 31 23 0 38 40 0.9 20 0
Neutral 3 3 3 2 7 9 10 1 8 12 0.7 1 0
-
Wins 17 17 17 28 39 67 28 0 67 61 1.1 35 3
Losses 8 8 79 10 17 27 25 1 22 40 0.6 12 0
-
November 7 7 7 7 15 22 16 0 30 31 1.0 7 1
December 3 3 35 7 8 15 9 0 6 15 0.4 3 0
January 8 8 8 10 15 25 13 0 33 26 1.3 24 1
February 6 6 45 14 18 32 10 0 18 23 0.8 12 1
March 1 1 1 0 0 0 5 1 2 6 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 3.8 15.8 23.3 39.2 22.1 0.4 37.1 42.1 0.9 19.6 1.3
Conference 8 8 5.0 17.0 20.0 37.0 17.0 0.0 26.0 33.0 0.8 14.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 19.6 22.7 42.4 15.7 0.0 33.7 38.4 0.9 20.4 2.4
Away 10 10 4.2 10.5 19.0 29.5 21.9 0.0 36.2 38.1 0.9 19.0 0.0
Neutral 3 3 1.0 26.7 93.3 120.0 133.3 13.3 106.7 160.0 0.7 13.3 0.0
-
Wins 17 17 1.0 65.9 91.8 157.6 65.9 0.0 157.6 143.5 1.1 82.4 7.1
Losses 8 8 9.9 5.1 8.6 13.7 12.7 0.5 11.1 20.3 0.6 6.1 0.0
-
November 7 7 1.0 40.0 85.7 125.7 91.4 0.0 171.4 177.1 1.0 40.0 5.7
December 3 3 11.7 8.0 9.1 17.1 10.3 0.0 6.9 17.1 0.4 3.4 0.0
January 8 8 1.0 50.0 75.0 125.0 65.0 0.0 165.0 130.0 1.3 120.0 5.0
February 6 6 7.5 12.4 16.0 28.4 8.9 0.0 16.0 20.4 0.8 10.7 0.9
March 1 1 1.0 0.0 0.0 0.0 200.0 40.0 80.0 240.0 0.3 40.0 0.0