#11 Michelle Burke (G) - Orange County Community College

gp
25
pts/g
15.5
fg %
32.5
3pt %
26.6
ft %
82.4
reb/g
1.8
a/g
2.8
Player Stats
  Overall Conf
Games 25 23rd 8 30th
Games started 25 10th 8 11th
Minutes 100 37th 44 20th
Minutes per game 4.0 30th 5.5 18th
FG 136-418 13th 41-136 14th
FG Pct 32.5 29th 30.1 25th
3PT 46-173 7th 15-59 7th
3PT Pct 26.6 13th 25.4 15th
FT 70-85 11th 21-28 14th
FT Pct 82.4 1st 75.0 3rd
Off rebounds 11 87th 2 73rd
Def rebounds 35 79th 10 64th
Total rebounds 46 85th 12 70th
Rebounds per game 1.8 83rd 1.5 75th
Personal fouls 24 79th 9 63rd
Disqualifications 0 59th 0 32nd
Assists 70 21st 19 21st
Turnovers 86 16th 30 12th
Assist to turnover ratio 0.8 32nd 0.6 29th
Steals 39 23rd 11 23rd
Blocks 4 47th 0 52nd
Points 388 9th 118 13th
Points per game 15.5 12th 14.8 14th
Points per 40 min 155.2 - 107.3 -
Recent Results
Date Opponent/Event Result
Feb 4 Monroe College L, 75-39
Feb 6 Sullivan County Community College L, 72-67
Feb 8 Dean College W, 83-59
Feb 11 Bergen Community College W, 77-41
Feb 22 Rockland Community College W, 71-52
Mar 1 vs. Dean College L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Passaic County Community College W, 67-46 1 1 6-20 30.0 0-7 0.0 0-0 - 12
Nov 9 at Sullivan County Community College L, 57-48 1 1 2-11 18.2 0-4 0.0 1-2 50.0 5
Nov 12 Brookdale Community College W, 61-52 1 1 6-20 30.0 3-11 27.3 2-2 100.0 17
Nov 16 vs. Northampton Community College W, 76-70 1 1 7-13 53.8 3-8 37.5 2-3 66.7 19
Nov 17 vs. Gloucester County College W, 70-63 1 1 8-19 42.1 2-8 25.0 9-10 90.0 27
Nov 23 Kingsborough Community College W, 73-34 1 1 8-18 44.4 2-10 20.0 4-4 100.0 22
Nov 26 Community College of Rhode Island L, 87-47 1 1 2-11 18.2 1-6 16.7 2-2 100.0 7
Dec 3 at Dutchess Community College W, 66-43 1 1 4-17 23.5 1-9 11.1 3-6 50.0 12
Dec 5 at Monroe College L, 83-56 1 37 3-12 25.0 1-5 20.0 2-2 100.0 9
Dec 7 at Westchester Community College W, 56-49 1 1 7-19 36.8 3-11 27.3 2-2 100.0 19
Jan 7 Hostos Community College W, 88-55 1 1 3-15 20.0 1-8 12.5 6-6 100.0 13
Jan 9 at Suffolk CC W, 73-32 1 1 5-22 22.7 1-5 20.0 3-4 75.0 14
Jan 16 at Rockland Community College W, 78-64 1 1 10-17 58.8 1-4 25.0 1-1 100.0 22
Jan 18 at Community College of Rhode Island L, 66-62 1 1 3-10 30.0 1-5 20.0 0-1 0.0 7
Jan 19 at Dean College L, 76-57 1 1 10-21 47.6 4-6 66.7 5-6 83.3 29
Jan 23 Dutchess Community College W, 65-46 1 1 6-20 30.0 4-8 50.0 5-6 83.3 21
Jan 25 at Queensborough Community College W, 85-64 1 1 6-22 27.3 2-9 22.2 7-9 77.8 21
Jan 30 Westchester Community College W, 76-59 1 1 6-21 28.6 3-9 33.3 0-2 0.0 15
Feb 1 LaGuardia Community College W, 84-48 1 1 4-9 44.4 3-4 75.0 2-2 100.0 13
Feb 4 Monroe College L, 75-39 1 40 5-16 31.3 1-6 16.7 0-0 - 11
Feb 6 Sullivan County Community College L, 72-67 1 1 3-14 21.4 2-6 33.3 6-6 100.0 14
Feb 8 Dean College W, 83-59 1 1 5-11 45.5 2-5 40.0 4-4 100.0 16
Feb 11 Bergen Community College W, 77-41 1 1 8-20 40.0 2-5 40.0 0-0 - 18
Feb 22 Rockland Community College W, 71-52 1 1 2-16 12.5 0-7 0.0 2-3 66.7 6
Mar 1 vs. Dean College L, 81-76 1 1 7-24 29.2 3-7 42.9 2-2 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Passaic County Community College W, 67-46 1 1 1 8 9 5 7 0.7 0 0 1 0
Nov 9 at Sullivan County Community College L, 57-48 1 1 0 0 0 1 5 0.2 0 0 0 0
Nov 12 Brookdale Community College W, 61-52 1 1 2 4 6 1 3 0.3 1 1 0 0
Nov 16 vs. Northampton Community College W, 76-70 1 1 1 2 3 4 6 0.7 1 0 1 0
Nov 17 vs. Gloucester County College W, 70-63 1 1 1 1 2 7 4 1.8 1 0 1 0
Nov 23 Kingsborough Community College W, 73-34 1 1 2 1 3 3 2 1.5 3 1 1 0
Nov 26 Community College of Rhode Island L, 87-47 1 1 0 1 1 2 0 - 1 1 2 0
Dec 3 at Dutchess Community College W, 66-43 1 1 0 3 3 1 4 0.3 3 0 2 0
Dec 5 at Monroe College L, 83-56 1 37 0 0 0 5 7 0.7 0 0 1 0
Dec 7 at Westchester Community College W, 56-49 1 1 0 1 1 3 3 1.0 2 0 3 0
Jan 7 Hostos Community College W, 88-55 1 1 0 0 0 0 0 - 6 1 1 0
Jan 9 at Suffolk CC W, 73-32 1 1 0 1 1 2 0 - 5 0 0 0
Jan 16 at Rockland Community College W, 78-64 1 1 0 0 0 2 3 0.7 0 0 1 0
Jan 18 at Community College of Rhode Island L, 66-62 1 1 0 2 2 3 2 1.5 0 0 1 0
Jan 19 at Dean College L, 76-57 1 1 0 1 1 2 6 0.3 5 0 0 0
Jan 23 Dutchess Community College W, 65-46 1 1 0 1 1 1 6 0.2 5 0 0 0
Jan 25 at Queensborough Community College W, 85-64 1 1 0 2 2 3 1 3.0 0 0 2 0
Jan 30 Westchester Community College W, 76-59 1 1 0 1 1 4 3 1.3 0 0 1 -
Feb 1 LaGuardia Community College W, 84-48 1 1 0 1 1 4 3 1.3 0 0 1 -
Feb 4 Monroe College L, 75-39 1 40 0 0 0 3 1 3.0 0 0 1 0
Feb 6 Sullivan County Community College L, 72-67 1 1 0 2 2 0 2 0.0 1 0 0 -
Feb 8 Dean College W, 83-59 1 1 0 0 0 6 5 1.2 2 0 2 -
Feb 11 Bergen Community College W, 77-41 1 1 2 1 3 3 2 1.5 2 0 1 -
Feb 22 Rockland Community College W, 71-52 1 1 2 2 4 3 2 1.5 0 0 1 -
Mar 1 vs. Dean College L, 81-76 1 1 0 0 0 2 9 0.2 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 25 4.0 5.4-16.7 32.5 1.8-6.9 26.6 2.8-3.4 82.4 15.5
Total 25 25 4.0 5.4-16.7 32.5 1.8-6.9 26.6 2.8-3.4 82.4 15.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 25 100 136-418 32.5 46-173 26.6 70-85 82.4 388
Total 25 25 100 136-418 32.5 46-173 26.6 70-85 82.4 388
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 25 4.0 54.4-167.2 32.5 18.4-69.2 26.6 28.0-34.0 82.4 155.2
Total 25 25 4.0 54.4-167.2 32.5 18.4-69.2 26.6 28.0-34.0 82.4 155.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 25 4.0 0.4 1.4 1.8 1.0 0.0 2.8 3.4 0.8 1.6 0.2
Total 25 25 4.0 0.4 1.4 1.8 1.0 0.0 2.8 3.4 0.8 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 25 100 11 35 46 24 0 70 86 0.8 39 4
Total 25 25 100 11 35 46 24 0 70 86 0.8 39 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 25 4.0 4.4 14.0 18.4 9.6 0.0 28.0 34.4 0.8 15.6 1.6
Total 25 25 4.0 4.4 14.0 18.4 9.6 0.0 28.0 34.4 0.8 15.6 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 4.0 5.4-16.7 32.5 1.8-6.9 26.6 2.8-3.4 82.4 15.5
Conference 8 8 5.5 5.1-17.0 30.1 1.9-7.4 25.4 2.6-3.5 75.0 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 4.8-15.9 30.4 2.0-7.1 28.2 2.8-3.1 89.2 14.4
Away 10 10 4.6 5.6-17.1 32.7 1.4-6.5 21.5 2.4-3.3 72.7 15.0
Neutral 3 3 1.0 7.3-18.7 39.3 2.7-7.7 34.8 4.3-5.0 86.7 21.7
-
Wins 17 17 1.0 5.9-17.6 33.8 1.9-7.5 25.8 3.1-3.8 81.3 16.9
Losses 8 8 10.4 4.4-14.9 29.4 1.6-5.6 28.9 2.2-2.6 85.7 12.6
-
November 7 7 1.0 5.6-16.0 34.8 1.6-7.7 20.4 2.9-3.3 87.0 15.6
December 3 3 13.0 4.7-16.0 29.2 1.7-8.3 20.0 2.3-3.3 70.0 13.3
January 8 8 1.0 6.1-18.5 33.1 2.1-6.8 31.5 3.4-4.4 77.1 17.8
February 6 6 7.5 4.5-14.3 31.4 1.7-5.5 30.3 2.3-2.5 93.3 13.0
March 1 1 1.0 7.0-24.0 29.2 3.0-7.0 42.9 2.0-2.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 100 136-418 32.5 46-173 26.6 70-85 82.4 388
Conference 8 8 44 41-136 30.1 15-59 25.4 21-28 75.0 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 51 58-191 30.4 24-85 28.2 33-37 89.2 173
Away 10 10 46 56-171 32.7 14-65 21.5 24-33 72.7 150
Neutral 3 3 3 22-56 39.3 8-23 34.8 13-15 86.7 65
-
Wins 17 17 17 101-299 33.8 33-128 25.8 52-64 81.3 287
Losses 8 8 83 35-119 29.4 13-45 28.9 18-21 85.7 101
-
November 7 7 7 39-112 34.8 11-54 20.4 20-23 87.0 109
December 3 3 39 14-48 29.2 5-25 20.0 7-10 70.0 40
January 8 8 8 49-148 33.1 17-54 31.5 27-35 77.1 142
February 6 6 45 27-86 31.4 10-33 30.3 14-15 93.3 78
March 1 1 1 7-24 29.2 3-7 42.9 2-2 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 4.0 54.4-167.2 32.5 18.4-69.2 26.6 28.0-34.0 82.4 155.2
Conference 8 8 5.5 37.3-123.6 30.1 13.6-53.6 25.4 19.1-25.5 75.0 107.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 4.3 45.5-149.8 30.4 18.8-66.7 28.2 25.9-29.0 89.2 135.7
Away 10 10 4.6 48.7-148.7 32.7 12.2-56.5 21.5 20.9-28.7 72.7 130.4
Neutral 3 3 1.0 293.3-746.7 39.3 106.7-306.7 34.8 173.3-200.0 86.7 866.7
-
Wins 17 17 1.0 237.6-703.5 33.8 77.6-301.2 25.8 122.4-150.6 81.3 675.3
Losses 8 8 10.4 16.9-57.3 29.4 6.3-21.7 28.9 8.7-10.1 85.7 48.7
-
November 7 7 1.0 222.9-640.0 34.8 62.9-308.6 20.4 114.3-131.4 87.0 622.9
December 3 3 13.0 14.4-49.2 29.2 5.1-25.6 20.0 7.2-10.3 70.0 41.0
January 8 8 1.0 245.0-740.0 33.1 85.0-270.0 31.5 135.0-175.0 77.1 710.0
February 6 6 7.5 24.0-76.4 31.4 8.9-29.3 30.3 12.4-13.3 93.3 69.3
March 1 1 1.0 280.0-960.0 29.2 120.0-280.0 42.9 80.0-80.0 100.0 760.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 4.0 0.4 1.4 1.8 1.0 0.0 2.8 3.4 0.8 1.6 0.2
Conference 8 8 5.5 0.3 1.3 1.5 1.1 0.0 2.4 3.8 0.6 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 0.7 1.2 1.8 0.9 0.0 2.5 2.4 1.0 1.8 0.3
Away 10 10 4.6 0.1 1.8 1.9 1.1 0.0 2.7 3.8 0.7 1.5 0.0
Neutral 3 3 1.0 0.7 1.0 1.7 0.7 0.0 4.3 6.3 0.7 1.0 0.0
-
Wins 17 17 1.0 0.6 1.7 2.4 1.1 0.0 3.1 3.2 1.0 1.8 0.2
Losses 8 8 10.4 0.0 0.8 0.8 0.6 0.0 2.3 4.0 0.6 1.0 0.1
-
November 7 7 1.0 1.0 2.4 3.4 0.9 0.0 3.3 3.9 0.9 1.0 0.4
December 3 3 13.0 0.0 1.3 1.3 2.0 0.0 3.0 4.7 0.6 1.7 0.0
January 8 8 1.0 0.0 1.0 1.0 0.8 0.0 2.1 2.6 0.8 2.6 0.1
February 6 6 7.5 0.7 1.0 1.7 1.0 0.0 3.2 2.5 1.3 0.8 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 - 2.0 9.0 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 100 11 35 46 24 0 70 86 0.8 39 4
Conference 8 8 44 2 10 12 9 0 19 30 0.6 11 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 51 8 14 22 11 0 30 29 1.0 21 4
Away 10 10 46 1 18 19 11 0 27 38 0.7 15 0
Neutral 3 3 3 2 3 5 2 0 13 19 0.7 3 0
-
Wins 17 17 17 11 29 40 19 0 52 54 1.0 31 3
Losses 8 8 83 0 6 6 5 0 18 32 0.6 8 1
-
November 7 7 7 7 17 24 6 0 23 27 0.9 7 3
December 3 3 39 0 4 4 6 0 9 14 0.6 5 0
January 8 8 8 0 8 8 6 0 17 21 0.8 21 1
February 6 6 45 4 6 10 6 0 19 15 1.3 5 0
March 1 1 1 0 0 0 0 - 2 9 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 4.0 4.4 14.0 18.4 9.6 0.0 28.0 34.4 0.8 15.6 1.6
Conference 8 8 5.5 1.8 9.1 10.9 8.2 0.0 17.3 27.3 0.6 10.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 4.3 6.3 11.0 17.3 8.6 0.0 23.5 22.7 1.0 16.5 3.1
Away 10 10 4.6 0.9 15.7 16.5 9.6 0.0 23.5 33.0 0.7 13.0 0.0
Neutral 3 3 1.0 26.7 40.0 66.7 26.7 0.0 173.3 253.3 0.7 40.0 0.0
-
Wins 17 17 1.0 25.9 68.2 94.1 44.7 0.0 122.4 127.1 1.0 72.9 7.1
Losses 8 8 10.4 0.0 2.9 2.9 2.4 0.0 8.7 15.4 0.6 3.9 0.5
-
November 7 7 1.0 40.0 97.1 137.1 34.3 0.0 131.4 154.3 0.9 40.0 17.1
December 3 3 13.0 0.0 4.1 4.1 6.2 0.0 9.2 14.4 0.6 5.1 0.0
January 8 8 1.0 0.0 40.0 40.0 30.0 0.0 85.0 105.0 0.8 105.0 5.0
February 6 6 7.5 3.6 5.3 8.9 5.3 0.0 16.9 13.3 1.3 4.4 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 80.0 360.0 0.2 40.0 0.0