#24 Shantana Kanhoye (G) - Queensborough Community College

gp
23
pts/g
18.5
fg %
40.7
3pt %
33.5
ft %
62.5
reb/g
9.5
a/g
5.4
Player Stats
  Overall Conf
Games 23 40th 10 1st
Games started 22 22nd 10 1st
Minutes 23 89th 10 46th
Minutes per game 1.0 71st 1.0 45th
FG 156-383 6th 67-156 4th
FG Pct 40.7 18th 42.9 13th
3PT 54-161 4th 20-61 4th
3PT Pct 33.5 7th 32.8 10th
FT 60-96 15th 36-62 5th
FT Pct 62.5 13th 58.1 15th
Off rebounds 62 24th 27 10th
Def rebounds 156 5th 91 1st
Total rebounds 218 13th 118 5th
Rebounds per game 9.5 9th 11.8 8th
Personal fouls 66 144th 27 112th
Disqualifications 1 30th 1 13th
Assists 124 4th 64 1st
Turnovers 97 7th 49 2nd
Assist to turnover ratio 1.3 7th 1.3 8th
Steals 62 10th 37 1st
Blocks 11 21st 5 15th
Points 426 8th 190 2nd
Points per game 18.5 8th 19.0 6th
Points per 40 min 740.9 - 760.0 -
Recent Results
Date Opponent/Event Result
Feb 10 Westchester Community College L, 69-34
Feb 16 at Sullivan County Community College L, 62-59
Feb 18 vs. Hostos Community College W, 74-58
Feb 21 vs. Bronx Community College W, 89-39
Feb 25 Nassau Community College W, 81-65
Mar 1 vs. Sullivan County Community College L, 80-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 at LaGuardia Community College W, 81-56 1 1 10-18 55.6 4-9 44.4 6-10 60.0 30
Dec 3 at Westchester Community College W, 65-38 1 1 5-18 27.8 2-2 100.0 1-2 50.0 13
Dec 5 at Hostos Community College W, 86-69 1 1 7-14 50.0 2-4 50.0 8-14 57.1 24
Dec 7 Rockland Community College W, 78-64 1 1 8-16 50.0 2-7 28.6 0-0 - 18
Dec 12 at Dutchess Community College W, 75-51 1 1 5-17 29.4 3-12 25.0 3-4 75.0 16
Jan 4 Nassau Community College W, 64-52 1 1 6-18 33.3 3-6 50.0 2-4 50.0 17
Jan 7 at Suffolk CC L, 70-57 1 1 7-22 31.8 1-13 7.7 3-3 100.0 18
Jan 9 at Bronx Community College W, 68-51 1 1 6-18 33.3 0-7 0.0 1-2 50.0 13
Jan 11 at Kingsborough Community College W, 70-49 1 1 8-19 42.1 3-8 37.5 3-7 42.9 22
Jan 14 at LaGuardia Community College L, 70-61 1 1 3-20 15.0 1-8 12.5 1-4 25.0 8
Jan 23 Kingsborough Community College W, 58-39 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Jan 25 Orange County Community College L, 85-64 1 1 10-14 71.4 5-7 71.4 3-3 100.0 28
Jan 27 Sullivan County Community College L, 79-53 1 1 8-14 57.1 2-6 33.3 1-4 25.0 19
Jan 28 Dutchess Community College W, 54-51 1 1 5-12 41.7 4-9 44.4 2-2 100.0 16
Jan 30 at Rockland Community College L, 60-52 1 1 10-20 50.0 3-5 60.0 0-2 0.0 23
Feb 4 Suffolk CC L, 50-43 - 1 4-14 28.6 3-9 33.3 0-0 - 11
Feb 6 at Nassau Community College W, 64-62 1 1 7-16 43.8 2-4 50.0 2-2 100.0 18
Feb 7 Bronx Community College W, 69-44 1 1 5-13 38.5 4-7 57.1 8-12 66.7 22
Feb 8 Hostos Community College W, 60-46 1 1 7-16 43.8 1-5 20.0 1-3 33.3 16
Feb 10 Westchester Community College L, 69-34 1 1 6-25 24.0 0-8 0.0 0-0 - 12
Feb 16 at Sullivan County Community College L, 62-59 1 1 8-21 38.1 4-12 33.3 7-8 87.5 27
Feb 18 vs. Hostos Community College W, 74-58 1 1 6-12 50.0 2-4 50.0 1-2 50.0 15
Feb 21 vs. Bronx Community College W, 89-39 1 1 10-15 66.7 2-6 33.3 7-8 87.5 29
Feb 25 Nassau Community College W, 81-65 - - - - - - - - -
Mar 1 vs. Sullivan County Community College L, 80-47 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 at LaGuardia Community College W, 81-56 1 1 6 7 13 4 4 1.0 4 0 0 0
Dec 3 at Westchester Community College W, 65-38 1 1 2 8 10 7 3 2.3 3 0 3 0
Dec 5 at Hostos Community College W, 86-69 1 1 4 5 9 4 7 0.6 4 0 3 0
Dec 7 Rockland Community College W, 78-64 1 1 2 4 6 3 1 3.0 1 0 3 0
Dec 12 at Dutchess Community College W, 75-51 1 1 2 6 8 8 2 4.0 2 0 4 0
Jan 4 Nassau Community College W, 64-52 1 1 4 5 9 3 2 1.5 4 0 1 0
Jan 7 at Suffolk CC L, 70-57 1 1 2 3 5 5 2 2.5 0 0 4 0
Jan 9 at Bronx Community College W, 68-51 1 1 1 14 15 7 4 1.8 3 0 4 0
Jan 11 at Kingsborough Community College W, 70-49 1 1 1 9 10 8 1 8.0 3 0 1 0
Jan 14 at LaGuardia Community College L, 70-61 1 1 4 10 14 7 4 1.8 2 2 5 1
Jan 23 Kingsborough Community College W, 58-39 1 1 4 4 8 9 4 2.3 5 0 1 0
Jan 25 Orange County Community College L, 85-64 1 1 2 8 10 5 8 0.6 3 3 3 0
Jan 27 Sullivan County Community College L, 79-53 1 1 3 9 12 2 6 0.3 1 0 3 -
Jan 28 Dutchess Community College W, 54-51 1 1 2 2 4 6 0 - 2 1 4 -
Jan 30 at Rockland Community College L, 60-52 1 1 1 6 7 2 8 0.3 0 2 3 -
Feb 4 Suffolk CC L, 50-43 - 1 4 4 8 5 4 1.3 2 0 3 -
Feb 6 at Nassau Community College W, 64-62 1 1 5 3 8 8 3 2.7 2 0 2 -
Feb 7 Bronx Community College W, 69-44 1 1 1 16 17 7 9 0.8 3 1 3 -
Feb 8 Hostos Community College W, 60-46 1 1 3 6 9 4 3 1.3 3 2 4 -
Feb 10 Westchester Community College L, 69-34 1 1 4 3 7 2 4 0.5 3 0 4 -
Feb 16 at Sullivan County Community College L, 62-59 1 1 2 4 6 4 5 0.8 2 0 2 -
Feb 18 vs. Hostos Community College W, 74-58 1 1 0 5 5 6 6 1.0 5 0 4 -
Feb 21 vs. Bronx Community College W, 89-39 1 1 3 15 18 8 7 1.1 5 0 2 -
Feb 25 Nassau Community College W, 81-65 - - - - - - - - - - - -
Mar 1 vs. Sullivan County Community College L, 80-47 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 23 22 1.0 6.8-16.7 40.7 2.3-7.0 33.5 2.6-4.2 62.5 18.5
Total 23 22 1.0 6.8-16.7 40.7 2.3-7.0 33.5 2.6-4.2 62.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 22 23 156-383 40.7 54-161 33.5 60-96 62.5 426
Total 23 22 23 156-383 40.7 54-161 33.5 60-96 62.5 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 23 22 1.0 271.3-666.1 40.7 93.9-280.0 33.5 104.3-167.0 62.5 740.9
Total 23 22 1.0 271.3-666.1 40.7 93.9-280.0 33.5 104.3-167.0 62.5 740.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 23 22 1.0 2.7 6.8 9.5 2.9 0.0 5.4 4.2 1.3 2.7 0.5
Total 23 22 1.0 2.7 6.8 9.5 2.9 0.0 5.4 4.2 1.3 2.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 23 22 23 62 156 218 66 1 124 97 1.3 62 11
Total 23 22 23 62 156 218 66 1 124 97 1.3 62 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 23 22 1.0 107.8 271.3 379.1 114.8 1.7 215.7 168.7 1.3 107.8 19.1
Total 23 22 1.0 107.8 271.3 379.1 114.8 1.7 215.7 168.7 1.3 107.8 19.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 1.0 6.8-16.7 40.7 2.3-7.0 33.5 2.6-4.2 62.5 18.5
Conference 10 10 1.0 6.7-15.6 42.9 2.0-6.1 32.8 3.6-6.2 58.1 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 6.4-15.3 41.8 2.5-6.7 37.3 1.7-2.8 60.7 17.0
Away 11 11 1.0 6.9-18.5 37.4 2.3-7.6 29.8 3.2-5.3 60.3 19.3
Neutral 2 2 1.0 8.0-13.5 59.3 2.0-5.0 40.0 4.0-5.0 80.0 22.0
-
Wins 15 15 1.0 6.7-15.5 42.9 2.3-6.2 37.6 3.0-4.8 62.5 18.7
Losses 8 7 1.0 7.0-18.8 37.3 2.4-8.5 27.9 1.9-3.0 62.5 18.3
-
November 1 1 1.0 10.0-18.0 55.6 4.0-9.0 44.4 6.0-10.0 60.0 30.0
December 4 4 1.0 6.2-16.2 38.5 2.2-6.2 36.0 3.0-5.0 60.0 17.8
January 10 10 1.0 6.8-16.8 40.5 2.3-7.2 31.9 1.6-3.1 51.6 17.5
February 8 7 1.0 6.6-16.5 40.2 2.2-6.9 32.7 3.2-4.4 74.3 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 23 156-383 40.7 54-161 33.5 60-96 62.5 426
Conference 10 10 10 67-156 42.9 20-61 32.8 36-62 58.1 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 10 64-153 41.8 25-67 37.3 17-28 60.7 170
Away 11 11 11 76-203 37.4 25-84 29.8 35-58 60.3 212
Neutral 2 2 2 16-27 59.3 4-10 40.0 8-10 80.0 44
-
Wins 15 15 15 100-233 42.9 35-93 37.6 45-72 62.5 280
Losses 8 7 8 56-150 37.3 19-68 27.9 15-24 62.5 146
-
November 1 1 1 10-18 55.6 4-9 44.4 6-10 60.0 30
December 4 4 4 25-65 38.5 9-25 36.0 12-20 60.0 71
January 10 10 10 68-168 40.5 23-72 31.9 16-31 51.6 175
February 8 7 8 53-132 40.2 18-55 32.7 26-35 74.3 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 1.0 271.3-666.1 40.7 93.9-280.0 33.5 104.3-167.0 62.5 740.9
Conference 10 10 1.0 268.0-624.0 42.9 80.0-244.0 32.8 144.0-248.0 58.1 760.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 256.0-612.0 41.8 100.0-268.0 37.3 68.0-112.0 60.7 680.0
Away 11 11 1.0 276.4-738.2 37.4 90.9-305.5 29.8 127.3-210.9 60.3 770.9
Neutral 2 2 1.0 320.0-540.0 59.3 80.0-200.0 40.0 160.0-200.0 80.0 880.0
-
Wins 15 15 1.0 266.7-621.3 42.9 93.3-248.0 37.6 120.0-192.0 62.5 746.7
Losses 8 7 1.0 280.0-750.0 37.3 95.0-340.0 27.9 75.0-120.0 62.5 730.0
-
November 1 1 1.0 400.0-720.0 55.6 160.0-360.0 44.4 240.0-400.0 60.0 1200.0
December 4 4 1.0 250.0-650.0 38.5 90.0-250.0 36.0 120.0-200.0 60.0 710.0
January 10 10 1.0 272.0-672.0 40.5 92.0-288.0 31.9 64.0-124.0 51.6 700.0
February 8 7 1.0 265.0-660.0 40.2 90.0-275.0 32.7 130.0-175.0 74.3 750.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 1.0 2.7 6.8 9.5 2.9 0.0 5.4 4.2 1.3 2.7 0.5
Conference 10 10 1.0 2.7 9.1 11.8 2.7 0.1 6.4 4.9 1.3 3.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 2.9 6.1 9.0 2.9 0.0 4.6 4.1 1.1 2.7 0.7
Away 11 11 1.0 2.7 6.8 9.5 2.8 0.1 5.8 3.9 1.5 2.3 0.4
Neutral 2 2 1.0 1.5 10.0 11.5 3.0 - 7.0 6.5 1.1 5.0 0.0
-
Wins 15 15 1.0 2.7 7.3 9.9 2.6 0.0 6.1 3.7 1.6 3.3 0.3
Losses 8 7 1.0 2.8 5.9 8.6 3.4 0.1 4.0 5.1 0.8 1.6 0.9
-
November 1 1 1.0 6.0 7.0 13.0 0.0 0.0 4.0 4.0 1.0 4.0 0.0
December 4 4 1.0 2.5 5.8 8.3 3.3 0.0 5.5 3.3 1.7 2.5 0.0
January 10 10 1.0 2.4 7.0 9.4 2.9 0.1 5.4 3.9 1.4 2.3 0.8
February 8 7 1.0 2.8 7.0 9.8 3.0 - 5.5 5.1 1.1 3.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 23 62 156 218 66 1 124 97 1.3 62 11
Conference 10 10 10 27 91 118 27 1 64 49 1.3 37 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 10 29 61 90 29 0 46 41 1.1 27 7
Away 11 11 11 30 75 105 31 1 64 43 1.5 25 4
Neutral 2 2 2 3 20 23 6 - 14 13 1.1 10 0
-
Wins 15 15 15 40 109 149 39 0 92 56 1.6 49 4
Losses 8 7 8 22 47 69 27 1 32 41 0.8 13 7
-
November 1 1 1 6 7 13 0 0 4 4 1.0 4 0
December 4 4 4 10 23 33 13 0 22 13 1.7 10 0
January 10 10 10 24 70 94 29 1 54 39 1.4 23 8
February 8 7 8 22 56 78 24 - 44 41 1.1 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 1.0 107.8 271.3 379.1 114.8 1.7 215.7 168.7 1.3 107.8 19.1
Conference 10 10 1.0 108.0 364.0 472.0 108.0 4.0 256.0 196.0 1.3 148.0 20.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 116.0 244.0 360.0 116.0 0.0 184.0 164.0 1.1 108.0 28.0
Away 11 11 1.0 109.1 272.7 381.8 112.7 3.6 232.7 156.4 1.5 90.9 14.5
Neutral 2 2 1.0 60.0 400.0 460.0 120.0 0.0 280.0 260.0 1.1 200.0 0.0
-
Wins 15 15 1.0 106.7 290.7 397.3 104.0 0.0 245.3 149.3 1.6 130.7 10.7
Losses 8 7 1.0 110.0 235.0 345.0 135.0 5.0 160.0 205.0 0.8 65.0 35.0
-
November 1 1 1.0 240.0 280.0 520.0 0.0 0.0 160.0 160.0 1.0 160.0 0.0
December 4 4 1.0 100.0 230.0 330.0 130.0 0.0 220.0 130.0 1.7 100.0 0.0
January 10 10 1.0 96.0 280.0 376.0 116.0 4.0 216.0 156.0 1.4 92.0 32.0
February 8 7 1.0 110.0 280.0 390.0 120.0 0.0 220.0 205.0 1.1 125.0 15.0