2013-14 Basketball Statistics - Suffolk CC

Games
24
Pts
54.9
FG %
42.4
3PT %
30.0
FT %
56.4
Reb
43.2
Ast
11.8
Team Summary
Title Record
Overall 17-7 (.708)
Conference 0-1 (.000)
Streak Lost 1
Home 10-3
Away 7-3
Neutral 0-1
Recent Results
Date Opponent Result
Feb 18 Westchester Community College W, 60-46
Feb 19 at Rockland Community College W, 63-46
Feb 22 at Nassau Community College L, 71-59
Feb 25 Dutchess Community College W, 56-39
Mar 1 Rockland Community College W, 56-42
Mar 2 vs. Sullivan County Community College L, 62-46
Team Stats
Statistics Overall Conf
Games 24 9th 1 11th
Points 1318 10th 46 11th
Points per game 54.9 9th 46.0 10th
FG made per game 21.8 8th 15.0 9th
FG attempts per game 51.5 9th 46.0 9th
FG Pct 42.4 4th 32.6 9th
3PT made per game 1.8 13th 3.0 5th
3PT attempts per game 5.8 12th 5.0 10th
3PT Pct 30.0 6th 60.0 2nd
FT made per game 9.5 8th 12.0 4th
FT attempt per game 16.8 8th 20.0 7th
FT Pct 56.4 7th 60.0 2nd
Off rebounds per game 13.0 8th 17.0 3rd
Def rebounds per game 30.2 1st 26.0 6th
Total rebounds per game 43.2 3rd 43.0 3rd
Opponents' Off rebounds per game 12.5 7th 8.0 3rd
Opponents' Def rebounds per game 17.1 1st 23.0 3rd
Opponents' Total rebounds per game 29.7 1st 31.0 2nd
Rebound margin per game 13.5 3rd 12.0 3rd
Assists per game 11.8 8th 5.0 10th
Opponents' Assists per game 9.1 2nd 19.0 11th
Turnovers per game 21.1 12th 22.0 9th
Opponents' Turnovers per game 12.3 13th 13.0 8th
Steals per game 8.8 8th 8.0 8th
Opponents' Steals per game 8.9 8th 15.0 10th
Blocks per game 6.2 3rd 5.0 4th
Opponents' Blocks per game 2.5 3rd 3.0 6th
Personal fouls per game 0.0 1st 0.0 1st
Offensive efficiency 0.808 9th 0.754 9th
Net efficiency -0.036 9th -0.222 8th
Opponents' Personal fouls per game 11.6 11th 20.0 2nd
Offensive efficiency 0.844 9th 0.976 3rd
Points per game allowed 48.7 1st 62.0 6th
Opponents' Field goal percentage 31.9 1st 47.3 11th
Opponents' 3PT percentage 26.4 1st 35.3 9th
Home Attendance 0 6th - -
Home Attendance average 0 6th - -
Field goal total-attempts 524-1236 7th 15-46 11th
3 point total-attempts 42-140 13th 3-5 11th
Free throw total-attempts 228-404 9th 12-20 11th
Opponents' Field goal total-attempts 398-1246 4th 26-55 5th
Opponents' 3 point total-attempts 87-329 11th 6-17 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # BERKELEY COLLEGE   - - - - - - - - - - - - - - -
Nov 2 # Bergen Community College   - - - - - - - - - - - - - - -
Nov 7 # at Brooklyn College   - - - - - - - - - - - - - - -
Jan 5 Rockland Community College L, 58-57 22-44 50.0 3-7 42.9 10-21 47.6 7 39 46 10 29 6 9 0 57
Jan 7 Queensborough Community College W, 70-57 27-55 49.1 5-9 55.6 11-14 78.6 13 30 43 17 24 9 6 0 70
Jan 9 Orange County Community College L, 73-32 12-43 27.9 2-14 14.3 7-13 53.8 6 26 32 9 33 10 2 0 33
Jan 11 at Dutchess Community College L, 49-45 17-53 32.1 8-18 44.4 3-9 33.3 12 30 42 13 20 4 3 0 45
Jan 14 Kingsborough Community College W, 52-23 19-53 35.8 2-13 15.4 12-21 57.1 14 25 39 11 17 21 3 0 52
Jan 16 Nassau Community College W, 50-42 19-56 33.9 4-6 66.7 8-15 53.3 14 35 49 8 18 10 5 0 50
Jan 18 at Westchester Community College W, 68-36 32-69 46.4 0-4 0.0 4-9 44.4 28 34 62 10 21 11 8 0 68
Jan 19 at LaGuardia Community College W, 56-50 20-47 42.6 2-5 40.0 14-21 66.7 10 29 39 6 23 5 7 0 56
Jan 23 Hostos Community College W, 59-47 21-46 45.7 3-6 50.0 14-17 82.4 12 28 40 10 21 10 8 0 59
Jan 25 Sullivan County Community College W, 56-54 21-51 41.2 0-5 0.0 14-33 42.4 12 35 47 13 21 6 6 0 56
Jan 26 Bronx Community College W, 52-21 21-50 42.0 3-11 27.3 7-18 38.9 11 37 48 11 19 4 4 0 52
Jan 28 LaGuardia Community College W, 68-57 27-54 50.0 1-4 25.0 13-24 54.2 15 37 52 12 21 7 5 0 68
Feb 1 at Bronx Community College W, 68-54 26-62 41.9 1-6 16.7 15-22 68.2 13 35 48 18 22 12 5 0 68
Feb 2 at Sullivan County Community College L, 63-37 12-40 30.0 0-3 0.0 13-22 59.1 13 29 42 5 24 8 7 0 37
Feb 4 at Queensborough Community College W, 50-43 24-53 45.3 0-2 0.0 2-5 40.0 11 31 42 12 22 8 2 0 50
Feb 6 at Hostos Community College W, 59-55 21-44 47.7 1-3 33.3 16-22 72.7 12 22 34 10 25 11 5 0 59
Feb 8 Dutchess Community College L, 45-44 19-43 44.2 0-2 0.0 6-12 50.0 11 26 37 10 21 6 9 0 44
Feb 11 at Kingsborough Community College W, 55-36 21-51 41.2 2-6 33.3 11-19 57.9 14 24 38 19 18 21 7 0 55
Feb 18 Westchester Community College W, 60-46 29-68 42.6 1-5 20.0 1-8 12.5 21 25 46 17 16 10 10 0 60
Feb 19 at Rockland Community College W, 63-46 28-49 57.1 0-1 0.0 7-13 53.8 9 30 39 18 21 9 12 0 63
Feb 22 at Nassau Community College L, 71-59 26-53 49.1 0-1 0.0 7-16 43.8 5 27 32 13 13 5 6 0 59
Feb 25 Dutchess Community College W, 56-39 22-51 43.1 1-4 25.0 11-16 68.8 18 28 46 15 15 5 4 0 56
Mar 1 Rockland Community College W, 56-42 23-55 41.8 0-0 - 10-14 71.4 15 36 51 12 21 6 10 0 56
Mar 2 vs. Sullivan County Community College L, 62-46 15-46 32.6 3-5 60.0 12-20 60.0 17 26 43 5 22 8 5 0 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 524-1236 42.4 42-140 30.0 228-404 56.4 13.0 30.2 43.2 11.8 21.1 8.8 6.2 0.0 54.9 0.808 -0.036
Conference 1 15-46 32.6 3-5 60.0 12-20 60.0 17.0 26.0 43.0 5.0 22.0 8.0 5.0 0.0 46.0 0.754 -0.222
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 282-669 42.2 25-86 29.1 124-226 54.9 13.0 31.3 44.3 11.9 21.2 8.5 6.2 0.0 54.8 0.802 -0.010
Away 10 227-521 43.6 14-49 28.6 92-158 58.2 12.7 29.1 41.8 12.4 20.9 9.4 6.2 0.0 56.0 0.821 -0.050
Neutral 1 15-46 32.6 3-5 60.0 12-20 60.0 17.0 26.0 43.0 5.0 22.0 8.0 5.0 0.0 46.0 0.754 -0.222
 
Wins 17 401-914 43.9 26-90 28.9 170-291 58.4 14.2 30.6 44.9 12.9 20.3 9.7 6.3 0.0 58.7 0.858 0.035
Losses 7 123-322 38.2 16-50 32.0 58-113 51.3 10.1 29.0 39.1 9.3 23.1 6.7 5.9 0.0 45.7 0.682 -0.202
 
January 12 258-621 41.5 33-102 32.4 117-215 54.4 12.8 32.1 44.9 10.8 22.3 8.6 5.5 0.0 55.5 0.791 0.043
February 10 228-514 44.4 6-33 18.2 89-155 57.4 12.7 27.7 40.4 13.7 19.7 9.5 6.7 0.0 55.1 0.833 -0.189
March 2 38-101 37.6 3-5 60.0 22-34 64.7 16.0 31.0 47.0 8.5 21.5 7.0 7.5 0.0 51.0 0.791 0.048
Date Opponent Score Attend
Oct 25 BERKELEY COLLEGE   -
Nov 2 Bergen Community College   -
Nov 7 at Brooklyn College   -
Jan 5 Rockland Community College L, 58-57 0
Jan 7 Queensborough Community College W, 70-57 0
Jan 9 Orange County Community College L, 73-32 0
Jan 11 at Dutchess Community College L, 49-45 0
Jan 14 Kingsborough Community College W, 52-23 0
Jan 16 Nassau Community College W, 50-42 0
Jan 18 at Westchester Community College W, 68-36 0
Jan 19 at LaGuardia Community College W, 56-50 0
Jan 23 Hostos Community College W, 59-47 0
Jan 25 Sullivan County Community College W, 56-54 0
Jan 26 Bronx Community College W, 52-21 0
Jan 28 LaGuardia Community College W, 68-57 0
Feb 1 at Bronx Community College W, 68-54 14
Feb 2 at Sullivan County Community College L, 63-37 0
Feb 4 at Queensborough Community College W, 50-43 0
Feb 6 at Hostos Community College W, 59-55 0
Feb 8 Dutchess Community College L, 45-44 0
Feb 11 at Kingsborough Community College W, 55-36 0
Feb 18 Westchester Community College W, 60-46 0
Feb 19 at Rockland Community College W, 63-46 0
Feb 22 at Nassau Community College L, 71-59 0
Feb 25 Dutchess Community College W, 56-39 0
Mar 1 Rockland Community College W, 56-42 0
Mar 2 vs. Sullivan County Community College L, 62-46 0